[ Team Record | Team vs Team Record | Individual Record ]

Barbican London
(BRBC, England)
Other names: Barbican 4NCL London
England



European Men's Chess Club Cup
OVERALL TEAM VS TEAM STATISTICS
team flag MP mtch matches pts gms games % 6:0
5½:½
5:1
4½:1½
4:2
3½:2½
3:3
2½:3½
2:4
1½:4½
1:5
½:5½
0:6
+ = - + = -
ALL 37 44 16 5 23 115½ 264 65 101 98 43.8 0 1 3 2 3 7 5 6 3 5 4 4 1
AA68 Denmark 5 3 2 1 0 11 18 7 8 3 61.1 0 0 0 0 2 0 1 0 0 0 0 0 0
ASFU Austria 0 1 0 0 1 2 6 1 2 3 33.3 0 0 0 0 0 0 0 0 1 0 0 0 0
BADN Austria 0 1 0 0 1 2½ 6 1 3 2 41.7 0 0 0 0 0 0 0 1 0 0 0 0 0
BDPD Montenegro 0 1 0 0 1 1½ 6 0 3 3 25.0 0 0 0 0 0 0 0 0 0 1 0 0 0
BESH Israel 1 2 0 1 1 4½ 12 1 7 4 37.5 0 0 0 0 0 0 1 0 0 1 0 0 0
BIBE Switzerland 0 1 0 0 1 1 6 0 2 4 16.7 0 0 0 0 0 0 0 0 0 0 1 0 0
BL03 Germany 2 1 1 0 0 3½ 6 1 5 0 58.3 0 0 0 0 0 1 0 0 0 0 0 0 0
BSTI Türkiye 2 1 1 0 0 3½ 6 2 3 1 58.3 0 0 0 0 0 1 0 0 0 0 0 0 0
BTLP Latvia 0 1 0 0 1 1 6 1 0 5 16.7 0 0 0 0 0 0 0 0 0 0 1 0 0
CE92 France 0 1 0 0 1 1½ 6 1 1 4 25.0 0 0 0 0 0 0 0 0 0 1 0 0 0
CLPV Slovakia 1 1 0 1 0 3 6 2 2 2 50.0 0 0 0 0 0 0 1 0 0 0 0 0 0
CRDF Wales 1 1 0 1 0 3 6 1 4 1 50.0 0 0 0 0 0 0 1 0 0 0 0 0 0
DUDE Luxembourg 0 1 0 0 1 2½ 6 1 3 2 41.7 0 0 0 0 0 0 0 1 0 0 0 0 0
DVBR Netherlands 0 1 0 0 1 ½ 6 0 1 5 8.3 0 0 0 0 0 0 0 0 0 0 0 1 0
ENIS Ireland 2 1 1 0 0 5 6 5 0 1 83.3 0 0 1 0 0 0 0 0 0 0 0 0 0
GARD Iceland 0 1 0 0 1 2½ 6 1 3 2 41.7 0 0 0 0 0 0 0 1 0 0 0 0 0
GUIL England 2 1 1 0 0 3½ 6 3 1 2 58.3 0 0 0 0 0 1 0 0 0 0 0 0 0
HELR Iceland 0 1 0 0 1 2½ 6 1 3 2 41.7 0 0 0 0 0 0 0 1 0 0 0 0 0
JTSM Denmark 1 1 0 1 0 3 6 1 4 1 50.0 0 0 0 0 0 0 1 0 0 0 0 0 0
KYCH Greece 2 1 1 0 0 5 6 4 2 0 83.3 0 0 1 0 0 0 0 0 0 0 0 0 0
LKZN Russia 0 2 0 0 2 2 12 0 4 8 16.7 0 0 0 0 0 0 0 0 0 1 0 1 0
MMIT Kosovo 2 1 1 0 0 4½ 6 4 1 1 75.0 0 0 0 1 0 0 0 0 0 0 0 0 0
PHIB Ireland 2 1 1 0 0 5½ 6 5 1 0 91.7 0 1 0 0 0 0 0 0 0 0 0 0 0
REYK Iceland 0 1 0 0 1 2 6 1 2 3 33.3 0 0 0 0 0 0 0 0 1 0 0 0 0
RHST Switzerland 0 1 0 0 1 1 6 0 2 4 16.7 0 0 0 0 0 0 0 0 0 0 1 0 0
ROEK Belgium 2 1 1 0 0 3½ 6 2 3 1 58.3 0 0 0 0 0 1 0 0 0 0 0 0 0
SHVP Finland 2 1 1 0 0 3½ 6 2 3 1 58.3 0 0 0 0 0 1 0 0 0 0 0 0 0
SK11 Norway 2 1 1 0 0 3½ 6 3 1 2 58.3 0 0 0 0 0 1 0 0 0 0 0 0 0
SLKS Slovakia 2 1 1 0 0 5 6 4 2 0 83.3 0 0 1 0 0 0 0 0 0 0 0 0 0
SPET Russia 0 1 0 0 1 ½ 6 0 1 5 8.3 0 0 0 0 0 0 0 0 0 0 0 1 0
SSMV Lithuania 0 1 0 0 1 2½ 6 0 5 1 41.7 0 0 0 0 0 0 0 1 0 0 0 0 0
SSWZ Austria 2 1 1 0 0 3½ 6 2 3 1 58.3 0 0 0 0 0 1 0 0 0 0 0 0 0
SVBR Slovakia 0 1 0 0 1 2½ 6 1 3 2 41.7 0 0 0 0 0 0 0 1 0 0 0 0 0
TRTA Finland 0 1 0 0 1 2 6 0 4 2 33.3 0 0 0 0 0 0 0 0 1 0 0 0 0
USVD Russia 0 1 0 0 1 0 6 0 0 6 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1
VIKK Iceland 2 1 1 0 0 4 6 3 2 1 66.7 0 0 0 0 1 0 0 0 0 0 0 0 0
VMNS Belarus 0 2 0 0 2 2 12 0 4 8 16.7 0 0 0 0 0 0 0 0 0 1 0 1 0
WGLO England 2 1 1 0 0 4½ 6 4 1 1 75.0 0 0 0 1 0 0 0 0 0 0 0 0 0
WRBR Germany 0 1 0 0 1 1 6 0 2 4 16.7 0 0 0 0 0 0 0 0 0 0 1 0 0
team flag MP mtch matches pts gms games % 6:0
5½:½
5:1
4½:1½
4:2
3½:2½
3:3
2½:3½
2:4
1½:4½
1:5
½:5½
0:6
+ = - + = -

URL: https://www.olimpbase.org/teamsc/brbc_tvt.html