[ Team Record | Team vs Team Record | Individual Record ]

Ladya Kazan
(LKZN, Russia)
Other names: Ladya Kazan-1000
Russia



European Men's Chess Club Cup
OVERALL TEAM VS TEAM STATISTICS
team flag MP mtch matches pts gms games % 6:0
5½:½
5:1
4½:1½
4:2
3½:2½
3:3
2½:3½
2:4
1½:4½
1:5
½:5½
0:6
+ = - + = -
ALL 71 49 31 9 9 185½ 294 117 137 40 63.1 3 6 3 4 4 11 9 5 3 1 0 0 0
ALKS North Macedonia 2 1 1 0 0 3½ 6 1 5 0 58.3 0 0 0 0 0 1 0 0 0 0 0 0 0
ASHD Israel 4 2 2 0 0 7½ 12 4 7 1 62.5 0 0 0 0 1 1 0 0 0 0 0 0 0
BESH Israel 3 2 1 1 0 7 12 4 6 2 58.3 0 0 0 0 1 0 1 0 0 0 0 0 0
BL03 Germany 1 1 0 1 0 3 6 2 2 2 50.0 0 0 0 0 0 0 1 0 0 0 0 0 0
BOSN Bosnia and Herzegovina 2 2 1 0 1 6 12 3 6 3 50.0 0 0 0 0 0 1 0 1 0 0 0 0 0
BRBC England 4 2 2 0 0 10 12 8 4 0 83.3 0 1 0 1 0 0 0 0 0 0 0 0 0
CE92 France 2 1 1 0 0 3½ 6 2 3 1 58.3 0 0 0 0 0 1 0 0 0 0 0 0 0
DSTR Slovakia 2 1 1 0 0 3½ 6 2 3 1 58.3 0 0 0 0 0 1 0 0 0 0 0 0 0
DUDE Luxembourg 2 1 1 0 0 5½ 6 5 1 0 91.7 0 1 0 0 0 0 0 0 0 0 0 0 0
EZVV Lithuania 2 1 1 0 0 6 6 6 0 0 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0
GXTA Spain 2 1 1 0 0 3½ 6 2 3 1 58.3 0 0 0 0 0 1 0 0 0 0 0 0 0
HELR Iceland 2 1 1 0 0 4½ 6 3 3 0 75.0 0 0 0 1 0 0 0 0 0 0 0 0 0
HOHE Austria 1 1 0 1 0 3 6 1 4 1 50.0 0 0 0 0 0 0 1 0 0 0 0 0 0
KISL Bosnia and Herzegovina 2 1 1 0 0 4 6 2 4 0 66.7 0 0 0 0 1 0 0 0 0 0 0 0 0
KNCM Netherlands 2 1 1 0 0 5½ 6 5 1 0 91.7 0 1 0 0 0 0 0 0 0 0 0 0 0
LERD Netherlands 2 1 1 0 0 5½ 6 5 1 0 91.7 0 1 0 0 0 0 0 0 0 0 0 0 0
LIMH Sweden 2 1 1 0 0 5 6 4 2 0 83.3 0 0 1 0 0 0 0 0 0 0 0 0 0
MCSP Russia 2 1 1 0 0 4 6 3 2 1 66.7 0 0 0 0 1 0 0 0 0 0 0 0 0
MLKH Russia 0 1 0 0 1 2 6 0 4 2 33.3 0 0 0 0 0 0 0 0 1 0 0 0 0
MTNK Finland 2 1 1 0 0 5½ 6 5 1 0 91.7 0 1 0 0 0 0 0 0 0 0 0 0 0
NAOP France 3 3 0 3 0 9 18 2 14 2 50.0 0 0 0 0 0 0 3 0 0 0 0 0 0
NAPR Bosnia and Herzegovina 2 1 1 0 0 5 6 4 2 0 83.3 0 0 1 0 0 0 0 0 0 0 0 0 0
ODYU Azerbaijan 1 1 0 1 0 3 6 1 4 1 50.0 0 0 0 0 0 0 1 0 0 0 0 0 0
POLW Poland 0 1 0 0 1 2 6 0 4 2 33.3 0 0 0 0 0 0 0 0 1 0 0 0 0
PRDB Czechia 2 1 1 0 0 4½ 6 3 3 0 75.0 0 0 0 1 0 0 0 0 0 0 0 0 0
ROEK Belgium 2 1 1 0 0 6 6 6 0 0 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0
RVHB Ireland 2 1 1 0 0 6 6 6 0 0 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0
SIBR Bosnia and Herzegovina 2 1 1 0 0 3½ 6 1 5 0 58.3 0 0 0 0 0 1 0 0 0 0 0 0 0
SLNG Germany 2 1 1 0 0 3½ 6 1 5 0 58.3 0 0 0 0 0 1 0 0 0 0 0 0 0
SLSH Finland 2 1 1 0 0 5 6 4 2 0 83.3 0 0 1 0 0 0 0 0 0 0 0 0 0
SNSV Serbia 0 1 0 0 1 2 6 1 2 3 33.3 0 0 0 0 0 0 0 0 1 0 0 0 0
STAO Spain 2 1 1 0 0 3½ 6 2 3 1 58.3 0 0 0 0 0 1 0 0 0 0 0 0 0
TBLS Georgia 2 1 1 0 0 4½ 6 4 1 1 75.0 0 0 0 1 0 0 0 0 0 0 0 0 0
TGRN Germany 0 1 0 0 1 2½ 6 1 3 2 41.7 0 0 0 0 0 0 0 1 0 0 0 0 0
TMSK Russia 5 4 2 1 1 12½ 24 5 15 4 52.1 0 0 0 0 0 2 1 1 0 0 0 0 0
TPSR Russia 0 1 0 0 1 2½ 6 1 3 2 41.7 0 0 0 0 0 0 0 1 0 0 0 0 0
USVD Russia 1 2 0 1 1 5½ 12 3 5 4 45.8 0 0 0 0 0 0 1 1 0 0 0 0 0
WRBR Germany 2 1 1 0 0 5½ 6 5 1 0 91.7 0 1 0 0 0 0 0 0 0 0 0 0 0
ZHSM Russia 0 1 0 0 1 1½ 6 0 3 3 25.0 0 0 0 0 0 0 0 0 0 1 0 0 0
team flag MP mtch matches pts gms games % 6:0
5½:½
5:1
4½:1½
4:2
3½:2½
3:3
2½:3½
2:4
1½:4½
1:5
½:5½
0:6
+ = - + = -

URL: https://www.olimpbase.org/teamsc/lkzn_tvt.html