Cheparinov, Ivan



Chess Olympiads
OVERALL STATISTICS
ap years medals won pts gms + = - %
team ind
9 2002-2014, 2018, 2024 0-0-0 0-0-0 53½ 89 34 39 16 60.1

 
PLAYER'S RECORD YEAR BY YEAR
no. city tourn year system plrs teams team flag posT. board posI. pts gms + = - Elo Elop
45. HUN Budapest 45th olm Sep 2024 S-11 934 188 BUL Bulgaria 27. 1 22. 6½ 10 4 5 1 2628 2658
44. IND Chennai 44th olm Jul 2022 S-11 920 187 Did not take part.
43. GEO Batumi 43rd olm Sep 2018 S-11 919 185 GEO Georgia 28. 3 9. 7 10 4 6 0 2715 2655
42. AZE Baku 42nd olm Sep 2016 S-11 895 180 Did not take part.
41. NOR Tromsø 41st olm Aug 2014 S-11 877 176 BUL Bulgaria 25. 2 22. 6 11 3 6 2 2681 2625
40. TUR Istanbul 40th olm Aug 2012 S-11 779 157 BUL Bulgaria 20. 3 12. 7½ 10 5 5 0 2681 2635
39. RUS Khanty-Mansiysk 39th olm Sep 2010 S-11 741 149 BUL Bulgaria 31. 2 20. 6 9 4 4 1 2661 2640
38. GER Dresden 38th olm Nov 2008 S-11 729 147 BUL Bulgaria 14. 2 28. 6½ 11 5 3 3 2696 2598
37. ITA Turin ↑ GM 37th olm May 2006 S-13 873 148 BUL Bulgaria 9. 2 49. 6 11 4 4 3 2635 2605
36. ESP Calvia 36th olm Oct 2004 S-14 762 129 BUL Bulgaria 9. 3 55. 6 12 4 4 4 2576 2561
35. SLO Bled IM 35th olm Oct 2002 S-14 808 136 BUL Bulgaria 27. 1 res. 2 5 1 2 2 2473 2307

Ivan Cheparinov at Google Search Wikipedia article   FIDE ID search

URL: https://www.olimpbase.org/players/1frtpxng.html