[ Team Record | Team vs Team Record | Individual Record ]

Italy
(ITA)
Italy



Chess Olympiads

OVERALL STATISTICS
ap years MP mtch matches pts gms games % medals won
+=- +=- teamindividual
39 1927-1928, 1931-1937, 1950-1954, 1958-1960, 1966-1976, 1980-2024 571 582 237 97 248 1185 2328 791 788 749 50.9 0 - 0 - 0 2 - 1 - 3

 
STATISTICS YEAR BY YEAR
no. city tourn year system team flag pos. MP mtch matches pts gms games % Elo Elop individual
medals
+=- +=-
45. all-season 45th olm Sep 2024 S-11 ITA Italy 43. 13 11 6 1 4 25½ 44 16 19 9 58.0 2567 2576 0 - 0 - 0
44. IND Chennai 44th olm Jul 2022 S-11 ITA Italy 47. 13 11 6 1 4 26 44 17 18 9 59.1 2574 2548 0 - 0 - 0
43. GEO Batumi 43rd olm Sep 2018 S-11 ITA Italy 33. 14 11 7 0 4 25 44 16 18 10 56.8 2554 2483 0 - 0 - 0
42. AZE Baku 42nd olm Sep 2016 S-11 ITA Italy 22. 15 11 6 3 2 26 44 17 18 9 59.1 2565 2581 0 - 0 - 0
41. NOR Tromsø 41st olm Aug 2014 S-11 ITA Italy 52. 13 11 6 1 4 24 44 18 12 14 54.5 2628 2533 0 - 0 - 0
40. TUR Istanbul 40th olm Aug 2012 S-11 ITA Italy 15. 15 11 7 1 3 28 44 21 14 9 63.6 2605 2582 0 - 0 - 0
39. RUS Khanty-Mansiysk 39th olm Sep 2010 S-11 ITA Italy 21. 14 11 6 2 3 25½ 44 15 21 8 58.0 2583 2620 0 - 0 - 0
38. GER Dresden 38th olm Nov 2008 S-11 ITA Italy 41. 13 11 6 1 4 25½ 44 20 11 13 58.0 2521 2532 0 - 0 - 0
37. ITA Turin 37th olm May 2006 S-13 ITA Italy 35. 13 13 5 3 5 29½ 52 20 19 13 56.7 2493 2433 0 - 0 - 0
36. ESP Calvia 36th olm Oct 2004 S-14 ITA Italy 60. 14 14 6 2 6 28½ 56 17 23 16 50.9 2476 2412 0 - 0 - 0
35. SLO Bled 35th olm Oct 2002 S-14 ITA Italy 38. 17 14 7 3 4 30½ 56 18 25 13 54.5 2470 2477 0 - 0 - 0
34. TUR Istanbul 34th olm Oct 2000 S-14 ITA Italy 56. 12 14 5 2 7 29 56 20 18 18 51.8 2476 2442 0 - 0 - 0
33. RUS Elista 33rd olm Sep 1998 S-13 ITA Italy 41. 12 13 5 2 6 27½ 52 16 23 13 52.9 2488 2457 0 - 0 - 0
32. ARM Yerevan 32nd olm Sep 1996 S-14 ITA Italy 57. 11 14 4 3 7 28 56 17 22 17 50.0 2468 2362 0 - 0 - 0
31. RUS Moscow 31st olm Dec 1994 S-14 ITA Italy 53. 12 14 5 2 7 29 56 23 12 21 51.8 2448 2377 1 - 0 - 0
30. PHI Manila 30th olm Jun 1992 S-14 ITA Italy 29. 16 14 6 4 4 30½ 56 20 21 15 54.5 2430 2472 0 - 0 - 0
29. YUG Novi Sad 29th olm Nov 1990 S-14 ITA Italy 35. 15 14 6 3 5 30½ 56 21 19 16 54.5 2409 2404 0 - 0 - 1
28. GRE Thessaloniki 28th olm Nov 1988 S-14 ITA Italy 14. 15 14 6 3 5 32½ 56 22 21 13 58.0 2420 2437 1 - 0 - 0
27. UAE Dubai 27th olm Nov 1986 S-14 ITA Italy 27. 14 14 6 2 6 30½ 56 19 23 14 54.5 2431 2384 0 - 0 - 0
26. GRE Thessaloniki 26th olm Nov 1984 S-14 ITA Italy 28. 17 14 8 1 5 30 56 19 22 15 53.6 2406 2410 0 - 0 - 0
25. SUI Lucerne 25th olm Oct 1982 S-14 ITA Italy 42. 13 14 4 5 5 28½ 56 16 25 15 50.9 2323 2304 0 - 0 - 0
24. MLT La Valletta 24th olm Nov 1980 S-14 ITA Italy 22. 16 14 7 2 5 30½ 56 22 17 17 54.5 2334 2380 0 - 0 - 0
23. ARG Buenos Aires 23rd olm Oct 1978 S-14 Did not take part.
22. ISR Haifa 22nd olm Oct 1976 S-13 ITA Italy 13. 15 13 5 5 3 27½ 52 20 15 17 52.9 2385 2364 0 - 1 - 0
21. FRA Nice 21st olm Jun 1974 8Q+5F ITA Italy 19. B 30 22 14 2 6 54 88 43 22 23 61.4 2428 2406 0 - 0 - 1
20. YUG Skopje 20th olm Sep 1972 8Q+4F ITA Italy 27. B 19 21 8 3 10 42 84 25 34 25 50.0 2358 2318 0 - 0 - 0
19. GER Siegen 19th olm Sep 1970 6Q+5F ITA Italy 30. C 19 19 7 5 7 42½ 76 30 25 21 55.9 0 - 0 - 0
18. SUI Lugano 18th olm Oct 1968 7Q+4F ITA Italy 31. C 22 19 9 4 6 40 76 31 18 27 52.6 0 - 0 - 0
17. CUB Havana 17th olm Oct 1966 7Q+4F ITA Italy 29. C 29 19 14 1 4 46½ 76 34 25 17 61.2 0 - 0 - 0
16. ISR Tel Aviv 16th olm Nov 1964 7Q+4F Did not take part.
15. BUL Varna 15th olm Sep 1962 4Q+3F Did not take part.
14. GDR Leipzig 14th olm Oct 1960 4Q+3F ITA Italy 32. C 18 20 7 4 9 36 80 21 30 29 45.0 0 - 0 - 0
13. GER Munich 13th olm Oct 1958 4Q+3F ITA Italy 28. C 19 19 8 3 8 37½ 76 28 19 29 49.3 0 - 0 - 0
12. URS Moscow 12th olm Sep 1956 4Q+3F Did not take part.
11. NED Amsterdam 11th olm Sep 1954 4Q+2F ITA Italy 17. B 15 18 6 3 9 36 72 24 24 24 50.0 0 - 0 - 1
10. FIN Helsinki 10th olm Aug 1952 3Q+3F ITA Italy 18. B 8 15 3 2 10 23½ 60 13 21 26 39.2 0 - 0 - 0
9. YUG Dubrovnik 9th olm Aug 1950 RR ITA Italy 12. 13 15 6 1 8 25 60 18 14 28 41.7 0 - 0 - 0
8. ARG Buenos Aires 8th olm Sep 1939 4Q+2F Did not take part.
7. SWE Stockholm 7th olm Jul 1937 RR ITA Italy 14. 9 18 3 3 12 26½ 72 19 15 38 36.8 0 - 0 - 0
6. POL Warsaw 6th olm Aug 1935 RR ITA Italy 18. 9 19 3 3 13 24 76 15 18 43 31.6 0 - 0 - 0
5. GBR Folkestone 5th olm Jun 1933 RR ITA Italy 11. 9 14 3 3 8 24½ 56 14 21 21 43.8 0 - 0 - 0
4. CSR Prague 4th olm Jul 1931 RR ITA Italy 16. 7 18 3 1 14 24 72 14 20 38 33.3 0 - 0 - 0
3. GER Hamburg 3rd olm Jul 1930 RR Did not take part.
2. NED The Hague 2nd olm Jul 1928 RR ITA Italy 15. 9 16 3 3 10 26½ 64 15 23 26 41.4 0 - 0 - 0
1. GBR London 1st olm Jul 1927 RR ITA Italy 10. 14 15 5 4 6 28½ 60 17 23 20 47.5 0 - 0 - 0

Italy at Google Search Wikipedia article   FIDE Federations Ranking

URL: https://www.olimpbase.org/teams/ita_tea.html