[ Team Record | Team vs Team Record | Individual Record ]

Ireland
(IRL)
Ireland



Chess Olympiads

OVERALL STATISTICS
ap years MP mtch matches pts gms games % medals won
+=- +=- teamindividual
37 1935, 1939, 1954-1976, 1980-2026 436 554 182 72 300 969 2220 614 710 896 43.6 0 - 0 - 0 2 - 2 - 0

 
STATISTICS YEAR BY YEAR
no. city tourn year system team flag pos. MP mtch matches pts gms games % Elo Elop individual
medals
+=- +=-
46. UZB Samarkand 46th olm Sep 2026 S-11 IRL Ireland 65. 12 11 5 2 4 27 44 20 14 10 61.4 2370 2341 0 - 0 - 0
45. HUN Budapest 45th olm Sep 2024 S-11 IRL Ireland 66. 12 11 5 2 4 24½ 44 18 13 13 55.7 2386 2382 0 - 0 - 0
44. IND Chennai 44th olm Jul 2022 S-11 IRL Ireland 60. 12 11 5 2 4 26 44 20 12 12 59.1 2396 2430 0 - 0 - 0
43. GEO Batumi 43rd olm Sep 2018 S-11 IRL Ireland 82. 11 11 5 1 5 24 44 17 14 13 54.5 2391 2315 0 - 0 - 0
42. AZE Baku 42nd olm Sep 2016 S-11 IRL Ireland 81. 11 11 5 1 5 23 44 17 12 15 52.3 2391 2319 0 - 0 - 0
41. NOR Tromsø 41st olm Aug 2014 S-11 IRL Ireland 66. 12 11 5 2 4 25½ 44 17 17 10 58.0 2450 2351 0 - 0 - 0
40. TUR Istanbul 40th olm Aug 2012 S-11 IRL Ireland 87. 10 11 5 0 6 22½ 44 17 11 16 51.1 2389 2351 0 - 0 - 0
39. RUS Khanty-Mansiysk 39th olm Sep 2010 S-11 IRL Ireland 88. 10 11 4 2 5 23½ 44 18 11 15 53.4 2365 2345 0 - 0 - 0
38. GER Dresden 38th olm Nov 2008 S-11 IRL Ireland 60. 12 11 6 0 5 24½ 44 19 11 14 55.7 2452 2371 0 - 0 - 0
37. ITA Turin 37th olm May 2006 S-13 IRL Ireland 56. 15 13 7 1 5 27½ 52 20 15 17 52.9 2455 2391 0 - 0 - 0
36. ESP Calvia 36th olm Oct 2004 S-14 IRL Ireland 43. 16 14 8 0 6 30 56 18 24 14 53.6 2454 2397 0 - 0 - 0
35. SLO Bled 35th olm Oct 2002 S-14 IRL Ireland 36. 16 14 6 4 4 31 56 23 16 17 55.4 2458 2394 1 - 0 - 0
34. TUR Istanbul 34th olm Oct 2000 S-14 IRL Ireland 51. 14 14 6 2 6 29½ 56 22 15 19 52.7 2426 2389 0 - 0 - 0
33. RUS Elista 33rd olm Sep 1998 S-13 IRL Ireland 58. 13 13 6 1 6 26 52 19 14 19 50.0 2349 2343 0 - 0 - 0
32. ARM Yerevan 32nd olm Sep 1996 S-14 IRL Ireland 55. 12 14 5 2 7 28½ 56 16 25 15 50.9 2395 2317 0 - 0 - 0
31. RUS Moscow 31st olm Nov 1994 S-14 IRL Ireland 56. 14 14 6 2 6 29 56 20 18 18 51.8 2303 2341 1 - 0 - 0
30. PHI Manila 30th olm Jun 1992 S-14 IRL Ireland 82. 11 14 5 1 8 25 56 19 12 25 44.6 2311 2157 0 - 0 - 0
29. YUG Novi Sad 29th olm Nov 1990 S-14 IRL Ireland 59. 13 14 5 3 6 28 56 23 10 23 50.0 2306 2298 0 - 0 - 0
28. GRE Thessaloniki 28th olm Nov 1988 S-14 IRL Ireland 50. 14 14 6 2 6 28½ 56 21 15 20 50.9 2260 2329 0 - 0 - 0
27. UAE Dubai 27th olm Nov 1986 S-14 IRL Ireland 46. 16 14 6 4 4 29 56 15 28 13 51.8 2290 2283 0 - 0 - 0
26. GRE Thessaloniki 26th olm Nov 1984 S-14 IRL Ireland 56. 12 14 5 2 7 26½ 56 17 19 20 47.3 2230 2276 0 - 1 - 0
25. SUI Lucerne 25th olm Oct 1982 S-14 IRL Ireland 31. 16 14 7 2 5 30 56 23 14 19 53.6 2243 2321 0 - 0 - 0
24. MLT La Valletta 24th olm Nov 1980 S-14 IRL Ireland 41. 11 14 5 1 8 28½ 56 16 25 15 50.9 2255 2315 0 - 0 - 0
23. ARG Buenos Aires 23rd olm Oct 1978 S-14 Did not take part.
22. ISR Haifa 22nd olm Oct 1976 S-13 IRL Ireland 35. 12 13 5 2 6 25 52 14 22 16 48.1 2214 2260 0 - 1 - 0
21. FRA Nice 21st olm Jun 1974 Q+F IRL Ireland 37. C 24 21 11 2 8 45½ 88 29 33 26 51.7 2245 2293 0 - 0 - 0
20. YUG Skopje 20th olm Sep 1972 Q+F IRL Ireland 39. C 21 22 9 3 10 41 88 21 40 27 46.6 2200 2245 0 - 0 - 0
19. GER Siegen 19th olm Sep 1970 Q+F IRL Ireland 42. D 20 19 6 8 5 39½ 76 19 41 16 52.0 0 - 0 - 0
18. SUI Lugano 18th olm Oct 1968 Q+F IRL Ireland 38. C 12 19 4 4 11 28 76 11 34 31 36.8 0 - 0 - 0
17. CUB Havana 17th olm Oct 1966 Q+F IRL Ireland 40. C 12 19 4 4 11 29 76 9 40 27 38.2 0 - 0 - 0
16. ISR Tel Aviv 16th olm Nov 1964 Q+F IRL Ireland 41. C 7 19 3 1 15 19½ 76 13 13 50 25.7 0 - 0 - 0
15. BUL Varna 15th olm Sep 1962 Q+F IRL Ireland 36. C 4 20 1 2 17 21 80 11 20 49 26.3 0 - 0 - 0
14. GDR Leipzig 14th olm Oct 1960 Q+F IRL Ireland 38. C 8 20 4 0 16 23 80 12 22 46 28.8 0 - 0 - 0
13. GER Munich 13th olm Sep 1958 Q+F IRL Ireland 34. C 6 19 2 2 15 18½ 76 11 15 50 24.3 0 - 0 - 0
12. URS Moscow 12th olm Aug 1956 Q+F IRL Ireland 33. C 3 17 0 3 14 17 68 6 22 40 25.0 0 - 0 - 0
11. NED Amsterdam 11th olm Sep 1954 Q+F IRL Ireland 25. B 4 18 2 0 16 12½ 72 6 13 53 17.4 0 - 0 - 0
10. FIN Helsinki 10th olm Aug 1952 Q+F Did not take part.
9. YUG Dubrovnik 9th olm Aug 1950 RR Did not take part.
8. ARG Buenos Aires 8th olm Aug 1939 Q+F IRL Ireland 23. B 7 16 3 1 12 20 64 11 18 35 31.3 0 - 0 - 0
7. SWE Stockholm 7th olm Jul 1937 RR Did not take part.
6. POL Warsaw 6th olm Aug 1935 RR IRL Ireland 20. 1 19 0 1 18 12 76 6 12 58 15.8 0 - 0 - 0

Ireland at Google Search Wikipedia article   FIDE Federations Ranking

URL: https://www.olimpbase.org/teams/irl_tea.html