Jacková, Jana



Women's Chess Olympiads
OVERALL STATISTICS
ap years medals won pts gms + = - %
team ind
6 1998-2008 0-0-0 0-0-0 39½ 63 31 17 15 62.7

 
PLAYER'S RECORD YEAR BY YEAR
no. city tourn year system plrs teams team flag posT. board posI. pts gms + = - Elo Elop
38. GER Dresden 38th ol (w) Nov 2008 S-11 548 111 CZE Czech Republic 36. 1 25. 6½ 10 5 3 2 2360 2364
37. ITA Turin ↑ IM 37th ol (w) May 2006 S-13 417 106 CZE Czech Republic 10. 1 12. 7 10 5 4 1 2389 2425
36. ESP Calvià 36th ol (w) Oct 2004 S-14 345 87 CZE Czech Republic 28. 1 6. 8 11 6 4 1 2408 2441
35. SLO Bled ↑ WGM 35th ol (w) Oct 2002 S-14 364 92 CZE Czech Republic 10. 1 28. 6 11 4 4 3 2361 2394
34. TUR Istanbul 34th ol (w) Oct 2000 S-14 338 86 CZE Czech Republic 22. 2 7. 8 12 7 2 3 2358 2388
33. RUS Elista WIM 33rd ol (w) Sep 1998 S-13 282 72 CZE Czech Republic 24. res. 33. 4 9 4 0 5 2205 2104

Jana Jacková at Google Search Wikipedia article   FIDE ID search

URL: https://www.olimpbase.org/playersw/5l7nvhrd.html