Markuš, Robert



Chess Olympiads
OVERALL STATISTICS
ap years medals won pts gms + = - %
team ind
8 2004-2006, 2010-2016, 2022-2024 0-0-0 0-0-0 44½ 73 33 23 17 61.0

 
PLAYER'S RECORD YEAR BY YEAR
no. city tourn year system plrs teams team flag posT. board posI. pts gms + = - Elo Elop
45. HUN Budapest 45th olm Sep 2024 S-11 934 188 SRB Serbia 5. 4 3 5 3 0 2 2586 2480
44. IND Chennai 44th olm Jul 2022 S-11 920 187 SRB Serbia 20. 3 6. 8 10 7 2 1 2616 2726
43. GEO Batumi 43rd olm Sep 2018 S-11 919 185 Did not take part.
42. AZE Baku 42nd olm Sep 2016 S-11 895 180 SRB Serbia 38. 2 28. 5½ 10 4 3 3 2662 2601
41. NOR Tromsø 41st olm Aug 2014 S-11 877 176 SRB Serbia 16. 3 5. 6½ 9 5 3 1 2602 2730
40. TUR Istanbul 40th olm Aug 2012 S-11 779 157 SRB Serbia 14. 2 28. 6½ 10 4 5 1 2599 2584
39. RUS Khanty-Mansiysk 39th olm Sep 2010 S-11 741 149 SRB Serbia 33. res. 22. 4 8 2 4 2 2624 2351
38. GER Dresden 38th olm Nov 2008 S-11 729 147 Did not take part.
37. ITA Turin 37th olm May 2006 S-13 873 148 YUG Yugoslavia 37. 1 124. 3½ 10 1 5 4 2585 2450
36. ESP Calvia GM 36th olm Oct 2004 S-14 762 129 YUG Yugoslavia 15. 1 res. 15. 7½ 11 7 1 3 2555 2601

Robert Markuš at Google Search Wikipedia article   FIDE ID search

URL: https://www.olimpbase.org/players/txxh5txe.html