Collins, Sam



Chess Olympiads
OVERALL STATISTICS
ap years medals won pts gms + = - %
team ind
8 2000-2014 0-0-0 1-0-0 42 73 32 20 21 57.5

 
PLAYER'S RECORD YEAR BY YEAR
no. city tourn year system plrs teams team flag posT. board posI. pts gms + = - Elo Elop
41. NOR Tromsø 41st olm Aug 2014 S-11 877 176 IRL Ireland 66. 2 62. 7 10 4 6 0 2495 2432
40. TUR Istanbul 40th olm Aug 2012 S-11 779 157 IRL Ireland 87. 1 3 7 2 2 3 2459 2428
39. RUS Khanty-Mansiysk 39th olm Sep 2010 S-11 741 149 IRL Ireland 88. 1 51. 6½ 10 5 3 2 2431 2549
38. GER Dresden 38th olm Nov 2008 S-11 729 147 IRL Ireland 60. 3 75. 4 9 4 0 5 2412 2243
37. ITA Turin ↑ IM 37th olm May 2006 S-13 873 148 IRL Ireland 56. 3 106. 4 10 3 2 5 2409 2292
36. ESP Calvia ↑ FM 36th olm Oct 2004 S-14 762 129 IRL Ireland 43. 4 22. 8½ 13 6 5 2 2387 2435
35. SLO Bled 35th olm Oct 2002 S-14 808 136 IRL Ireland 36. 2 res. 1. 7½ 8 7 1 0 2372 2610
34. TUR Istanbul 34th olm Oct 2000 S-14 767 129 IRL Ireland 51. 2 res. 1½ 6 1 1 4 2206 2131

Sam Collins at Google Search Wikipedia article   FIDE ID search

URL: https://www.olimpbase.org/players/95brt3vc.html