[ Team Record | Team vs Team Record | Individual Record ]

Yugoslavia
(YUG)
Yugoslavia
Other names: Serbia and Montenegro




Women's Chess Olympiads

OVERALL STATISTICS
ap years MP mtch matches pts gms games % medals won
+=- +=- teamindividual
20 1957-1974, 1978-1990, 1994-2006 350 274 144 62 68 448 741 314 268 159 60.5 0 - 1 - 1 3 - 0 - 7

 
STATISTICS YEAR BY YEAR
no. city tourn year system team flag pos. MP mtch matches pts gms games % Elo Elop individual
medals
+=- +=-
37. ITA Turin 37th ol (w) May 2006 S-13 YUG Yugoslavia 25. 13 13 5 3 5 22 39 15 14 10 56.4 2343 2220 0 - 0 - 0
36. ESP Calvià 36th ol (w) Oct 2004 S-14 YUG Yugoslavia 16. 15 14 5 5 4 24 42 13 22 7 57.1 2406 2320 0 - 0 - 0
35. SLO Bled 35th ol (w) Oct 2002 S-14 YUG Yugoslavia 7. 20 14 8 4 2 25½ 42 18 15 9 60.7 2403 2376 1 - 0 - 0
34. TUR Istanbul 34th ol (w) Oct 2000 S-14 YUG Yugoslavia 5. 17 14 8 1 5 26 42 17 18 7 61.9 2430 2416 0 - 0 - 0
33. RUS Elista 33rd ol (w) Sep 1998 S-13 YUG Yugoslavia 7. 15 13 5 5 3 23 39 16 14 9 59.0 2422 2375 0 - 0 - 1
32. ARM Yerevan 32nd ol (w) Sep 1996 S-14 YUG Yugoslavia 13. 16 14 7 2 5 23½ 42 17 13 12 56.0 2395 2321 0 - 0 - 0
31. RUS Moscow 31st ol (w) Nov 1994 S-14 YUG Yugoslavia 17. 17 14 6 5 3 23½ 42 16 15 11 56.0 2378 2306 0 - 0 - 0
30. PHI Manila 30th ol (w) Jun 1992 S-14 Did not take part.
29. YUG Novi Sad 29th ol (w) Nov 1990 S-14 YUG Yugoslavia 5. 19 14 9 1 4 25 42 16 18 8 59.5 2312 2317 0 - 0 - 0
28. GRE Thessaloniki 28th ol (w) Nov 1988 S-14 YUG Yugoslavia 3. 21 14 9 3 2 28 42 19 18 5 66.7 2300 2325 0 - 0 - 1
27. UAE Dubai 27th ol (w) Nov 1986 S-14 YUG Yugoslavia 5. 18 14 7 4 3 25½ 42 20 11 11 60.7 2190 2175 0 - 0 - 1
26. GRE Thessaloniki 26th ol (w) Nov 1984 S-14 YUG Yugoslavia 9. 17 14 7 3 4 24 42 18 12 12 57.1 2162 2135 0 - 0 - 0
10. SUI Lucerne 10th ol (w) Oct 1982 S-14 YUG Yugoslavia 12. 16 14 7 2 5 22½ 41 15 15 11 54.9 2165 2103 0 - 0 - 0
9. MLT La Valletta 9th ol (w) Nov 1980 S-14 YUG Yugoslavia 8. 15 14 6 3 5 23½ 42 17 13 12 56.0 2142 2088 0 - 0 - 1
8. ARG Buenos Aires 8th ol (w) Oct 1978 Q+F YUG Yugoslavia 4. A 19 14 8 3 3 26½ 42 16 21 5 63.1 2197 2129 0 - 0 - 0
7. ISR Haifa 7th ol (w) Oct 1976 Q+F Did not take part.
6. COL Medellin 6th ol (w) Sep 1974 Q+F YUG Yugoslavia 7. A 14 13 5 4 4 14 26 10 8 8 53.8 2203 2112 0 - 0 - 1
5. YUG Skopje 5th ol (w) Sep 1972 Q+F YUG Yugoslavia 10. B 16 12 7 2 3 16 24 11 10 3 66.7 2273 2031 1 - 0 - 0
4. POL Lublin 4th ol (w) Sep 1969 RR YUG Yugoslavia 4. 21 14 9 3 2 18½ 28 14 9 5 66.1 0 - 0 - 1
3. GER Oberhausen 3rd ol (w) 1966 RR YUG Yugoslavia 4. 19 13 8 3 2 16½ 26 12 9 5 63.5 0 - 0 - 1
2. YUG Split 2nd ol (w) Sep 1963 RR YUG Yugoslavia 2. 26 14 12 2 0 24½ 28 23 3 2 87.5 1 - 0 - 0
1. NED Emmen 1st ol (w) Sep 1957 Q+F YUG Yugoslavia 6. A 16 14 6 4 4 16 28 11 10 7 57.1 0 - 0 - 0

Yugoslavia at Google Search Wikipedia article   FIDE Federations Ranking

URL: https://www.olimpbase.org/teamsw/yug_tea.html