| 4th Louis D. Statham Tournament :: Lone Pine, CA 1974 |
<< [ Competition summary || Final Standings || 1st | 2nd | 3rd | 4th | 5th | 6th | 7th || Information ] >>
| pos. | name | Elo | flag | pts | games | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| + | = | - | ||||||||||||
| 1. | GM Browne, Walter Shawn | 3 | 3 | 0 | 4 | 15 1 |
36 0 |
23 0 |
26 0 |
18 1 |
4 0 |
2 1 |
||
| =2. | Grefe, John | 5½ | 5 | 1 | 1 | 27 1 |
53 1 |
6 ½ |
23 1 |
5 1 |
11 1 |
1 0 |
||
| =2. | GM Benko, Pal | 2510 | 5½ | 4 | 3 | 0 | 28 ½ |
30 1 |
51 1 |
21 ½ |
9 ½ |
23 1 |
8 1 |
|
| 4. | GM Evans, Larry Melvyn | 6 | 5 | 2 | 0 | 14 1 |
26 ½ |
50 1 |
6 1 |
11 ½ |
1 1 |
21 1 |
||
| 5. | Commons, Kim | 5 | 4 | 2 | 1 | 43 1 |
22 1 |
8 1 |
11 ½ |
2 0 |
21 ½ |
16 1 |
||
| 6. | Karklins, Andrew | 3 | 2 | 2 | 3 | 44 1 |
10 0 |
2 ½ |
4 0 |
15 ½ |
38 1 |
11 0 |
||
| 7. | IM Kaplan, Julio | 2460 | 5 | 3 | 4 | 0 | 47 ½ |
38 ½ |
44 1 |
41 1 |
21 ½ |
16 ½ |
19 1 |
|
| 8. | GM Gheorghiu, Florin | 2540 | 3½ | 3 | 1 | 3 | 48 0 |
41 1 |
5 0 |
36 1 |
23 ½ |
9 1 |
3 0 |
|
| =9. | Gilden, Lawrence C | 4½ | 3 | 3 | 1 | 29 ½ |
32 1 |
13 ½ |
40 1 |
3 ½ |
8 0 |
27 1 |
||
| =9. | Jacobs, John N | 4½ | 3 | 3 | 1 | 25 0 |
6 1 |
35 ½ |
50 1 |
24 1 |
15 ½ |
22 ½ |
||
| 11. | GM Bisguier, Arthur Bernard | 5 | 4 | 2 | 1 | 16 1 |
33 1 |
40 1 |
5 ½ |
4 ½ |
2 0 |
6 1 |
||
| 12. | IM Biyiasas, Peter | 3 | 1 | 4 | 2 | 32 ½ |
50 0 |
30 ½ |
45 ½ |
47 0 |
34 1 |
14 ½ |
||
| =13. | Weinstein, Norman | 4 | 2 | 4 | 1 | 19 1 |
51 ½ |
9 ½ |
15 ½ |
16 0 |
29 ½ |
38 1 |
||
| =13. | IM Denker, Arnold | 4 | 3 | 2 | 2 | 4 0 |
17 1 |
43 1 |
49 0 |
35 1 |
18 ½ |
12 ½ |
||
| =13. | Martinovsky, Eugene | 4 | 2 | 4 | 1 | 1 0 |
45 1 |
46 1 |
13 ½ |
6 ½ |
10 ½ |
23 ½ |
||
| 16. | Dake, Arthur William | 3 | 2 | 2 | 3 | 11 0 |
37 ½ |
52 0 |
31 1 |
13 1 |
7 ½ |
5 0 |
||
| 17. | Barnes, Craig | 4 | 4 | 0 | 3 | 26 1 |
14 0 |
41 1 |
46 1 |
19 0 |
39 0 |
36 1 |
||
| 18. | IM Saidy, Anthony Fred | 3 | 1 | 4 | 2 | 42 1 |
21 ½ |
26 ½ |
33 0 |
1 0 |
14 ½ |
20 ½ |
||
| =19. | Taylor, Timothy | 4 | 3 | 2 | 2 | 13 0 |
52 ½ |
32 ½ |
44 1 |
17 1 |
25 1 |
7 0 |
||
| =19. | Goichberg, William | 4 | 2 | 4 | 1 | 36 0 |
24 ½ |
28 1 |
35 ½ |
41 1 |
22 ½ |
18 ½ |
||
| 21. | Kaufman, Larry | 3 | 1 | 4 | 2 | 46 1 |
18 ½ |
47 0 |
3 ½ |
7 ½ |
5 ½ |
4 0 |
||
| 22. | Thornally, Frank | 4 | 2 | 4 | 1 | 52 1 |
5 0 |
34 ½ |
32 1 |
38 ½ |
20 ½ |
10 ½ |
||
| 23. | Rodríguez, Ruben | 2410 | 3 | 2 | 2 | 3 | 39 0 |
49 1 |
1 1 |
2 0 |
8 ½ |
3 0 |
15 ½ |
|
| 24. | FM Levy, Louis | 2345 | 5 | 4 | 2 | 1 | 49 1 |
20 ½ |
42 1 |
34 1 |
10 0 |
31 ½ |
40 1 |
|
| 25. | Christiansen, Larry | 2390 | 4½ | 3 | 3 | 1 | 10 1 |
43 1 |
38 ½ |
29 ½ |
39 1 |
19 0 |
32 ½ |
|
| =26. | Ervin, Roy C | 3½ | 2 | 3 | 2 | 17 0 |
4 ½ |
18 ½ |
1 1 |
33 0 |
50 1 |
29 ½ |
||
| =26. | Waterman, Dennis | 3½ | 3 | 1 | 3 | 2 0 |
34 0 |
37 1 |
30 ½ |
45 1 |
33 1 |
9 0 |
||
| =26. | Diesen, Mark | 2295 | 3½ | 2 | 3 | 2 | 3 ½ |
40 0 |
20 0 |
47 ½ |
44 ½ |
45 1 |
46 1 |
|
| =26. | Loftsson, Julius H | 3½ | 0 | 7 | 0 | 9 ½ |
42 ½ |
31 ½ |
25 ½ |
36 ½ |
13 ½ |
26 ½ |
||
| =26. | Gross, Ronald Joseph | 3½ | 1 | 5 | 1 | 31 ½ |
3 0 |
12 ½ |
27 ½ |
40 1 |
36 ½ |
33 ½ |
||
| =26. | GM Lengyel, Levente | 2455 | 3½ | 1 | 5 | 1 | 30 ½ |
47 ½ |
29 ½ |
16 0 |
42 ½ |
24 ½ |
43 1 |
|
| 32. | Dobrich, Walter | 2½ | 1 | 3 | 3 | 12 ½ |
9 0 |
19 ½ |
22 0 |
52 1 |
35 0 |
25 ½ |
||
| =33. | Berry, Jonathan | 3½ | 3 | 1 | 3 | 35 1 |
11 0 |
53 0 |
18 1 |
26 1 |
27 0 |
30 ½ |
||
| =33. | Nelson, Keith | 3½ | 3 | 1 | 3 | 53 0 |
27 1 |
22 ½ |
24 0 |
50 1 |
12 0 |
41 1 |
||
| 35. | IM Formanek, Edward W | 2420 | 4 | 3 | 2 | 2 | 33 0 |
39 1 |
10 ½ |
20 ½ |
14 0 |
32 1 |
42 1 |
|
| =36. | Brasket, Curt Justin | 3 | 2 | 2 | 3 | 20 1 |
1 1 |
49 0 |
8 0 |
29 ½ |
30 ½ |
17 0 |
||
| =36. | Fitzgerald, Kenneth | 3 | 2 | 2 | 3 | 41 0 |
16 ½ |
27 0 |
42 0 |
BYE 1 |
47 ½ |
48 1 |
||
| 38. | Newbold, Robert | 2 | 0 | 4 | 3 | 50 ½ |
7 ½ |
25 ½ |
51 0 |
22 ½ |
6 0 |
13 0 |
||
| =39. | Fauber, Richard E | 3 | 3 | 0 | 4 | 23 1 |
35 0 |
48 0 |
53 1 |
25 0 |
17 1 |
47 0 |
||
| =39. | Maffeo, Nick | 3 | 3 | 0 | 4 | BYE 1 |
28 1 |
11 0 |
9 0 |
30 0 |
48 1 |
24 0 |
||
| 41. | Strauss, David J | 1½ | 1 | 1 | 5 | 37 1 |
8 0 |
17 0 |
7 0 |
20 0 |
42 ½ |
34 0 |
||
| =42. | Stone, Jeff | 2½ | 1 | 3 | 3 | 18 0 |
29 ½ |
24 0 |
37 1 |
31 ½ |
41 ½ |
35 0 |
||
| =42. | Burns, Robert | 2½ | 2 | 1 | 4 | 5 0 |
25 0 |
14 0 |
BYE 1 |
46 ½ |
49 1 |
31 0 |
||
| 44. | Burstow, John | 3½ | 3 | 1 | 3 | 6 0 |
48 1 |
7 0 |
19 0 |
28 ½ |
46 1 |
52 1 |
||
| 45. | Winslow, Elliott C | 2½ | 2 | 1 | 4 | 51 0 |
15 0 |
BYE 1 |
12 ½ |
27 0 |
28 0 |
50 1 |
||
| 46. | Krystall, Dan | 1½ | 1 | 1 | 5 | 21 0 |
BYE 1 |
15 0 |
17 0 |
43 ½ |
44 0 |
28 0 |
||
| 47. | Jones, C Bill | 5 | 3 | 4 | 0 | 7 ½ |
31 ½ |
21 1 |
28 ½ |
12 1 |
37 ½ |
39 1 |
||
| 48. | Sutherland, Don C | 4 | 4 | 0 | 3 | 8 1 |
44 0 |
39 1 |
52 1 |
49 1 |
40 0 |
37 0 |
||
| 49. | Frankle, Jonathan | 3 | 3 | 0 | 4 | 24 0 |
23 0 |
36 1 |
14 1 |
48 0 |
43 0 |
BYE 1 |
||
| 50. | Cleghorn, Peter | 1½ | 1 | 1 | 5 | 38 ½ |
12 1 |
4 0 |
10 0 |
34 0 |
26 0 |
45 0 |
||
| =51. | Beckman, Kenneth Frey | 2½ | 2 | 1 | 1 | 45 1 |
13 ½ |
3 0 |
38 1 |
|||||
| =51. | Pupols, Viktors | 2½ | 2 | 1 | 4 | 22 0 |
19 ½ |
16 1 |
48 0 |
32 0 |
BYE 1 |
44 0 |
||
| 53. | Celorio, Eduardo Jesus | 2 | 2 | 0 | 2 | 34 1 |
2 0 |
33 1 |
39 0 |
|||||
| 1st round — 24th March 1974 | |||||||||
| 1 | GM Benko, Pal | 2510 | ½ - ½ | 2295 | Diesen, Mark | ||||
| 2 | Sutherland, Don C | 1 - 0 | 2540 | GM Gheorghiu, Florin | |||||
| 3 | IM Kaplan, Julio | 2460 | ½ - ½ | Jones, C Bill | |||||
| 4 | Gross, Ronald Joseph | ½ - ½ | 2455 | GM Lengyel, Levente | |||||
| 5 | Berry, Jonathan | 1 - 0 | 2420 | IM Formanek, Edward W | |||||
| 6 | Fauber, Richard E | 1 - 0 | 2410 | Rodríguez, Ruben | |||||
| 7 | Christiansen, Larry | 2390 | 1 - 0 | Jacobs, John N | |||||
| 8 | Frankle, Jonathan | 0 - 1 | 2345 | FM Levy, Louis | |||||
| 9 | GM Browne, Walter Shawn | 1 - 0 | Martinovsky, Eugene | ||||||
| 10 | Grefe, John | 1 - 0 | Waterman, Dennis | ||||||
| 11 | GM Evans, Larry Melvyn | 1 - 0 | IM Denker, Arnold | ||||||
| 12 | Commons, Kim | 1 - 0 | Burns, Robert | ||||||
| 13 | Karklins, Andrew | 1 - 0 | Burstow, John | ||||||
| 14 | Gilden, Lawrence C | ½ - ½ | Loftsson, Julius H | ||||||
| 15 | GM Bisguier, Arthur Bernard | 1 - 0 | Dake, Arthur William | ||||||
| 16 | IM Biyiasas, Peter | ½ - ½ | Dobrich, Walter | ||||||
| 17 | Weinstein, Norman | 1 - 0 | Taylor, Timothy | ||||||
| 18 | Ervin, Roy C | 0 - 1 | Barnes, Craig | ||||||
| 19 | IM Saidy, Anthony Fred | 1 - 0 | Stone, Jeff | ||||||
| 20 | Goichberg, William | 0 - 1 | Brasket, Curt Justin | ||||||
| 21 | Kaufman, Larry | 1 - 0 | Krystall, Dan | ||||||
| 22 | Thornally, Frank | 1 - 0 | Pupols, Viktors | ||||||
| 23 | Nelson, Keith | 0 - 1 | Celorio, Eduardo Jesus | ||||||
| 24 | Fitzgerald, Kenneth | 0 - 1 | Strauss, David J | ||||||
| 25 | Cleghorn, Peter | ½ - ½ | Newbold, Robert | ||||||
| 26 | Winslow, Elliott C | 0 - 1 | Beckman, Kenneth Frey | ||||||
| Maffeo, Nick | 1 BYE | ||||||||
| 1.-21. Browne, Grefe, Evans, Commons, Karklins, Bisguier, Weinstein, Barnes, Saidy, Kaufman, Thornally, Levy, Christiansen, Berry, Brasket, Fauber, Maffeo, Strauss, Sutherland, Beckman, Celorio 1; 22.-33. Benko, Kaplan, Gilden, Biyiasas, Diesen, Loftsson, Gross, Lengyel, Dobrich, Newbold, Jones, Cleghorn ½; 34.-53. Gheorghiu, Jacobs, Denker, Martinovsky, Dake, Taylor, Goichberg, Rodríguez, Ervin, Waterman, Nelson, Formanek, Fitzgerald, Stone, Burns, Burstow, Winslow, Krystall, Frankle, Pupols 0; | |||||||||
| 2nd round — 25th March 1974 | |||||||||
| 1 | GM Gheorghiu, Florin | 2540 | 1 - 0 | Strauss, David J | |||||
| 2 | Rodríguez, Ruben | 2410 | 1 - 0 | Frankle, Jonathan | |||||
| 3 | Brasket, Curt Justin | 1 - 0 | GM Browne, Walter Shawn | ||||||
| 4 | Grefe, John | 1 - 0 | Celorio, Eduardo Jesus | ||||||
| 5 | GM Evans, Larry Melvyn | ½ - ½ | Ervin, Roy C | ||||||
| 6 | Commons, Kim | 1 - 0 | Thornally, Frank | ||||||
| 7 | Jacobs, John N | 1 - 0 | Karklins, Andrew | ||||||
| 8 | GM Bisguier, Arthur Bernard | 1 - 0 | Berry, Jonathan | ||||||
| 9 | Weinstein, Norman | ½ - ½ | Beckman, Kenneth Frey | ||||||
| 10 | IM Saidy, Anthony Fred | ½ - ½ | Kaufman, Larry | ||||||
| 11 | Diesen, Mark | 2295 | 0 - 1 | Maffeo, Nick | |||||
| 12 | GM Benko, Pal | 2510 | 1 - 0 | Gross, Ronald Joseph | |||||
| 13 | Newbold, Robert | ½ - ½ | 2460 | IM Kaplan, Julio | |||||
| 14 | Jones, C Bill | ½ - ½ | 2455 | GM Lengyel, Levente | |||||
| 15 | Gilden, Lawrence C | 1 - 0 | Dobrich, Walter | ||||||
| 16 | IM Biyiasas, Peter | 0 - 1 | Cleghorn, Peter | ||||||
| 17 | Loftsson, Julius H | ½ - ½ | Stone, Jeff | ||||||
| 18 | IM Formanek, Edward W | 2420 | 1 - 0 | Fauber, Richard E | |||||
| 19 | Christiansen, Larry | 2390 | 1 - 0 | Burns, Robert | |||||
| 20 | Goichberg, William | ½ - ½ | 2345 | FM Levy, Louis | |||||
| 21 | Barnes, Craig | 0 - 1 | IM Denker, Arnold | ||||||
| 22 | Martinovsky, Eugene | 1 - 0 | Winslow, Elliott C | ||||||
| 23 | Dake, Arthur William | ½ - ½ | Fitzgerald, Kenneth | ||||||
| 24 | Taylor, Timothy | ½ - ½ | Pupols, Viktors | ||||||
| 25 | Waterman, Dennis | 0 - 1 | Nelson, Keith | ||||||
| 26 | Burstow, John | 1 - 0 | Sutherland, Don C | ||||||
| Krystall, Dan | 1 BYE | ||||||||
| 1.-6. Grefe, Commons, Bisguier, Christiansen, Brasket, Maffeo 2; 7.-15. Benko, Evans, Gilden, Weinstein, Saidy, Kaufman, Levy, Cleghorn, Beckman 1½; 16.-38. Browne, Karklins, Kaplan, Gheorghiu, Jacobs, Denker, Martinovsky, Barnes, Thornally, Rodríguez, Loftsson, Lengyel, Berry, Nelson, Formanek, Newbold, Fauber, Strauss, Burstow, Krystall, Jones, Sutherland, Celorio 1; 39.-49. Biyiasas, Dake, Taylor, Goichberg, Ervin, Diesen, Gross, Dobrich, Fitzgerald, Stone, Pupols ½; 50.-53. Waterman, Burns, Winslow, Frankle 0; | |||||||||
| 3rd round — 26th March 1974 | |||||||||
| 1 | Commons, Kim | 1 - 0 | 2540 | GM Gheorghiu, Florin | |||||
| 2 | GM Browne, Walter Shawn | 0 - 1 | 2410 | Rodríguez, Ruben | |||||
| 3 | Grefe, John | ½ - ½ | Karklins, Andrew | ||||||
| 4 | GM Bisguier, Arthur Bernard | 1 - 0 | Maffeo, Nick | ||||||
| 5 | GM Benko, Pal | 2510 | 1 - 0 | Beckman, Kenneth Frey | |||||
| 6 | GM Evans, Larry Melvyn | 1 - 0 | Cleghorn, Peter | ||||||
| 7 | Gilden, Lawrence C | ½ - ½ | Weinstein, Norman | ||||||
| 8 | IM Saidy, Anthony Fred | ½ - ½ | Ervin, Roy C | ||||||
| 9 | Jones, C Bill | 1 - 0 | Kaufman, Larry | ||||||
| 10 | IM Kaplan, Julio | 2460 | 1 - 0 | Burstow, John | |||||
| 11 | Loftsson, Julius H | ½ - ½ | 2455 | GM Lengyel, Levente | |||||
| 12 | Jacobs, John N | ½ - ½ | 2420 | IM Formanek, Edward W | |||||
| 13 | Christiansen, Larry | 2390 | ½ - ½ | Newbold, Robert | |||||
| 14 | Martinovsky, Eugene | 1 - 0 | Krystall, Dan | ||||||
| 15 | Strauss, David J | 0 - 1 | Barnes, Craig | ||||||
| 16 | Thornally, Frank | ½ - ½ | Nelson, Keith | ||||||
| 17 | Celorio, Eduardo Jesus | 1 - 0 | Berry, Jonathan | ||||||
| 18 | Frankle, Jonathan | 1 - 0 | Brasket, Curt Justin | ||||||
| 19 | FM Levy, Louis | 2345 | 1 - 0 | Stone, Jeff | |||||
| 20 | Goichberg, William | 1 - 0 | 2295 | Diesen, Mark | |||||
| 21 | IM Biyiasas, Peter | ½ - ½ | Gross, Ronald Joseph | ||||||
| 22 | Pupols, Viktors | 1 - 0 | Dake, Arthur William | ||||||
| 23 | Taylor, Timothy | ½ - ½ | Dobrich, Walter | ||||||
| 24 | Waterman, Dennis | 1 - 0 | Fitzgerald, Kenneth | ||||||
| 25 | IM Denker, Arnold | 1 - 0 | Burns, Robert | ||||||
| 26 | Sutherland, Don C | 1 - 0 | Fauber, Richard E | ||||||
| Winslow, Elliott C | 1 BYE | ||||||||
| 1.-2. Commons, Bisguier 3; 3.-7. Grefe, Benko, Evans, Levy, Christiansen 2½; 8.-20. Kaplan, Gilden, Weinstein, Denker, Martinovsky, Barnes, Saidy, Rodríguez, Brasket, Maffeo, Jones, Sutherland, Celorio 2; 21.-33. Karklins, Jacobs, Goichberg, Kaufman, Thornally, Loftsson, Lengyel, Nelson, Formanek, Newbold, Cleghorn, Beckman, Pupols 1½; 34.-48. Browne, Gheorghiu, Biyiasas, Taylor, Ervin, Waterman, Gross, Dobrich, Berry, Fauber, Strauss, Burstow, Winslow, Krystall, Frankle 1; 49.-52. Dake, Diesen, Fitzgerald, Stone ½; 53. Burns 0; | |||||||||
| 4th round — 27th March 1974 | |||||||||
| 1 | Commons, Kim | ½ - ½ | GM Bisguier, Arthur Bernard | ||||||
| 2 | Grefe, John | 1 - 0 | 2410 | Rodríguez, Ruben | |||||
| 3 | GM Benko, Pal | 2510 | ½ - ½ | Kaufman, Larry | |||||
| 4 | GM Evans, Larry Melvyn | 1 - 0 | Karklins, Andrew | ||||||
| 5 | GM Gheorghiu, Florin | 2540 | 1 - 0 | Brasket, Curt Justin | |||||
| 6 | IM Kaplan, Julio | 2460 | 1 - 0 | Strauss, David J | |||||
| 7 | Ervin, Roy C | 1 - 0 | GM Browne, Walter Shawn | ||||||
| 8 | Gilden, Lawrence C | 1 - 0 | Maffeo, Nick | ||||||
| 9 | Weinstein, Norman | ½ - ½ | Martinovsky, Eugene | ||||||
| 10 | Berry, Jonathan | 1 - 0 | IM Saidy, Anthony Fred | ||||||
| 11 | Dake, Arthur William | 1 - 0 | 2455 | GM Lengyel, Levente | |||||
| 12 | Goichberg, William | ½ - ½ | 2420 | IM Formanek, Edward W | |||||
| 13 | Christiansen, Larry | 2390 | ½ - ½ | Loftsson, Julius H | |||||
| 14 | FM Levy, Louis | 2345 | 1 - 0 | Nelson, Keith | |||||
| 15 | Jacobs, John N | 1 - 0 | Cleghorn, Peter | ||||||
| 16 | Beckman, Kenneth Frey | 1 - 0 | Newbold, Robert | ||||||
| 17 | Thornally, Frank | 1 - 0 | Dobrich, Walter | ||||||
| 18 | IM Biyiasas, Peter | ½ - ½ | Winslow, Elliott C | ||||||
| 19 | Frankle, Jonathan | 1 - 0 | IM Denker, Arnold | ||||||
| 20 | Barnes, Craig | 1 - 0 | Krystall, Dan | ||||||
| 21 | Taylor, Timothy | 1 - 0 | Burstow, John | ||||||
| 22 | Waterman, Dennis | ½ - ½ | Gross, Ronald Joseph | ||||||
| 23 | Fauber, Richard E | 1 - 0 | Celorio, Eduardo Jesus | ||||||
| 24 | Diesen, Mark | 2295 | ½ - ½ | Jones, C Bill | |||||
| 25 | Fitzgerald, Kenneth | 0 - 1 | Stone, Jeff | ||||||
| 26 | Sutherland, Don C | 1 - 0 | Pupols, Viktors | ||||||
| Burns, Robert | 1 BYE | ||||||||
| 1.-5. Grefe, Evans, Commons, Bisguier, Levy 3½; 6.-11. Benko, Kaplan, Gilden, Barnes, Christiansen, Sutherland 3; 12.-17. Jacobs, Weinstein, Martinovsky, Thornally, Jones, Beckman 2½; 18.-33. Gheorghiu, Denker, Saidy, Taylor, Goichberg, Kaufman, Rodríguez, Ervin, Loftsson, Berry, Formanek, Brasket, Fauber, Maffeo, Frankle, Celorio 2; 34.-45. Karklins, Biyiasas, Dake, Waterman, Gross, Lengyel, Nelson, Newbold, Stone, Winslow, Cleghorn, Pupols 1½; 46.-52. Browne, Diesen, Dobrich, Strauss, Burns, Burstow, Krystall 1; 53. Fitzgerald ½; | |||||||||
| 5th round — 28th March 1974 | |||||||||
| 1 | Grefe, John | 1 - 0 | Commons, Kim | ||||||
| 2 | GM Evans, Larry Melvyn | ½ - ½ | GM Bisguier, Arthur Bernard | ||||||
| 3 | GM Gheorghiu, Florin | 2540 | ½ - ½ | 2410 | Rodríguez, Ruben | ||||
| 4 | GM Benko, Pal | 2510 | ½ - ½ | Gilden, Lawrence C | |||||
| 5 | IM Kaplan, Julio | 2460 | ½ - ½ | Kaufman, Larry | |||||
| 6 | GM Browne, Walter Shawn | 1 - 0 | IM Saidy, Anthony Fred | ||||||
| 7 | Jacobs, John N | 1 - 0 | 2345 | FM Levy, Louis | |||||
| 8 | Karklins, Andrew | ½ - ½ | Martinovsky, Eugene | ||||||
| 9 | Weinstein, Norman | 0 - 1 | Dake, Arthur William | ||||||
| 10 | Newbold, Robert | ½ - ½ | Thornally, Frank | ||||||
| 11 | IM Denker, Arnold | 1 - 0 | 2420 | IM Formanek, Edward W | |||||
| 12 | Christiansen, Larry | 2390 | 1 - 0 | Fauber, Richard E | |||||
| 13 | Barnes, Craig | 0 - 1 | Taylor, Timothy | ||||||
| 14 | Goichberg, William | 1 - 0 | Strauss, David J | ||||||
| 15 | Ervin, Roy C | 0 - 1 | Berry, Jonathan | ||||||
| 16 | Loftsson, Julius H | ½ - ½ | Brasket, Curt Justin | ||||||
| 17 | Gross, Ronald Joseph | 1 - 0 | Maffeo, Nick | ||||||
| 18 | GM Lengyel, Levente | 2455 | ½ - ½ | Stone, Jeff | |||||
| 19 | Jones, C Bill | 1 - 0 | IM Biyiasas, Peter | ||||||
| 20 | Waterman, Dennis | 1 - 0 | Winslow, Elliott C | ||||||
| 21 | Nelson, Keith | 1 - 0 | Cleghorn, Peter | ||||||
| 22 | Diesen, Mark | 2295 | ½ - ½ | Burstow, John | |||||
| 23 | Burns, Robert | ½ - ½ | Krystall, Dan | ||||||
| 24 | Sutherland, Don C | 1 - 0 | Frankle, Jonathan | ||||||
| 25 | Dobrich, Walter | 1 - 0 | Pupols, Viktors | ||||||
| Fitzgerald, Kenneth | 1 BYE | ||||||||
| Beckman, Kenneth Frey | |||||||||
| Celorio, Eduardo Jesus | |||||||||
| 1. Grefe 4½; 2.-5. Evans, Bisguier, Christiansen, Sutherland 4; 6.-12. Benko, Commons, Kaplan, Gilden, Jacobs, Levy, Jones 3½; 13.-19. Denker, Martinovsky, Barnes, Taylor, Goichberg, Thornally, Berry 3; 20.-30. Gheorghiu, Weinstein, Dake, Kaufman, Rodríguez, Waterman, Loftsson, Gross, Nelson, Brasket, Beckman 2½; 31.-43. Browne, Karklins, Saidy, Ervin, Lengyel, Dobrich, Formanek, Newbold, Fauber, Maffeo, Stone, Frankle, Celorio 2; 44.-52. Biyiasas, Diesen, Fitzgerald, Burns, Burstow, Winslow, Krystall, Cleghorn, Pupols 1½; 53. Strauss 1; | |||||||||
| 6th round — 29th March 1974 | |||||||||
| 1 | Grefe, John | 1 - 0 | GM Bisguier, Arthur Bernard | ||||||
| 2 | GM Evans, Larry Melvyn | 1 - 0 | GM Browne, Walter Shawn | ||||||
| 3 | GM Benko, Pal | 2510 | 1 - 0 | 2410 | Rodríguez, Ruben | ||||
| 4 | GM Gheorghiu, Florin | 2540 | 1 - 0 | Gilden, Lawrence C | |||||
| 5 | Dake, Arthur William | ½ - ½ | 2460 | IM Kaplan, Julio | |||||
| 6 | Commons, Kim | ½ - ½ | Kaufman, Larry | ||||||
| 7 | Jacobs, John N | ½ - ½ | Martinovsky, Eugene | ||||||
| 8 | Taylor, Timothy | 1 - 0 | 2390 | Christiansen, Larry | |||||
| 9 | Karklins, Andrew | 1 - 0 | Newbold, Robert | ||||||
| 10 | IM Denker, Arnold | ½ - ½ | IM Saidy, Anthony Fred | ||||||
| 11 | Goichberg, William | ½ - ½ | Thornally, Frank | ||||||
| 12 | Waterman, Dennis | 1 - 0 | Berry, Jonathan | ||||||
| 13 | IM Biyiasas, Peter | 1 - 0 | Nelson, Keith | ||||||
| 14 | Weinstein, Norman | ½ - ½ | Loftsson, Julius H | ||||||
| 15 | Gross, Ronald Joseph | ½ - ½ | Brasket, Curt Justin | ||||||
| 16 | FM Levy, Louis | 2345 | ½ - ½ | 2455 | GM Lengyel, Levente | ||||
| 17 | IM Formanek, Edward W | 2420 | 1 - 0 | Dobrich, Walter | |||||
| 18 | Fauber, Richard E | 1 - 0 | Barnes, Craig | ||||||
| 19 | Maffeo, Nick | 1 - 0 | Sutherland, Don C | ||||||
| 20 | Strauss, David J | ½ - ½ | Stone, Jeff | ||||||
| 21 | Ervin, Roy C | 1 - 0 | Cleghorn, Peter | ||||||
| 22 | Diesen, Mark | 2295 | 1 - 0 | Winslow, Elliott C | |||||
| 23 | Fitzgerald, Kenneth | ½ - ½ | Jones, C Bill | ||||||
| 24 | Krystall, Dan | 0 - 1 | Burstow, John | ||||||
| 25 | Burns, Robert | 1 - 0 | Frankle, Jonathan | ||||||
| Beckman, Kenneth Frey | |||||||||
| Pupols, Viktors | 1 BYE | ||||||||
| Celorio, Eduardo Jesus | |||||||||
| 1. Grefe 5½; 2. Evans 5; 3. Benko 4½; 4.-12. Commons, Kaplan, Jacobs, Bisguier, Taylor, Levy, Christiansen, Jones, Sutherland 4; 13.-19. Gheorghiu, Gilden, Denker, Martinovsky, Goichberg, Thornally, Waterman 3½; 20.-32. Karklins, Weinstein, Dake, Barnes, Kaufman, Ervin, Loftsson, Gross, Berry, Formanek, Brasket, Fauber, Maffeo 3; 33.-43. Biyiasas, Saidy, Rodríguez, Diesen, Lengyel, Nelson, Stone, Burns, Burstow, Beckman, Pupols 2½; 44.-49. Browne, Dobrich, Fitzgerald, Newbold, Frankle, Celorio 2; 50.-53. Strauss, Winslow, Krystall, Cleghorn 1½; | |||||||||
| 7th round — 30th March 1974 | |||||||||
| 1 | GM Browne, Walter Shawn | 1 - 0 | Grefe, John | ||||||
| 2 | GM Benko, Pal | 2510 | 1 - 0 | 2540 | GM Gheorghiu, Florin | ||||
| 3 | IM Kaplan, Julio | 2460 | 1 - 0 | Taylor, Timothy | |||||
| 4 | GM Evans, Larry Melvyn | 1 - 0 | Kaufman, Larry | ||||||
| 5 | Commons, Kim | 1 - 0 | Dake, Arthur William | ||||||
| 6 | GM Bisguier, Arthur Bernard | 1 - 0 | Karklins, Andrew | ||||||
| 7 | Jacobs, John N | ½ - ½ | Thornally, Frank | ||||||
| 8 | Martinovsky, Eugene | ½ - ½ | 2410 | Rodríguez, Ruben | |||||
| 9 | Gilden, Lawrence C | 1 - 0 | Waterman, Dennis | ||||||
| 10 | IM Biyiasas, Peter | ½ - ½ | IM Denker, Arnold | ||||||
| 11 | IM Saidy, Anthony Fred | ½ - ½ | Goichberg, William | ||||||
| 12 | Christiansen, Larry | 2390 | ½ - ½ | Dobrich, Walter | |||||
| 13 | FM Levy, Louis | 2345 | 1 - 0 | Maffeo, Nick | |||||
| 14 | Weinstein, Norman | 1 - 0 | Newbold, Robert | ||||||
| 15 | Barnes, Craig | 1 - 0 | Brasket, Curt Justin | ||||||
| 16 | Ervin, Roy C | ½ - ½ | Loftsson, Julius H | ||||||
| 17 | Gross, Ronald Joseph | ½ - ½ | Berry, Jonathan | ||||||
| 18 | GM Lengyel, Levente | 2455 | 1 - 0 | Burns, Robert | |||||
