Ukrainian Chess Online / Chess-Sector.odessa.ua The First Daily Chess Newspaper on the Net
 

 
Odessa Region Open Chess Championship
Odessa, 9-20 January 2003

 

Andrey Sumets IM Andrey Sumets,
the winner
of the Odessa Region
Open Chess Championship.


1.     1  Sumets, Andrey        9.5  75.0  63.75  59.5  2468
2.     2  Drozdovskij, Yuri     8.5  73.5  54.75  52.5  2447
3.     3  Pichugin, Alexandr    7.5  72.5  47.00  49.0  2400
      21  Sodol, Georgiy        7.5  71.5  42.75  43.5  0000
5.     6  Fingerov, Dmitry      7.0  73.5  37.25  42.0  2374
      12  Gorbunov, Igor        7.0  68.0  40.00  39.5  2194
7.     7  Tishin, D.            6.5  74.0  39.50  42.5  2291
      13  Aliferenko, Alexei    6.5  70.5  43.25  36.5  2170
       8  Butsenko, Igor        6.5  68.5  38.75  38.5  2239
      17  Garifulin,Alexandr    6.5  68.5  34.75  43.0  0000
      22  Kuznetsov, Yuri       6.5  59.0  30.75  31.5  0000
      19  Chernetsky, Nicolay   6.5  56.0  29.25  35.0  0000
13.   16  Savchenko, Alexandr   6.0  66.0  32.50  38.0  0000
      10  Miljutin, Oleg        6.0  61.5  28.25  36.0  2215
       4  Prokofiev, Y          6.0  58.5  28.00  38.5  2385
      18  Khazankin, Moisey     6.0  57.5  29.00  37.0  0000
      26  Kupchik, Boris        6.0  57.0  27.25  32.0  0000
18.    5  Shinkarev, M          5.5  68.5  30.25  41.5  2382
      15  Kudin, Valery         5.5  64.0  30.50  37.0  2061
      27  Zaychuk, Vitaliy      5.5  62.0  30.00  35.0  0000
      20  Shapovalov, Igor      5.5  58.0  22.00  28.0  0000
      32  Borodavkin, Anatoliy  5.5  55.0  21.75  29.5  0000
      34  Grom, Valery          5.5  49.5  21.75  25.5  0000
24.   35  Mokrinsky, Yuri       5.0  69.0  31.50  38.5  0000
      28  Vecherkin, Alexey     5.0  57.0  24.25  31.0  0000
26.    9  Fiodorov, Mikhail     4.5  66.0  27.25  34.5  2216
      14  Berdiugina, Elena     4.5  59.0  19.25  33.5  2134
      25  Domakov, Nikolay      4.5  58.5  20.25  26.0  0000
      29  Ostrovskij, Aleksej   4.5  48.5  14.75  19.0  0000
      24  Darjev, Sergey        4.5  48.0  18.25  23.0  0000
      38  Zlobin, Dmitrij       4.5  46.5  14.50  20.5  0000
32.   31  Bahovsky, Alexandr    4.0  57.0  18.25  28.0  0000
      11  Topchij, Gennadij     4.0  53.5  15.25  26.0  2199
34.   36  Pastuh, Alexandra     3.5  54.5  13.00  24.0  0000
      30  Babenko, Sergey       3.5  50.5  11.25  18.5  0000
      37  Poteriajko, Vassily   3.5  49.0  12.25  12.0  0000
37.   33  Dmitriev, Sergey      3.0  48.0   8.00  15.0  0000
38.   23  Lodochnikov, Alexandr 1.5  46.0  10.00  13.5  0000
          The Chief Arbiter Ivan Z Postol

Selected games (PGN file)
Championships of Odessa in 1900-2001

Tournament information: thanks to Vitaliy Zaychuk.

 
[ Home][ Ponomariov][ Ukraine][ UkrBase][ Games][ Chess Today]
[ What's new][ Links][ About us][ Russian][ Search][ E-mail]
Chess Today - The First Daily Chess Newspaper on the Net WorldWinner
 
Chess Ukraine