|
Donaldson-Akhmilovskaya, Elena
also: Akhmilovskaya, Elena |
| Women's Chess Olympiads |
| OVERALL STATISTICS | |||||||||||
| ap | years | medals won | pts | gms | + | = | - | % | |||
| team | ind | ||||||||||
| 8 | 1978, 1986-1994, 1998, 2002 | 2-1-0 | 1-2-0 | 57 | 83 | 45 | 24 | 14 | 68.7 | ||
| PLAYER'S RECORD YEAR BY YEAR | ||||||||||||||||||||||
| no. | city | tourn | year | system | plrs | teams | team | flag | posT. | board | posI. | pts | gms | + | = | - | Elo | Elop | ||||
| 35. | Bled | 35th ol (w) | Oct 2002 | S-14 | 364 | 92 | USA | 9. | res. | 13. | 4½ | 7 | 3 | 3 | 1 | 2375 | 2402 | |||||
| 34. | Istanbul | 34th ol (w) | Oct 2000 | S-14 | 338 | 86 | Did not take part. | |||||||||||||||
| 33. | Elista | 33rd ol (w) | Sep 1998 | S-13 | 282 | 72 | USA | 10. | res. | 19. | 4½ | 8 | 2 | 5 | 1 | 2410 | 2238 | |||||
| 32. | Yerevan | 32nd ol (w) | Sep 1996 | S-14 | 294 | 74 | Did not take part. | |||||||||||||||
| 31. | Moscow | 31st ol (w) | Nov 1994 | S-14 | 322 | 81 | USA | 22. | 1 | 32. | 6 | 11 | 4 | 4 | 3 | 2410 | 2366 | |||||
| 30. | Manila | 30th ol (w) | Jun 1992 | S-14 | 252 | 64 | USA | 9. | 2 | 7. | 7½ | 12 | 6 | 3 | 3 | 2405 | 2400 | |||||
| 29. | Novi Sad | 29th ol (w) | Nov 1990 | S-14 | 261 | 66 | USA | 6. | 1 | 26. | 7½ | 14 | 5 | 5 | 4 | 2430 | 2329 | |||||
| 28. | Thessaloniki | 28th ol (w) | Nov 1988 | S-14 | 221 | 56 | URS | 2. | 2 |
|
8½ | 9 | 8 | 1 | 0 | 2430 | 2659 | |||||
| 27. | Dubai | 27th ol (w) | Nov 1986 | S-14 | 193 | 49 | URS | 1. | 2 | 5. | 8½ | 12 | 7 | 3 | 2 | 2290 | 2273 | |||||
| 26. | Thessaloniki | 26th ol (w) | Nov 1984 | S-14 | 202 | 51 | Did not take part. | |||||||||||||||
| 10. | Lucerne | 10th ol (w) | Oct 1982 | S-14 | 180 | 46 | Did not take part. | |||||||||||||||
| 9. | La Valletta | 9th ol (w) | Nov 1980 | S-14 | 162 | 42 | Did not take part. | |||||||||||||||
| 8. | Buenos Aires | WGM | 8th ol (w) | Oct 1978 | Q+F | 125 | 32 | URS | 1. | res. | 1. | 10 | 10 | 10 | 0 | 0 | 2280 | 2715 | ||||
Elena Donaldson-Akhmilovskaya at
