Hráček, Zbyněk



Czech Chess Extraliga
OVERALL STATISTICS
ap years medals won pts gms + = - %
team ind
25 1993-2017 14-7-3 0-0-0 154½ 231 94 121 16 66.9

 
PLAYER'S RECORD YEAR BY YEAR
no. city tourn year system plrs teams team flag posT. board posI. pts gms + = - Elo Elop
25. all-season 25th CZE-ChT Oct 2016 RR 200 12 NOVO Czechia 1. res 7 9 6 2 1 2608 2628
24. all-season 24th CZE-ChT Nov 2015 RR 154 12 NOVO Czechia 1. res 6 9 3 6 0 2613 2580
23. all-season 23rd CZE-ChT Nov 2014 RR 143 12 NOVO Czech Republic 1. res 7½ 10 5 5 0 2636 2630
22. all-season 22nd CZE-ChT Nov 2013 RR 150 12 NOVO Czech Republic 1. 8 8 11 5 6 0 2638 2596
21. all-season 21st CZE-ChT Nov 2012 RR 139 12 NOVO Czech Republic 1. 7 5½ 10 1 9 0 2615 2501
20. all-season 20th CZE-ChT Oct 2011 RR 148 12 NOVO Czech Republic 1. 6 7 11 5 4 2 2624 2538
19. all-season 19th CZE-ChT Nov 2010 RR 143 12 NOVO Czech Republic 1. 4 9 11 7 4 0 2631 2751
18. all-season 18th CZE-ChT Nov 2009 RR 153 12 NOVO Czech Republic 1. 3 7 10 5 4 1 2625 2652
17. all-season 17th CZE-ChT Nov 2008 RR 148 12 NOVO Czech Republic 2. 1 6 11 3 6 2 2613 2566
16. all-season 16th CZE-ChT Nov 2007 RR 146 12 NOVO Czech Republic 1. 1 7½ 11 4 7 0 2598 2672
15. all-season 15th CZE-ChT Nov 2006 RR 147 12 NOVO Czech Republic 2. 1 6 11 3 6 2 2614 2555
14. all-season 14th CZE-ChT Oct 2005 RR 146 12 LBRN Czech Republic 2. 1 6 11 3 6 2 2581 2573
13. all-season 13th CZE-ChT Nov 2004 RR 146 12 LBRN Czech Republic 3. 1 6½ 9 6 1 2 2595 2664
12. all-season 12th CZE-ChT Nov 2003 RR 146 12 LBRN Czech Republic 1. 1 7 11 3 8 0 2578 2619
11. all-season 11th CZE-ChT Oct 2002 RR 152 12 LBRN Czech Republic 2. 1 6 9 3 6 0 2607 2633
10. all-season 10th CZE-ChT Oct 2001 RR 150 12 LBRN Czech Republic 1. 1 6½ 10 4 5 1 2610 2616
9. all-season 9th CZE-ChT Nov 2000 RR 154 12 LBRN Czech Republic 2. 2 7 11 3 8 0 2612 2616
8. all-season 8th CZE-ChT Oct 1999 RR 151 12 DAPR Czech Republic 3. 1 3 4 2 2 0 2629 2711
7. all-season 7th CZE-ChT Oct 1998 RR 156 12 DAPR Czech Republic 1. 1 7 9 5 4 0 2615 2711
6. all-season 6th CZE-ChT Nov 1997 RR 149 12 DAPR Czech Republic 2. 1 5½ 7 4 3 0 2605 2745
5. all-season 5th CZE-ChT 1997 RR 156 12 DAPR Czech Republic 1. 1 3½ 7 1 5 1 2625 2520
4. all-season 4th CZE-ChT Oct 1995 RR 158 12 DAPR Czech Republic 1. 1 7½ 9 7 1 1 2635 2721
3. all-season 3rd CZE-ChT Oct 1994 RR 129 10 DAPR Czech Republic 3. 2 5 9 2 6 1 2530 2479
2. all-season ↑ GM 2nd CZE-ChT Nov 1993 RR 133 10 DAPR Czech Republic 2. 3 4½ 6 3 3 0 2510 2565
1. all-season IM 1st CZE-ChT Nov 1992 RR 131 10 JISM Czech Republic ⇓ 9. 1 3 5 1 4 0 2510 2488

Zbyněk Hráček at Google Search Wikipedia article   FIDE ID search

URL: https://www.olimpbase.org/playerscz/x5hjvvje.html