Danner, Georg



Chess Olympiads
OVERALL STATISTICS
ap years medals won pts gms + = - %
team ind
11 1982-1988, 1996-2006, 2010 0-0-0 0-0-0 65½ 107 43 45 19 61.2

 
PLAYER'S RECORD YEAR BY YEAR
no. city tourn year system plrs teams team flag posT. board posI. pts gms + = - Elo Elop
39. RUS Khanty-Mansiysk 39th olm Sep 2010 S-11 741 149 AUT Austria 38. res. 3 4 2 2 0 2422 2286
38. GER Dresden 38th olm Nov 2008 S-11 729 147 Did not take part.
37. ITA Turin 37th olm May 2006 S-13 873 148 AUT Austria 77. 3 7. 7 10 5 4 1 2402 2467
36. ESP Calvia 36th olm Oct 2004 S-14 762 129 AUT Austria 62. 1 res. 29. 4½ 7 4 1 2 2436 2324
35. SLO Bled 35th olm Oct 2002 S-14 808 136 AUT Austria 64. 3 35. 6½ 11 3 7 1 2370 2418
34. TUR Istanbul 34th olm Oct 2000 S-14 767 129 AUT Austria 60. 1 64. 5½ 11 3 5 3 2454 2463
33. RUS Elista 33rd olm Sep 1998 S-13 634 110 AUT Austria 50. 3 8. 5½ 8 3 5 0 2340 2562
32. ARM Yerevan 32nd olm Sep 1996 S-14 671 115 AUT Austria 48. 2 27. 6½ 11 4 5 2 2375 2424
31. RUS Moscow 31st olm Nov 1994 S-14 718 125 Did not take part.
30. PHI Manila 30th olm Jun 1992 S-14 618 104 Did not take part.
29. YUG Novi Sad 29th olm Nov 1990 S-14 636 108 Did not take part.
28. GRE Thessaloniki 28th olm Nov 1988 S-14 634 108 AUT Austria 28. 1 res. 24. 4 7 3 2 2 2400 2307
27. UAE Dubai 27th olm Nov 1986 S-14 641 108 AUT Austria 14. 4 7. 9½ 13 8 3 2 2360 2520
26. GRE Thessaloniki 26th olm Nov 1984 S-14 521 88 AUT Austria 38. 2 39. 7 13 4 6 3 2390 2402
25. SUI Lucerne IM 25th olm Oct 1982 S-14 557 94 AUT Austria 14. 4 32. 6½ 12 4 5 3 2410 2375

Georg Danner at Google Search Wikipedia article   FIDE ID search

URL: https://www.olimpbase.org/players/o4ygg08d.html