| 46th US Chess championship :: Seattle, WA 2000 |
<< [ Competition summary || Crosstable || 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th || Information | Tournament Review ] >>
| pos. | name | seed | Elo | flag | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | pts | + | = | - |
| 1.-3. | GM Benjamin, Joel | 2577 | ● | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 0 | ½ | ½ | ½ | 6½ | 3 | 7 | 1 | ||
| 1.-3. | GM Shabalov, Alexander | 2601 | ½ | ● | 1 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 6½ | 4 | 5 | 2 | ||
| 1.-3. | GM Seirawan, Yasser | 2647 | 0 | 0 | ● | 1 | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 6½ | 5 | 3 | 3 | ||
| 4.-5. | GM Gurevich, Dmitry | 2542 | ½ | 1 | 0 | ● | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 6 | 2 | 8 | 1 | ||
| 4.-5. | GM Kaidanov, Gregory | 2624 | ½ | ½ | 0 | ½ | ● | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 6 | 2 | 8 | 1 | ||
| 6.-8. | GM De Firmian, Nick | 2567 | ½ | ½ | 1 | ½ | ½ | ● | ½ | 0 | ½ | ½ | ½ | ½ | 5½ | 1 | 9 | 1 | ||
| 6.-8. | GM Christiansen, Larry Mark | 2563 | 0 | 1 | ½ | ½ | ½ | ½ | ● | ½ | ½ | ½ | ½ | ½ | 5½ | 1 | 9 | 1 | ||
| 6.-8. | GM Ivanov, Alexander | 2567 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ● | ½ | ½ | ½ | ½ | 5½ | 1 | 9 | 1 | ||
| 9.-12. | GM Gulko, Boris | 2643 | 1 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ● | ½ | ½ | 0 | 4½ | 1 | 7 | 3 | ||
| 9.-12. | GM Serper, Grigory | 2574 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ● | 0 | ½ | 4½ | 0 | 9 | 2 | ||
| 9.-12. | GM Fedorowicz, John | 2533 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ● | 0 | 4½ | 1 | 7 | 3 | ||
| 9.-12. | GM Yermolinsky, Alexander | 2596 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ● | 4½ | 2 | 5 | 4 |
Benjamin, Shabalov and Seirawan shared first place on 6.5/11. A separate playoff for the Championship Ring is in usa-2000playoff.
| 1st round — 25th September 2000 | |||||||||
| GM Benjamin, Joel | 2577 | ½ - ½ | 2601 | GM Shabalov, Alexander | |||||
| GM Christiansen, Larry Mark | 2563 | ½ - ½ | 2647 | GM Seirawan, Yasser | |||||
| GM De Firmian, Nick | 2567 | ½ - ½ | 2542 | GM Gurevich, Dmitry | |||||
| GM Gulko, Boris | 2643 | ½ - ½ | 2533 | GM Fedorowicz, John | |||||
| GM Kaidanov, Gregory | 2624 | ½ - ½ | 2567 | GM Ivanov, Alexander | |||||
| GM Serper, Grigory | 2574 | ½ - ½ | 2596 | GM Yermolinsky, Alexander | |||||
| 1.-12. Benjamin, Shabalov, Seirawan, Gurevich, Kaidanov, De Firmian, Christiansen, Ivanov, Gulko, Serper, Fedorowicz, Yermolinsky ½; | |||||||||
| 2nd round — 26th September 2000 | |||||||||
| GM Benjamin, Joel | 2577 | 0 - 1 | 2643 | GM Gulko, Boris | |||||
| GM Fedorowicz, John | 2533 | ½ - ½ | 2563 | GM Christiansen, Larry Mark | |||||
| GM Gurevich, Dmitry | 2542 | ½ - ½ | 2574 | GM Serper, Grigory | |||||
| GM Seirawan, Yasser | 2647 | 0 - 1 | 2567 | GM De Firmian, Nick | |||||
| GM Shabalov, Alexander | 2601 | ½ - ½ | 2567 | GM Ivanov, Alexander | |||||
| GM Yermolinsky, Alexander | 2596 | 0 - 1 | 2624 | GM Kaidanov, Gregory | |||||
| 1.-3. Kaidanov, De Firmian, Gulko 1½; 4.-9. Shabalov, Gurevich, Christiansen, Ivanov, Serper, Fedorowicz 1; 10.-12. Benjamin, Seirawan, Yermolinsky ½; | |||||||||
| 3rd round — 27th September 2000 | |||||||||
| GM Christiansen, Larry Mark | 2563 | 0 - 1 | 2577 | GM Benjamin, Joel | |||||
| GM De Firmian, Nick | 2567 | ½ - ½ | 2533 | GM Fedorowicz, John | |||||
| GM Gulko, Boris | 2643 | ½ - ½ | 2601 | GM Shabalov, Alexander | |||||
| GM Ivanov, Alexander | 2567 | ½ - ½ | 2596 | GM Yermolinsky, Alexander | |||||
| GM Kaidanov, Gregory | 2624 | ½ - ½ | 2542 | GM Gurevich, Dmitry | |||||
| GM Serper, Grigory | 2574 | ½ - ½ | 2647 | GM Seirawan, Yasser | |||||
| 1.-3. Kaidanov, De Firmian, Gulko 2; 4.-9. Benjamin, Shabalov, Gurevich, Ivanov, Serper, Fedorowicz 1½; 10.-12. Seirawan, Christiansen, Yermolinsky 1; | |||||||||
| 4th round — 28th September 2000 | |||||||||
| GM Benjamin, Joel | 2577 | ½ - ½ | 2567 | GM De Firmian, Nick | |||||
| GM Fedorowicz, John | 2533 | 1 - 0 | 2574 | GM Serper, Grigory | |||||
| GM Gulko, Boris | 2643 | ½ - ½ | 2563 | GM Christiansen, Larry Mark | |||||
| GM Gurevich, Dmitry | 2542 | ½ - ½ | 2567 | GM Ivanov, Alexander | |||||
| GM Seirawan, Yasser | 2647 | 1 - 0 | 2624 | GM Kaidanov, Gregory | |||||
| GM Shabalov, Alexander | 2601 | 1 - 0 | 2596 | GM Yermolinsky, Alexander | |||||
| 1.-4. Shabalov, De Firmian, Gulko, Fedorowicz 2½; 5.-9. Benjamin, Seirawan, Gurevich, Kaidanov, Ivanov 2; 10.-11. Christiansen, Serper 1½; 12. Yermolinsky 1; | |||||||||
| 5th round — 29th September 2000 | |||||||||
| GM Christiansen, Larry Mark | 2563 | 1 - 0 | 2601 | GM Shabalov, Alexander | |||||
| GM De Firmian, Nick | 2567 | ½ - ½ | 2643 | GM Gulko, Boris | |||||
| GM Ivanov, Alexander | 2567 | ½ - ½ | 2647 | GM Seirawan, Yasser | |||||
| GM Kaidanov, Gregory | 2624 | ½ - ½ | 2533 | GM Fedorowicz, John | |||||
| GM Serper, Grigory | 2574 | ½ - ½ | 2577 | GM Benjamin, Joel | |||||
| GM Yermolinsky, Alexander | 2596 | 0 - 1 | 2542 | GM Gurevich, Dmitry | |||||
| 1.-4. Gurevich, De Firmian, Gulko, Fedorowicz 3; 5.-10. Benjamin, Shabalov, Seirawan, Kaidanov, Christiansen, Ivanov 2½; 11. Serper 2; 12. Yermolinsky 1; | |||||||||
| 6th round — 1st October 2000 | |||||||||
| GM Benjamin, Joel | 2577 | ½ - ½ | 2624 | GM Kaidanov, Gregory | |||||
| GM Christiansen, Larry Mark | 2563 | ½ - ½ | 2567 | GM De Firmian, Nick | |||||
| GM Fedorowicz, John | 2533 | ½ - ½ | 2567 | GM Ivanov, Alexander | |||||
| GM Gulko, Boris | 2643 | ½ - ½ | 2574 | GM Serper, Grigory | |||||
| GM Seirawan, Yasser | 2647 | 1 - 0 | 2596 | GM Yermolinsky, Alexander | |||||
| GM Shabalov, Alexander | 2601 | 0 - 1 | 2542 | GM Gurevich, Dmitry | |||||
| 1. Gurevich 4; 2.-5. Seirawan, De Firmian, Gulko, Fedorowicz 3½; 6.-9. Benjamin, Kaidanov, Christiansen, Ivanov 3; 10.-11. Shabalov, Serper 2½; 12. Yermolinsky 1; | |||||||||
| 7th round — 2nd October 2000 | |||||||||
| GM De Firmian, Nick | 2567 | ½ - ½ | 2601 | GM Shabalov, Alexander | |||||
| GM Gurevich, Dmitry | 2542 | 0 - 1 | 2647 | GM Seirawan, Yasser | |||||
| GM Ivanov, Alexander | 2567 | 0 - 1 | 2577 | GM Benjamin, Joel | |||||
| GM Kaidanov, Gregory | 2624 | 1 - 0 | 2643 | GM Gulko, Boris | |||||
| GM Serper, Grigory | 2574 | ½ - ½ | 2563 | GM Christiansen, Larry Mark | |||||
| GM Yermolinsky, Alexander | 2596 | 1 - 0 | 2533 | GM Fedorowicz, John | |||||
| 1. Seirawan 4½; 2.-5. Benjamin, Gurevich, Kaidanov, De Firmian 4; 6.-8. Christiansen, Gulko, Fedorowicz 3½; 9.-11. Shabalov, Ivanov, Serper 3; 12. Yermolinsky 2; | |||||||||
| 8th round — 3rd October 2000 | |||||||||
| GM Benjamin, Joel | 2577 | ½ - ½ | 2596 | GM Yermolinsky, Alexander | |||||
| GM Christiansen, Larry Mark | 2563 | ½ - ½ | 2624 | GM Kaidanov, Gregory | |||||
| GM De Firmian, Nick | 2567 | ½ - ½ | 2574 | GM Serper, Grigory | |||||
| GM Fedorowicz, John | 2533 | ½ - ½ | 2542 | GM Gurevich, Dmitry | |||||
| GM Gulko, Boris | 2643 | ½ - ½ | 2567 | GM Ivanov, Alexander | |||||
| GM Shabalov, Alexander | 2601 | 1 - 0 | 2647 | GM Seirawan, Yasser | |||||
| 1.-5. Benjamin, Seirawan, Gurevich, Kaidanov, De Firmian 4½; 6.-9. Shabalov, Christiansen, Gulko, Fedorowicz 4; 10.-11. Ivanov, Serper 3½; 12. Yermolinsky 2½; | |||||||||
| 9th round — 4th October 2000 | |||||||||
| GM Gurevich, Dmitry | 2542 | ½ - ½ | 2577 | GM Benjamin, Joel | |||||
| GM Ivanov, Alexander | 2567 | ½ - ½ | 2563 | GM Christiansen, Larry Mark | |||||
| GM Kaidanov, Gregory | 2624 | ½ - ½ | 2567 | GM De Firmian, Nick | |||||
| GM Seirawan, Yasser | 2647 | 1 - 0 | 2533 | GM Fedorowicz, John | |||||
| GM Serper, Grigory | 2574 | 0 - 1 | 2601 | GM Shabalov, Alexander | |||||
| GM Yermolinsky, Alexander | 2596 | 1 - 0 | 2643 | GM Gulko, Boris | |||||
| 1. Seirawan 5½; 2.-6. Benjamin, Shabalov, Gurevich, Kaidanov, De Firmian 5; 7. Christiansen 4½; 8.-10. Ivanov, Gulko, Fedorowicz 4; 11.-12. Serper, Yermolinsky 3½; | |||||||||
| 10th round — 5th October 2000 | |||||||||
| GM Benjamin, Joel | 2577 | 1 - 0 | 2647 | GM Seirawan, Yasser | |||||
| GM Christiansen, Larry Mark | 2563 | ½ - ½ | 2596 | GM Yermolinsky, Alexander | |||||
| GM De Firmian, Nick | 2567 | 0 - 1 | 2567 | GM Ivanov, Alexander | |||||
| GM Gulko, Boris | 2643 | ½ - ½ | 2542 | GM Gurevich, Dmitry | |||||
| GM Serper, Grigory | 2574 | ½ - ½ | 2624 | GM Kaidanov, Gregory | |||||
| GM Shabalov, Alexander | 2601 | 1 - 0 | 2533 | GM Fedorowicz, John | |||||
| 1.-2. Benjamin, Shabalov 6; 3.-5. Seirawan, Gurevich, Kaidanov 5½; 6.-8. De Firmian, Christiansen, Ivanov 5; 9. Gulko 4½; 10.-12. Serper, Fedorowicz, Yermolinsky 4; | |||||||||
| 11th round — 6th October 2000 | |||||||||
| GM Fedorowicz, John | 2533 | ½ - ½ | 2577 | GM Benjamin, Joel | |||||
| GM Gurevich, Dmitry | 2542 | ½ - ½ | 2563 | GM Christiansen, Larry Mark | |||||
| GM Ivanov, Alexander | 2567 | ½ - ½ | 2574 | GM Serper, Grigory | |||||
| GM Kaidanov, Gregory | 2624 | ½ - ½ | 2601 | GM Shabalov, Alexander | |||||
| GM Seirawan, Yasser | 2647 | 1 - 0 | 2643 | GM Gulko, Boris | |||||
| GM Yermolinsky, Alexander | 2596 | ½ - ½ | 2567 | GM De Firmian, Nick | |||||
| 1.-3. Benjamin, Shabalov, Seirawan 6½; 4.-5. Gurevich, Kaidanov 6; 6.-8. De Firmian, Christiansen, Ivanov 5½; 9.-12. Gulko, Serper, Fedorowicz, Yermolinsky 4½; | |||||||||
| 46th US Chess championship | |
| Dates: | 25th September - 6th October 2000 |
| City: | Seattle, WA (United States) |
| Venue: | |
| Organizers: | US Chess Federation |
| Chief Arbiter: | |
| Players participating: | 12 (incl. 12 GMs) |
| Games played: | 66 |
| Competition format: | 12-player round robin. |
| Tie-breaks: | none |
| Time control: | |
| Website: | http://graeme.50webs.com/chesschamps/us/2000.htm |
| Other websites: | https://www.uschess.org/msa/XtblMain.php?200010072810-10102511 https://uscf1-nyc1.aodhosting.com/CL-AND-CR-ALL/CL-ALL/2000/ |
| PGN game file: | usa-2000.pgn |
|
The 46th US Chess Championship was held in Seattle, Washington, from 25 September to 6 October 2000, returning to a 12-player round-robin format. Joel Benjamin, Alexander Shabalov and Yasser Seirawan tied for first place on 6.5/11. A separate playoff for the Championship Ring was played on 7 October 2000 (stored as usa-2000playoff); Benjamin won the ring, while all three remained co-champions of the main event. Quick notes:
Source links: Graeme Cree page; USCF MSA crosstable; US Chess digital archive (2000); US Chess digital archives entry page. |