| (World Youth Y16 Olympiad | Children's Olympiads ) | ![]() |
| no. | host city | year | 1st | 2nd | 3rd | system | boards | teams | players | games | PGN | ||
| 8. | Artek | 2000 | RUS | UKR | AZE | S-9 | 4 | 28 | 132 | 504 | ![]() |
||
| 7. | Artek | 1999 | UKR | GEO | CHN | S-9 | 4 | 30 | 137 | 528 | ![]() |
||
| 6. | Istanbul | 1998 | ARM | UKR | GEO | S-9 | 4 | 26 | N/A | ?468 | ![]() |
||
| 5. | Belgrade | 1997 | RUS | ROM | UKR | S-7 | 4 | 18 | N/A | 252 | N/A | ||
| 4. | Sutomore | 1996 | ROM | HUN | RUS | S-9 | 4 | 18 | N/A | N/A | N/A | ||
| 3. | Canaries | 1995 | ISL | HUN | GEO | S-7 | 4 | 22 | 97 | 308 | ![]() |
||
| 2. | St. Andrew's | 1994 | RUS | GRE | HUN | S-7 | 4 | 28 | N/A | N/A | ![]() |
||
| 1. | Linares | 1993 | RUS | GEO | RUS3 | S-13 | 4 | 28 | N/A | ?728 | ![]() |
||
![]() overview |
![]() summary |
![]() statistics |
![]() missing data |