[ Team Record | Team vs Team Record | Individual Record ]

Gaza city
(GAZA, Palestine)
Palestine


ASIAN CITIES CHESS CAMPIONSHIP'S See context-sensitive help
PLAYER LIST IN ALPHABETICAL ORDER - results are not complete!
no. ttl name team ap years pts gms + = - % medals
team ind
1. Abunasu, Ammar GAZA 1 2000 3 7 3 0 4 42.9 0 - 0 - 0 0 - 0 - 0
2. Djikerian, Simon GAZA 1 2000 3 8 2 2 4 37.5 0 - 0 - 0 0 - 0 - 0
3. El-Rais, Khalid GAZA 1 2009 0 6 0 0 6 0.0 0 - 0 - 0 0 - 0 - 0
4. El-Zamel, Ibrahim GAZA 1 2009 7 1 1 5 21.4 0 - 0 - 0 0 - 0 - 0
5. Hassan, Said GAZA 1 2009 0 8 0 0 8 0.0 0 - 0 - 0 0 - 0 - 0
6. Kayle, Charles GAZA 1 2000 8 1 5 2 43.8 0 - 0 - 0 0 - 0 - 0
7. Mahmoud, Said GAZA 1 2009 1 6 0 2 4 16.7 0 - 0 - 0 0 - 0 - 0
8. NN GAZA 1 2000 1 2 1 0 1 50.0 0 - 0 - 0 0 - 0 - 0
9. Said, Ahmed GAZA 1 2000 1 6 0 2 4 16.7 0 - 0 - 0 0 - 0 - 0
10. Tawwh, Ali GAZA 1 2000 1 5 1 0 4 20.0 0 - 0 - 0 0 - 0 - 0
11. Yahya, Amarah GAZA 1 2009 ½ 9 0 1 8 5.6 0 - 0 - 0 0 - 0 - 0

URL: http://www.olimpbase.org/teamsz/gaza_i01.html