[ Team Record | Team vs Team Record | Individual Record ]

Nigeria
(NGR)
Nigeria



Women's Chess Olympiads

OVERALL STATISTICS
ap years MP mtch matches pts gms games % medals won
+=- +=- teamindividual
16 1980, 1986-1994, 1998, 2002, 2006-2014, 2018-2022, 2026 141 188 58 25 105 262½ 625 214 97 314 42.0 0 - 0 - 0 0 - 0 - 1

 
STATISTICS YEAR BY YEAR
no. city tourn year system team flag pos. MP mtch matches pts gms games % Elo Elop individual
medals
+=- +=-
46. UZB Samarkand 46th ol (w) Sep 2026 S-11 NGR Nigeria 85. 11 11 4 3 4 24 44 22 4 18 54.5 2018 1913 0 - 0 - 0
45. HUN Budapest 45th ol (w) Sep 2024 S-11 NGR Nigeria 170. 0 0 0 0 0 0 0 0 0 0 0.0 1981 0 - 0 - 0
44. IND Chennai 44th ol (w) Jul 2022 S-11 NGR Nigeria 92. 10 11 4 2 5 20½ 44 18 5 21 46.6 1882 1735 0 - 0 - 0
43. GEO Batumi 43rd ol (w) Sep 2018 S-11 NGR Nigeria 120. 8 10 4 0 6 19 40 17 4 19 47.5 1877 1574 0 - 0 - 0
42. AZE Baku 42nd ol (w) Sep 2016 S-11 Did not take part.
41. NOR Tromsø 41st ol (w) Aug 2014 S-11 NGR Nigeria 104. 8 11 4 0 7 23 44 18 10 16 52.3 1215 1599 0 - 0 - 0
40. TUR Istanbul 40th ol (w) Aug 2012 S-11 NGR Nigeria 89. 9 11 2 5 4 19½ 44 17 5 22 44.3 1391 1626 0 - 0 - 0
39. RUS Khanty-Mansiysk 39th ol (w) Sep 2010 S-11 NGR Nigeria 88. 9 11 4 1 6 16½ 44 12 9 23 37.5 1375 1657 0 - 0 - 0
38. GER Dresden 38th ol (w) Nov 2008 S-11 NGR Nigeria 97. 7 10 3 1 6 13 40 11 4 25 32.5 1400 1694 0 - 0 - 0
37. ITA Turin 37th ol (w) May 2006 S-13 NGR Nigeria 82. 10 13 4 2 7 17 39 12 10 17 43.6 1590 1744 0 - 0 - 0
36. ESP Calvià 36th ol (w) Oct 2004 S-14 Did not take part.
35. SLO Bled 35th ol (w) Oct 2002 S-14 NGR Nigeria 84. 14 13 6 2 5 16½ 39 14 5 20 42.3 1881 1819 0 - 0 - 0
34. TUR Istanbul 34th ol (w) Oct 2000 S-14 Did not take part.
33. RUS Elista 33rd ol (w) Sep 1998 S-13 NGR Nigeria 63. 11 13 5 1 7 17 39 12 10 17 43.6 2000 1989 0 - 0 - 0
32. ARM Yerevan 32nd ol (w) Sep 1996 S-14 Did not take part.
31. RUS Moscow 31st ol (w) Nov 1994 S-14 NGR Nigeria 66. 11 13 5 1 7 17½ 39 14 7 18 44.9 2000 1985 0 - 0 - 0
30. PHI Manila 30th ol (w) Jun 1992 S-14 NGR Nigeria 58. 9 14 3 3 8 14½ 42 11 7 24 34.5 2000 1911 0 - 0 - 0
29. YUG Novi Sad 29th ol (w) Nov 1990 S-14 NGR Nigeria 62. 7 13 3 1 9 13½ 39 8 11 20 34.6 2000 1894 0 - 0 - 0
28. GRE Thessaloniki 28th ol (w) Nov 1988 S-14 NGR Nigeria 49. 10 14 5 0 9 17 42 16 2 24 40.5 2002 1943 0 - 0 - 1
27. UAE Dubai 27th ol (w) Nov 1986 S-14 NGR Nigeria 47. 7 13 2 3 8 14 39 12 4 23 35.9 1900 1806 0 - 0 - 0
26. GRE Thessaloniki 26th ol (w) Nov 1984 S-14 Did not take part.
10. SUI Lucerne 10th ol (w) Oct 1982 S-14 Did not take part.
9. MLT La Valletta 9th ol (w) Nov 1980 S-14 NGR Nigeria 42. 0 7 0 0 7 0 7 0 0 7 0.0 1800 0 - 0 - 0

Nigeria at Google Search Wikipedia article   FIDE Federations Ranking

URL: https://www.olimpbase.org/teamsw/ngr_tea.html