[ Individual Statistics | Team Statistics | Medal Table ]
PLAYER LIST IN ALPHABETICAL ORDER | |||||||||||||
no. | ttl | name | team | ap | years | pts | gms | + | = | - | % | medals | |
team | ind | ||||||||||||
1. | GM | Aagaard, Jacob | SCO DEN |
4 | 2006-2008, 2012-2014 | 19½ | 35 | 13 | 13 | 9 | 55.7 | 0 - 0 - 0 | 0 - 0 - 0 |
2. | GM | Åkesson, Ralf | SWE | 3 | 1996-2000 | 15 | 28 | 9 | 12 | 7 | 53.6 | 0 - 0 - 0 | 0 - 0 - 0 |
3. | Aalbersberg, Peter | RSA | 1 | 1974 | 2½ | 4 | 2 | 1 | 1 | 62.5 | 0 - 0 - 0 | 0 - 0 - 0 | |
4. | IM | Aaron, Manuel | IND | 3 | 1960-1964 | 22 | 54 | 13 | 18 | 23 | 40.7 | 0 - 0 - 0 | 0 - 0 - 0 |
5. | IM | Åström, Robert | SWE | 1 | 1996 | 3½ | 7 | 2 | 3 | 2 | 50.0 | 0 - 0 - 0 | 0 - 0 - 0 |
6. | Abad, Ludwig | AHO | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
7. | Abahrah, Fayed | PLE | 1 | 2006 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
8. | FM | Abarca Aguirre, Manuel | CHI | 4 | 1982, 1988, 1994, 2000 | 9½ | 20 | 4 | 11 | 5 | 47.5 | 0 - 0 - 0 | 0 - 0 - 0 |
9. | Abbas, Baha H. | IRQ | 2 | 1986, 2004 | 9½ | 17 | 7 | 5 | 5 | 55.9 | 0 - 0 - 0 | 0 - 1 - 0 | |
10. | Abbasifar, Hasan | IRI | 3 | 1994, 1998-2000 | 5 | 17 | 4 | 2 | 11 | 29.4 | 0 - 0 - 0 | 0 - 0 - 0 | |
11. | Abbou, H. | ALG | 1 | 1988 | 3½ | 9 | 3 | 1 | 5 | 38.9 | 0 - 0 - 0 | 0 - 0 - 0 | |
12. | Abbou, Mohamed | MAR | 1 | 1972 | 6½ | 20 | 5 | 3 | 12 | 32.5 | 0 - 0 - 0 | 0 - 0 - 0 | |
13. | Abdal Salam, Abubukr | SUD | 1 | 2012 | 3 | 11 | 2 | 2 | 7 | 27.3 | 0 - 0 - 0 | 0 - 0 - 0 | |
14. | IM | Abdel Razik, Khaled | EGY | 5 | 2000-2002, 2008-2012 | 20½ | 40 | 15 | 11 | 14 | 51.3 | 0 - 0 - 0 | 0 - 0 - 0 |
15. | Abdelmalek | MAR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
16. | IM | Abdelnabbi, Imed | EGY | 7 | 1982-1986, 1990-1992, 2002, 2006 | 38 | 69 | 24 | 28 | 17 | 55.1 | 0 - 0 - 0 | 1 - 0 - 0 |
17. | Abdousami, A. | LBA | 1 | 1988 | 3 | 8 | 3 | 0 | 5 | 37.5 | 0 - 0 - 0 | 0 - 0 - 0 | |
18. | Abdu, G. | SYE | 1 | 1986 | 4½ | 14 | 4 | 1 | 9 | 32.1 | 0 - 0 - 0 | 0 - 0 - 0 | |
19. | Abdu, Tawad | YEM | 1 | 1994 | 2½ | 9 | 2 | 1 | 6 | 27.8 | 0 - 0 - 0 | 0 - 0 - 0 | |
20. | Abdul Al-Karim, J. | PLE | 1 | 1984 | 0 | 4 | 0 | 0 | 4 | 0.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
21. | Abdul Gaffar, Jamal | BRN | 1 | 2002 | 2 | 9 | 0 | 4 | 5 | 22.2 | 0 - 0 - 0 | 0 - 0 - 0 | |
22. | Abdul Ghani, Hayder | IRQ | 1 | 1998 | 5 | 7 | 4 | 2 | 1 | 71.4 | 0 - 0 - 0 | 0 - 0 - 0 | |
23. | Abdul Hafiz, Safud | PLE | 1 | 1984 | 1 | 9 | 0 | 2 | 7 | 11.1 | 0 - 0 - 0 | 0 - 0 - 0 | |
24. | FM | Abdul Majid, Mohamed | UAE | 2 | 2002, 2006 | 11½ | 23 | 9 | 5 | 9 | 50.0 | 0 - 0 - 0 | 0 - 0 - 0 |
25. | CM | Abdul Moula, Sabri | YEM | 2 | 1990, 2010 | 8½ | 18 | 6 | 5 | 7 | 47.2 | 0 - 0 - 0 | 0 - 0 - 0 |
26. | Abdul Rahim, Samir | UAE2 UAE |
2 | 1986-1988 | 9½ | 23 | 7 | 5 | 11 | 41.3 | 0 - 0 - 0 | 0 - 0 - 0 | |
27. | Abdul Rahman, Abdullah | UAE | 2 | 1978, 1992 | 2½ | 13 | 2 | 1 | 10 | 19.2 | 0 - 0 - 0 | 0 - 0 - 0 | |
28. | Abdul Rahman, Ahmad | MAS | 1 | 1980 | 2 | 7 | 1 | 2 | 4 | 28.6 | 0 - 0 - 0 | 0 - 0 - 0 | |
29. | Abdul Rahman, Ali | MDV | 1 | 2012 | 3 | 10 | 2 | 2 | 6 | 30.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
30. | Abdul Razak, Mohamed | IRQ | 1 | 1984 | 7½ | 13 | 3 | 9 | 1 | 57.7 | 0 - 0 - 0 | 0 - 0 - 0 | |
31. | Abdul Satar, M. A. | IRQ | 1 | 1984 | 4½ | 12 | 3 | 3 | 6 | 37.5 | 0 - 0 - 0 | 0 - 0 - 0 | |
32. | FM | Abdul Wahab, Al-Rashid | IRQ | 2 | 1994, 1998 | 9 | 22 | 8 | 2 | 12 | 40.9 | 0 - 0 - 0 | 0 - 0 - 0 |
33. | FM | Abdul Wahab, Marwan | UAE | 1 | 2010 | ½ | 9 | 0 | 1 | 8 | 5.6 | 0 - 0 - 0 | 0 - 0 - 0 |
34. | Abdul, Adhim Munir | IRQ | 1 | 2004 | 3½ | 9 | 2 | 3 | 4 | 38.9 | 0 - 0 - 0 | 0 - 0 - 0 | |
35. | Abdulaziz, Mahmoud | LIB | 3 | 2002-2006 | 11½ | 26 | 10 | 3 | 13 | 44.2 | 0 - 0 - 0 | 0 - 0 - 0 | |
36. | Abdulghafour, Yousef | QAT | 5 | 1992-2000 | 22½ | 58 | 13 | 19 | 26 | 38.8 | 0 - 0 - 0 | 0 - 0 - 0 | |
37. | Abdulghafour, Zayed | UAE QAT |
3 | 1978, 1992-1994 | 5½ | 25 | 4 | 3 | 18 | 22.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
38. | FM | Abdulla, A. | IRQ | 1 | 1998 | 3½ | 10 | 3 | 1 | 6 | 35.0 | 0 - 0 - 0 | 0 - 0 - 0 |
39. | Abdulla, Ahmed Ibrahim | QAT | 1 | 1996 | 1½ | 8 | 1 | 1 | 6 | 18.8 | 0 - 0 - 0 | 0 - 0 - 0 | |
40. | Abdulla, Ibrahim | MDV | 1 | 2012 | 0 | 3 | 0 | 0 | 3 | 0.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
41. | Abdulla, Omar | YEM | 1 | 2012 | ½ | 4 | 0 | 1 | 3 | 12.5 | 0 - 0 - 0 | 0 - 0 - 0 | |
42. | Abdulla, Siraj | BOT | 2 | 1982, 1986 | 4½ | 20 | 2 | 5 | 13 | 22.5 | 0 - 0 - 0 | 0 - 0 - 0 | |
43. | Abdullah, A. Mohammed | QAT | 1 | 1992 | 4 | 11 | 3 | 2 | 6 | 36.4 | 0 - 0 - 0 | 0 - 0 - 0 | |
44. | Abdullah, Ghazi | ISV | 1 | 1994 | 2 | 11 | 2 | 0 | 9 | 18.2 | 0 - 0 - 0 | 0 - 0 - 0 | |
45. | Abdullah, H. | UAE | 2 | 1986-1988 | 5 | 12 | 3 | 4 | 5 | 41.7 | 0 - 0 - 0 | 0 - 0 - 0 | |
46. | IM | Abdullah, Mansoor | UAE | 5 | 1986-1992, 2000 | 24½ | 55 | 15 | 19 | 21 | 44.5 | 0 - 0 - 0 | 0 - 0 - 0 |
47. | Abdullah, N. | SYE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
48. | Abdullatif, Noorzad | AFG | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
49. | Abdulloev, Nurullo | TJK | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
50. | Abdulrahman, Abdullah | NYE | 1 | 1988 | 4 | 7 | 3 | 2 | 2 | 57.1 | 0 - 0 - 0 | 0 - 0 - 0 | |
51. | Abdulsalam, S. | NYE | 1 | 1988 | 1½ | 7 | 1 | 1 | 5 | 21.4 | 0 - 0 - 0 | 0 - 0 - 0 | |
52. | Abdulwahap, Ahmed | IRQ | 1 | 2002 | 5 | 7 | 4 | 2 | 1 | 71.4 | 0 - 0 - 0 | 0 - 0 - 0 | |
53. | Abdulzuhoov, Razmjo | AFG | 1 | 1998 | 6 | 13 | 5 | 2 | 6 | 46.2 | 0 - 0 - 0 | 0 - 0 - 0 | |
54. | IM | Abdyzhapar, Asyl | KGZ | 2 | 2012-2014 | 15½ | 22 | 12 | 7 | 3 | 70.5 | 0 - 0 - 0 | 0 - 0 - 0 |
55. | Abela, Daniel | MLT | 2 | 2002-2004 | 7½ | 16 | 6 | 3 | 7 | 46.9 | 0 - 0 - 0 | 0 - 0 - 0 | |
56. | Abelgas, Rodolfo Varron | MAC | 2 | 2004, 2010 | 9½ | 18 | 9 | 1 | 8 | 52.8 | 0 - 0 - 0 | 0 - 0 - 0 | |
57. | Abera, Aydagnuhem Gezachew | ETH | 1 | 2014 | 5 | 7 | 5 | 0 | 2 | 71.4 | 0 - 0 - 0 | 0 - 0 - 0 | |
58. | FM | Abera, Yimam Belachew | ETH | 5 | 2000-2002, 2006-2008, 2014 | 23 | 48 | 22 | 2 | 24 | 47.9 | 0 - 0 - 0 | 0 - 0 - 0 |
59. | IM | Abolianin, Arthur | BEL | 1 | 2004 | 4 | 9 | 3 | 2 | 4 | 44.4 | 0 - 0 - 0 | 0 - 0 - 0 |
60. | IM | Abou El-Zein, Eid Mahmoud | EGY | 2 | 1988, 2000 | 6½ | 14 | 5 | 3 | 6 | 46.4 | 0 - 0 - 0 | 0 - 0 - 0 |
61. | Abouchaaya, Tony | LIB | 4 | 1980-1982, 1986-1988 | 22½ | 45 | 17 | 11 | 17 | 50.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
62. | Aboudi, Marwan | JOR | 1 | 2012 | 2½ | 6 | 2 | 1 | 3 | 41.7 | 0 - 0 - 0 | 0 - 0 - 0 | |
63. | Abraham, Larrie | VIR ISV |
3 | 1970-1972, 1976 | 7½ | 46 | 3 | 9 | 34 | 16.3 | 0 - 0 - 0 | 0 - 0 - 0 | |
64. | Abraham, Larry | ISV | 1 | 1974 | 3½ | 15 | 2 | 3 | 10 | 23.3 | 0 - 0 - 0 | 0 - 0 - 0 | |
65. | Abramavičius, Leonardas | LTU | 4 | 1930-1933, 1937 | 15½ | 38 | 14 | 3 | 21 | 40.8 | 0 - 0 - 0 | 0 - 1 - 0 | |
66. | CM | Abrantes, Persson | MOZ | 3 | 2010-2014 | 12½ | 28 | 11 | 3 | 14 | 44.6 | 0 - 0 - 0 | 0 - 0 - 0 |
67. | FM | Abreu, Carlos Paúl | DOM | 1 | 2014 | 3 | 9 | 3 | 0 | 6 | 33.3 | 0 - 0 - 0 | 0 - 0 - 0 |
68. | Abreu, Jorge | DOM | 2 | 1980-1982 | 12 | 24 | 9 | 6 | 9 | 50.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
69. | Abu Chamala, R. | PLE | 2 | 1986-1988 | 12 | 24 | 10 | 4 | 10 | 50.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
70. | Abu Hatib, E. | PLE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
71. | Abu Hulayqah, E. | QAT | 1 | 1992 | 1½ | 6 | 0 | 3 | 3 | 25.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
72. | Abu Mialah, N. | PLE | 1 | 1992 | 3 | 9 | 2 | 2 | 5 | 33.3 | 0 - 0 - 0 | 0 - 0 - 0 | |
73. | FM | Abu Sufian, Shakil | BAN | 3 | 2006-2010 | 8½ | 20 | 6 | 5 | 9 | 42.5 | 0 - 0 - 0 | 0 - 0 - 0 |
74. | Abu Zied, Ahmed | SUD | 1 | 2014 | 4½ | 9 | 4 | 1 | 4 | 50.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
75. | Abuaita, Midha | PLE | 1 | 2012 | 3½ | 10 | 3 | 1 | 6 | 35.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
76. | Abumouza, A. | QAT | 1 | 1986 | 5 | 9 | 4 | 2 | 3 | 55.6 | 0 - 0 - 0 | 0 - 0 - 0 | |
77. | Abunasu, Ammar | PLE | 1 | 1994 | 4 | 12 | 2 | 4 | 6 | 33.3 | 0 - 0 - 0 | 0 - 0 - 0 | |
78. | Aburziza, M. | LBA | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
79. | Accouche, Andry | SEY | 1 | 2008 | 3½ | 11 | 3 | 1 | 7 | 31.8 | 0 - 0 - 0 | 0 - 0 - 0 | |
80. | Acevedo, Armando | MEX | 2 | 1966, 1970 | 12 | 25 | 6 | 12 | 7 | 48.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
81. | Acevedo, Salmir | ESA | 1 | 1998 | 5 | 13 | 4 | 2 | 7 | 38.5 | 0 - 0 - 0 | 0 - 0 - 0 | |
82. | Acevedo, Víctor | PAR | 1 | 1986 | ½ | 5 | 0 | 1 | 4 | 10.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
83. | Acosta, Alejandro | COL | 2 | 1980, 1986 | 7 | 14 | 5 | 4 | 5 | 50.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
84. | GM | Ács, Péter | HUN | 2 | 2002-2004 | 13½ | 19 | 8 | 11 | 0 | 71.1 | 0 - 1 - 0 | 0 - 0 - 0 |
85. | Adal, Rodgers | KEN | 2 | 1986-1988 | 5 | 15 | 2 | 6 | 7 | 33.3 | 0 - 0 - 0 | 0 - 0 - 0 | |
86. | Adam, Aslam | KEN | 3 | 1980-1982, 1986 | 14 | 35 | 9 | 10 | 16 | 40.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
87. | Adam, Jamal | SUD | 1 | 2012 | 6 | 11 | 5 | 2 | 4 | 54.5 | 0 - 0 - 0 | 0 - 0 - 0 | |
88. | GM | Adams, Michael | ENG | 13 | 1990-2014 | 89 | 140 | 52 | 74 | 14 | 63.6 | 0 - 0 - 1 | 0 - 1 - 1 |
89. | IM | Adamski, Jan | POL | 6 | 1968-1970, 1974, 1978, 1982-1984 | 32½ | 58 | 22 | 21 | 15 | 56.0 | 0 - 0 - 0 | 0 - 0 - 0 |
90. | Adão Domingos, Agostinho | ANG | 1 | 1980 | 3 | 12 | 2 | 2 | 8 | 25.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
91. | Adderley, Kenneth | BAH | 1 | 1974 | 3 | 13 | 3 | 0 | 10 | 23.1 | 0 - 0 - 0 | 0 - 0 - 0 | |
92. | Addicks, Johannes | NED | 1 | 1931 | 10 | 16 | 8 | 4 | 4 | 62.5 | 0 - 0 - 0 | 0 - 0 - 0 | |
93. | Addison, William | USA | 2 | 1964-1966 | 12½ | 18 | 12 | 1 | 5 | 69.4 | 0 - 1 - 0 | 0 - 0 - 0 | |
94. | Adebayo, Adegboyega | NGR | 4 | 1998, 2002, 2006-2008 | 23 | 42 | 17 | 12 | 13 | 54.8 | 0 - 0 - 0 | 0 - 0 - 0 | |
95. | Adedeji, Olatunji Adekola | NGR | 1 | 2004 | 7½ | 12 | 7 | 1 | 4 | 62.5 | 0 - 0 - 0 | 0 - 0 - 0 | |
96. | Adelaja, Abimbola | NGR | 1 | 1994 | 6½ | 12 | 6 | 1 | 5 | 54.2 | 0 - 0 - 0 | 0 - 0 - 0 | |
97. | Ader Hausman, Walter | CHI | 3 | 1956, 1960, 1964 | 23 | 48 | 15 | 16 | 17 | 47.9 | 0 - 0 - 0 | 0 - 0 - 0 | |
98. | IM | Adérito, Pedro | ANG | 7 | 1996-2008 | 41½ | 69 | 36 | 11 | 22 | 60.1 | 0 - 0 - 0 | 0 - 0 - 1 |
99. | Adeshole, Cole Brian | SIL | 1 | 2010 | 4 | 10 | 4 | 0 | 6 | 40.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
100. | Adesina, Adeyinka | NGR | 1 | 2012 | 5½ | 8 | 5 | 1 | 2 | 68.8 | 0 - 0 - 0 | 0 - 0 - 0 |
no. | ttl | name | team | ap | years | pts | gms | + | = | - | % | medals | |
team | ind | ||||||||||||
101. | Adhami, Vangjel | ALB | 5 | 1970-1972, 1980, 1988, 2000 | 19½ | 39 | 14 | 11 | 14 | 50.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
102. | GM | Adhiban, Baskaran | IND | 2 | 2010, 2014 | 10½ | 17 | 5 | 11 | 1 | 61.8 | 0 - 0 - 1 | 0 - 0 - 0 |
103. | GM | Adly, Ahmed | EGY | 5 | 2006-2014 | 30½ | 49 | 25 | 11 | 13 | 62.2 | 0 - 0 - 0 | 0 - 0 - 0 |
104. | GM | Adorján, András | HUN | 6 | 1978, 1984-1992 | 23 | 41 | 10 | 26 | 5 | 56.1 | 1 - 0 - 0 | 0 - 0 - 0 |
105. | IM | Adu, Oladapo | NGR | 5 | 1994, 1998, 2006-2008, 2012 | 16 | 44 | 13 | 6 | 25 | 36.4 | 0 - 0 - 0 | 0 - 0 - 0 |
106. | FM | Ady, Jonathan | HKG | 1 | 1996 | 8½ | 14 | 7 | 3 | 4 | 60.7 | 0 - 0 - 0 | 0 - 0 - 0 |
107. | Adyatomor, Choijiljav | MGL | 1 | 2002 | 2 | 7 | 2 | 0 | 5 | 28.6 | 0 - 0 - 0 | 0 - 0 - 0 | |
108. | IM | Afifi, Assem | EGY | 7 | 1980-1992 | 46 | 80 | 32 | 28 | 20 | 57.5 | 0 - 0 - 0 | 0 - 0 - 0 |
109. | Afriany, Valery | HAI | 4 | 1988-1990, 1994, 2006 | 22½ | 49 | 17 | 11 | 21 | 45.9 | 0 - 0 - 0 | 0 - 0 - 0 | |
110. | Agbaje, Olu Samzu | SIL | 1 | 2010 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
111. | Agbaje, Samuel K. Olu | SIL | 1 | 2010 | ½ | 11 | 0 | 1 | 10 | 4.5 | 0 - 0 - 0 | 0 - 0 - 0 | |
112. | Agbor, Ebot John | CMR | 2 | 2010, 2014 | 8 | 21 | 7 | 2 | 12 | 38.1 | 0 - 0 - 0 | 0 - 0 - 0 | |
113. | FM | Agdestein, Espen | NOR | 2 | 1984, 1994 | 9½ | 16 | 5 | 9 | 2 | 59.4 | 0 - 0 - 0 | 0 - 0 - 1 |
114. | GM | Agdestein, Simen | NOR | 9 | 1982-1984, 1988-1990, 1996, 2004-2008, 2014 | 50½ | 85 | 34 | 33 | 18 | 59.4 | 0 - 0 - 0 | 1 - 0 - 0 |
115. | Aggos, Alexandros | GRE | 3 | 1956-1960 | 25 | 53 | 15 | 20 | 18 | 47.2 | 0 - 0 - 0 | 0 - 0 - 0 | |
116. | IM | Agnelo, Amorim | ANG | 7 | 1998, 2002-2010, 2014 | 26 | 60 | 21 | 10 | 29 | 43.3 | 0 - 0 - 0 | 0 - 0 - 0 |
117. | GM | Agnos, Demetrios | GRE | 1 | 1996 | 4 | 6 | 3 | 2 | 1 | 66.7 | 0 - 0 - 0 | 0 - 0 - 0 |
118. | IM | Agopov, Mikael | FIN | 5 | 1998, 2008-2014 | 24 | 45 | 17 | 14 | 14 | 53.3 | 0 - 0 - 0 | 0 - 0 - 0 |
119. | Agostinho, Tito André Quiela | ANG | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 - 0 - 0 | 0 - 0 - 0 | ||
120. | GM | Agrest, Evgenij | SWE | 8 | 1998-2010, 2014 | 39½ | 75 | 18 | 43 | 14 | 52.7 | 0 - 0 - 0 | 0 - 0 - 0 |
121. | Agudelo, António | COL | 3 | 1978, 1982, 1988 | 15 | 24 | 11 | 8 | 5 | 62.5 | 0 - 0 - 0 | 0 - 0 - 0 | |
122. | FM | Aguiar, Cristiano | ANG | 1 | 2014 | 2 | 3 | 2 | 0 | 1 | 66.7 | 0 - 0 - 0 | 0 - 0 - 0 |
123. | FM | Aguilar Novoa, Juan | PER | 2 | 1992, 1996 | 4 | 11 | 3 | 2 | 6 | 36.4 | 0 - 0 - 0 | 0 - 0 - 0 |
124. | Aguilar, Julio | NCA | 1 | 1966 | 4½ | 14 | 2 | 5 | 7 | 32.1 | 0 - 0 - 0 | 0 - 0 - 0 | |
125. | Aguilar, Pedro | HON | 1 | 1976 | 5½ | 13 | 4 | 3 | 6 | 42.3 | 0 - 0 - 0 | 0 - 0 - 0 | |
126. | Aguilera Bernabé, José | ESP | 1 | 1928 | 3½ | 16 | 2 | 3 | 11 | 21.9 | 0 - 0 - 0 | 0 - 0 - 0 | |
127. | Aguirre, Pedro | ECU | 1 | 1960 | 6½ | 18 | 4 | 5 | 9 | 36.1 | 0 - 0 - 0 | 0 - 0 - 0 | |
128. | FM | Agusto, Obafunmilayo | NGR | 2 | 1980-1982 | 18½ | 28 | 16 | 5 | 7 | 66.1 | 0 - 0 - 0 | 0 - 0 - 0 |
129. | Ágústsson, Guðmundur | ISL | 1 | 1954 | 4 | 13 | 0 | 8 | 5 | 30.8 | 0 - 0 - 0 | 0 - 0 - 0 | |
130. | Ahmad, Abdul Khaliq | IRQ | 1 | 1994 | 4½ | 12 | 4 | 1 | 7 | 37.5 | 0 - 0 - 0 | 0 - 0 - 0 | |
131. | Ahmad, Andi Nur Jabal | INA | 1 | 2002 | 0 | 3 | 0 | 0 | 3 | 0.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
132. | IM | Ahmad, Aziz | IRQ | 2 | 1998-2000 | 8½ | 19 | 7 | 3 | 9 | 44.7 | 0 - 0 - 0 | 0 - 0 - 0 |
133. | Ahmad, Fadzil Nayan | MAS | 1 | 2014 | 5½ | 9 | 5 | 1 | 3 | 61.1 | 0 - 0 - 0 | 0 - 0 - 0 | |
134. | Ahmad, Iftikhar | PAK | 1 | 1974 | 5½ | 11 | 5 | 1 | 5 | 50.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
135. | Ahmad, Nadeem Ahmad | PAK | 1 | 2006 | ½ | 2 | 0 | 1 | 1 | 25.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
136. | Ahmad, Nazir | PAK | 2 | 1974, 1980 | 19½ | 31 | 16 | 7 | 8 | 62.9 | 0 - 0 - 0 | 0 - 0 - 0 | |
137. | Ahmadjan, Zabihullah | AFG | 2 | 2012-2014 | 6 | 18 | 3 | 6 | 9 | 33.3 | 0 - 0 - 0 | 0 - 0 - 0 | |
138. | Ahmed Farhan, Mukhtar | YEM | 2 | 1990-1992 | 4½ | 10 | 4 | 1 | 5 | 45.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
139. | CM | Ahmed Holi, Ali Moawia | SUD | 2 | 2006, 2014 | 10½ | 21 | 9 | 3 | 9 | 50.0 | 0 - 0 - 0 | 0 - 0 - 0 |
140. | Ahmed Zaid, Abdelnour | ALG | 3 | 1984, 1990-1992 | 13½ | 28 | 11 | 5 | 12 | 48.2 | 0 - 0 - 0 | 0 - 0 - 0 | |
141. | Ahmed, Abdo | YEM | 2 | 1996, 2008 | 6 | 17 | 4 | 4 | 9 | 35.3 | 0 - 0 - 0 | 0 - 0 - 0 | |
142. | FM | Ahmed, Abdul Sattar Wahab | IRQ | 4 | 2004, 2008-2012 | 13½ | 39 | 11 | 5 | 23 | 34.6 | 0 - 0 - 0 | 0 - 0 - 0 |
143. | IM | Ahmed, Esam Aly | EGY | 3 | 1994-1996, 2002 | 16 | 31 | 12 | 8 | 11 | 51.6 | 0 - 0 - 0 | 0 - 0 - 0 |
144. | Ahmed, Farid | UAE | 1 | 2014 | 2½ | 5 | 2 | 1 | 2 | 50.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
145. | Ahmed, Hasib | PAK | 3 | 2000, 2008, 2012 | 11 | 23 | 9 | 4 | 10 | 47.8 | 0 - 0 - 0 | 0 - 0 - 0 | |
146. | Ahmed, K. | IRQ | 1 | 1972 | 4½ | 13 | 3 | 3 | 7 | 34.6 | 0 - 0 - 0 | 0 - 0 - 0 | |
147. | Ahmed, Mainuddin | BAN | 1 | 1984 | 5½ | 14 | 2 | 7 | 5 | 39.3 | 0 - 0 - 0 | 0 - 0 - 0 | |
148. | FM | Ahmed, Sk Nasir | BAN | 2 | 2002-2004 | 7 | 14 | 5 | 4 | 5 | 50.0 | 0 - 0 - 0 | 0 - 0 - 0 |
149. | Ahmed, Yousef | QAT | 1 | 1988 | 0 | 4 | 0 | 0 | 4 | 0.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
150. | FM | Ahn, Martin | BEL | 1 | 1998 | 5½ | 10 | 4 | 3 | 3 | 55.0 | 0 - 0 - 0 | 0 - 0 - 0 |
151. | Ahues, Carl | GER | 2 | 1930-1931 | 14½ | 27 | 7 | 15 | 5 | 53.7 | 0 - 0 - 1 | 0 - 0 - 0 | |
152. | FM | Ahundov, Ruslan | TKM | 1 | 1996 | 6½ | 12 | 5 | 3 | 4 | 54.2 | 0 - 0 - 0 | 0 - 0 - 0 |
153. | Ai'io, Mark | PNG | 1 | 1992 | 1½ | 10 | 1 | 1 | 8 | 15.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
154. | IM | Aikhoje, Odion | NGR | 3 | 1998, 2002, 2006 | 17 | 31 | 14 | 6 | 11 | 54.8 | 0 - 0 - 0 | 1 - 0 - 0 |
155. | IM | Aitbayev, Aslan | KAZ | 1 | 2014 | 4 | 7 | 3 | 2 | 2 | 57.1 | 0 - 0 - 0 | 0 - 0 - 0 |
156. | Aitken, James Macrae | SCO | 4 | 1937, 1958, 1964, 1972 | 25 | 59 | 13 | 24 | 22 | 42.4 | 0 - 0 - 0 | 0 - 0 - 0 | |
157. | FM | Aizpurua, Patrick | PAN | 3 | 2010-2014 | 17½ | 30 | 13 | 9 | 8 | 58.3 | 0 - 0 - 0 | 0 - 0 - 0 |
158. | Ajibola, Olanrewaju | NGR | 1 | 2010 | 4 | 10 | 3 | 2 | 5 | 40.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
159. | FM | Ajibowo, Olamide | NGR | 2 | 2010, 2014 | 8½ | 19 | 7 | 3 | 9 | 44.7 | 0 - 0 - 0 | 0 - 0 - 0 |
160. | Akakinci | TUR | 1 | 1962 | 6½ | 19 | 5 | 3 | 11 | 34.2 | 0 - 0 - 0 | 0 - 0 - 0 | |
161. | Akhras, Khaled | SYR | 1 | 2014 | 5½ | 11 | 4 | 3 | 4 | 50.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
162. | Akil, Mahmoud | SYR | 1 | 1988 | 5½ | 11 | 3 | 5 | 3 | 50.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
163. | Akinseye, Abiola | NGR | 1 | 2014 | ½ | 5 | 0 | 1 | 4 | 10.0 | 0 - 0 - 0 | 0 - 0 - 0 | |
164. | IM | Akintola, Fola | NGR | 5 | 1990-1994, 1998, 2006 | 27 | 53 | 21 | 12 | 20 | 50.9 | 0 - 0 - 0 | 0 - 0 - 0 |
