| 12th Rilton Cup Chess Tournament :: Stockholm 1982/1983 |
<< [ Competition summary || Final Standings || 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th || Information | Tournament Review ] >>
| pos. | name | seed | Elo | flag | pts | Buch | games | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| + | = | - | ||||||||||||||||
| 1. | IM Åkesson, Ralf | 2380 | 7 | 42.0 | 6 | 2 | 1 | 25 1 |
9 0 |
22 1 |
17 ½ |
23 1 |
3 1 |
6 1 |
10 1 |
2 ½ |
||
| 2. | Bergström, Christer | 2360 | 6½ | 44.0 | 5 | 3 | 1 | 20 1 |
6 0 |
25 1 |
9 ½ |
21 1 |
10 ½ |
13 1 |
3 1 |
1 ½ |
||
| 3. | Ernst, Thomas | 2355 | 6 | 49.0 | 6 | 0 | 3 | 24 1 |
7 1 |
9 1 |
6 1 |
18 1 |
1 0 |
4 1 |
2 0 |
5 0 |
||
| 4. | IM Sznapik, Aleksander | 2480 | 6 | 44.5 | 4 | 4 | 1 | 14 1 |
13 1 |
18 ½ |
21 ½ |
6 ½ |
9 1 |
3 0 |
5 ½ |
11 1 |
||
| 5. | IM Kaiszauri, Konstanty | 2390 | 6 | 38.0 | 4 | 4 | 1 | 23 ½ |
17 0 |
28 1 |
26 1 |
13 ½ |
18 ½ |
9 1 |
4 ½ |
3 1 |
||
| 6. | Degerman, Lars | 5½ | 47.0 | 4 | 3 | 2 | 27 1 |
2 1 |
10 1 |
3 0 |
4 ½ |
13 ½ |
1 0 |
17 1 |
8 ½ |
|||
| 7. | IM Karlsson, Lars | 2505 | 5½ | 40.0 | 4 | 3 | 2 | 15 1 |
3 0 |
13 0 |
19 ½ |
14 ½ |
8 ½ |
22 1 |
23 1 |
17 1 |
||
| 8. | GM Rantanen, Yrjö | 2420 | 5½ | 37.5 | 4 | 3 | 2 | 17 ½ |
11 0 |
14 0 |
27 1 |
26 1 |
7 ½ |
23 1 |
18 1 |
6 ½ |
||
| 9. | Winge, Stefan | 5 | 48.5 | 4 | 2 | 3 | 19 1 |
1 1 |
3 0 |
2 ½ |
22 1 |
4 0 |
5 0 |
13 1 |
10 ½ |
|||
| 10. | FM Wockenfuß, Klaus | 2390 | 5 | 43.0 | 3 | 4 | 2 | 28 1 |
22 1 |
6 0 |
13 ½ |
17 1 |
2 ½ |
11 ½ |
1 0 |
9 ½ |
||
| 11. | Lindberg, Bengt | 5 | 40.5 | 3 | 4 | 2 | 26 ½ |
8 1 |
17 ½ |
18 0 |
16 ½ |
21 1 |
10 ½ |
15 1 |
4 0 |
|||
| 12. | Welin, Thomas | 2340 | 5 | 33.5 | 3 | 4 | 2 | 22 0 |
25 0 |
15 ½ |
20 ½ |
24 1 |
27 ½ |
19 1 |
16 ½ |
18 1 |
||
| 13. | Bator, Robert | 2315 | 4½ | 43.0 | 3 | 3 | 3 | 29 + w/o |
4 0 |
7 1 |
10 ½ |
5 ½ |
6 ½ |
2 0 |
9 0 |
22 1 |
||
| 14. | Lind, Jan-Olov | 2305 | 4½ | 38.5 | 3 | 3 | 3 | 4 0 |
20 ½ |
8 1 |
23 0 |
7 ½ |
22 ½ |
16 0 |
28 1 |
19 1 |
||
| 15. | Carlsson, Mats | 4½ | 38.0 | 3 | 3 | 3 | 7 0 |
24 ½ |
12 ½ |
22 0 |
25 1 |
20 1 |
21 1 |
11 0 |
16 ½ |
|||
| 16. | Schacht, Holger | 2220 | 4½ | 36.5 | 2 | 5 | 2 | 18 0 |
19 ½ |
27 ½ |
25 1 |
11 ½ |
17 0 |
14 1 |
12 ½ |
15 ½ |
||
| 17. | Bator, Zbigniew | 2270 | 4 | 48.0 | 2 | 4 | 3 | 8 ½ |
5 1 |
11 ½ |
1 ½ |
10 0 |
16 1 |
18 ½ |
6 0 |
7 0 |
||
| 18. | IM Bednarski, Jacek | 2380 | 4 | 46.0 | 2 | 4 | 3 | 16 1 |
21 ½ |
4 ½ |
11 1 |
3 0 |
5 ½ |
17 ½ |
8 0 |
12 0 |
||
| 19. | Bletz, Harald | 4 | 38.5 | 2 | 4 | 3 | 9 0 |
16 ½ |
20 1 |
7 ½ |
27 ½ |
23 ½ |
12 0 |
21 1 |
14 0 |
|||
| 20. | Marttala, Thomas | 2205 | 4 | 36.0 | 2 | 4 | 3 | 2 0 |
14 ½ |
19 0 |
12 ½ |
28 1 |
15 0 |
26 ½ |
24 ½ |
25 1 |
||
| 21. | Sznapik, Krzysztof | 2220 | 4 | 35.5 | 3 | 2 | 4 | 30 + w/o |
18 ½ |
23 1 |
4 ½ |
2 0 |
11 0 |
15 0 |
19 0 |
28 1 |
||
| 22. | Andersson, Mats | 3½ | 44.0 | 3 | 1 | 5 | 12 1 |
10 0 |
1 0 |
15 1 |
9 0 |
14 ½ |
7 0 |
26 1 |
13 0 |
|||
| 23. | Behrhorst, Frank | 2250 | 3½ | 43.0 | 2 | 3 | 4 | 5 ½ |
26 1 |
21 0 |
14 1 |
1 0 |
19 ½ |
8 0 |
7 0 |
24 ½ |
||
| 24. | Lacko, Pavel | 3½ | 33.5 | 1 | 5 | 3 | 3 0 |
15 ½ |
26 0 |
28 ½ |
12 0 |
25 ½ |
27 1 |
20 ½ |
23 ½ |
|||
| 25. | Hartman, Christer | 2215 | 3 | 39.5 | 2 | 2 | 5 | 1 0 |
12 1 |
2 0 |
16 0 |
15 0 |
24 ½ |
28 ½ |
27 1 |
20 0 |
||
| 26. | Törnblom, Nils | 3 | 35.5 | 1 | 4 | 4 | 11 ½ |
23 0 |
24 1 |
5 0 |
8 0 |
28 ½ |
20 ½ |
22 0 |
27 ½ |
|||
| 27. | Hesselborn, Per Ove | 2½ | 36.0 | 0 | 5 | 4 | 6 0 |
28 ½ |
16 ½ |
8 0 |
19 ½ |
12 ½ |
24 0 |
25 0 |
26 ½ |
|||
| 28. | Gannholm, Tore | 2 | 35.5 | 0 | 4 | 5 | 10 0 |
27 ½ |
5 0 |
24 ½ |
20 0 |
26 ½ |
25 ½ |
14 0 |
21 0 |
|||
| 29. | Lichtenstein, Paul | 0 | 4.5 | 0 | 0 | 1 | 13 - w/o |
|
|
|
|
|
|
|
|
|||
| 30. | GM Inkiov, Ventzislav | 2475 | 0 | 4.0 | 0 | 0 | 1 | 21 - w/o |
|
|
|
|
|
|
|
|
||
| 1st round — 27th December 1982 | |||||||||
| Lind, Jan-Olov | 2305 | 0 - 1 | 2480 | IM Sznapik, Aleksander | |||||
| GM Inkiov, Ventzislav | 2475 | - w/o + | 2220 | Sznapik, Krzysztof | |||||
| Bator, Zbigniew | 2270 | ½ - ½ | 2420 | GM Rantanen, Yrjö | |||||
| IM Kaiszauri, Konstanty | 2390 | ½ - ½ | 2250 | Behrhorst, Frank | |||||
| IM Bednarski, Jacek | 2380 | 1 - 0 | 2220 | Schacht, Holger | |||||
| Hartman, Christer | 2215 | 0 - 1 | 2380 | IM Åkesson, Ralf | |||||
| Bergström, Christer | 2360 | 1 - 0 | 2205 | Marttala, Thomas | |||||
| IM Karlsson, Lars | 2505 | 1 - 0 | Carlsson, Mats | ||||||
| Gannholm, Tore | 0 - 1 | 2390 | FM Wockenfuß, Klaus | ||||||
| Lacko, Pavel | 0 - 1 | 2355 | Ernst, Thomas | ||||||
| Andersson, Mats | 1 - 0 | 2340 | Welin, Thomas | ||||||
| Bator, Robert | 2315 | + w/o - | Lichtenstein, Paul | ||||||
| Bletz, Harald | 0 - 1 | Winge, Stefan | |||||||
| Lindberg, Bengt | ½ - ½ | Törnblom, Nils | |||||||
| Hesselborn, Per Ove | 0 - 1 | Degerman, Lars | |||||||
| Lichtenstein, Paul | Withdrew after this round. | ||||||||
| GM Inkiov, Ventzislav | 2475 | Withdrew after this round. | |||||||
| 1.-12. Åkesson, Bergström, Ernst, A.Sznapik, Degerman, Karlsson, Winge, Wockenfuß, R.Bator, Bednarski, K.Sznapik, Andersson 1; 13.-18. Kaiszauri, Rantanen, Lindberg, Z.Bator, Behrhorst, Törnblom ½; 19.-30. Welin, Lind, Carlsson, Schacht, Bletz, Marttala, Lacko, Hartman, Hesselborn, Gannholm, Lichtenstein, Inkiov 0; | |||||||||
| 2nd round — 28th December 1982 | |||||||||
| Ernst, Thomas | 2355 | 1 - 0 | 2505 | IM Karlsson, Lars | |||||
| IM Sznapik, Aleksander | 2480 | 1 - 0 | 2315 | Bator, Robert | |||||
| Bator, Zbigniew | 2270 | 1 - 0 | 2390 | IM Kaiszauri, Konstanty | |||||
| Sznapik, Krzysztof | 2220 | ½ - ½ | 2380 | IM Bednarski, Jacek | |||||
| Welin, Thomas | 2340 | 0 - 1 | 2215 | Hartman, Christer | |||||
| Marttala, Thomas | 2205 | ½ - ½ | 2305 | Lind, Jan-Olov | |||||
| GM Rantanen, Yrjö | 2420 | 0 - 1 | Lindberg, Bengt | ||||||
| FM Wockenfuß, Klaus | 2390 | 1 - 0 | Andersson, Mats | ||||||
| Winge, Stefan | 1 - 0 | 2380 | IM Åkesson, Ralf | ||||||
| Degerman, Lars | 1 - 0 | 2360 | Bergström, Christer | ||||||
| Behrhorst, Frank | 2250 | 1 - 0 | Törnblom, Nils | ||||||
| Schacht, Holger | 2220 | ½ - ½ | Bletz, Harald | ||||||
| Gannholm, Tore | ½ - ½ | Hesselborn, Per Ove | |||||||
| Carlsson, Mats | ½ - ½ | Lacko, Pavel | |||||||
| 1.-5. Ernst, A.Sznapik, Degerman, Winge, Wockenfuß 2; 6.-10. Lindberg, Z.Bator, Bednarski, K.Sznapik, Behrhorst 1½; 11.-16. Åkesson, Bergström, Karlsson, R.Bator, Andersson, Hartman 1; 17.-27. Kaiszauri, Rantanen, Lind, Carlsson, Schacht, Bletz, Marttala, Lacko, Törnblom, Hesselborn, Gannholm ½; 28.-30. Welin, Lichtenstein, Inkiov 0; | |||||||||
| 3rd round — 29th December 1982 | |||||||||
| IM Bednarski, Jacek | 2380 | ½ - ½ | 2480 | IM Sznapik, Aleksander | |||||
| Bator, Robert | 2315 | 1 - 0 | 2505 | IM Karlsson, Lars | |||||
| Lind, Jan-Olov | 2305 | 1 - 0 | 2420 | GM Rantanen, Yrjö | |||||
| Hartman, Christer | 2215 | 0 - 1 | 2360 | Bergström, Christer | |||||
| Sznapik, Krzysztof | 2220 | 1 - 0 | 2250 | Behrhorst, Frank | |||||
| IM Kaiszauri, Konstanty | 2390 | 1 - 0 | Gannholm, Tore | ||||||
| Degerman, Lars | 1 - 0 | 2390 | FM Wockenfuß, Klaus | ||||||
| IM Åkesson, Ralf | 2380 | 1 - 0 | Andersson, Mats | ||||||
| Winge, Stefan | 0 - 1 | 2355 | Ernst, Thomas | ||||||
| Welin, Thomas | 2340 | ½ - ½ | Carlsson, Mats | ||||||
| Lindberg, Bengt | ½ - ½ | 2270 | Bator, Zbigniew | ||||||
| Hesselborn, Per Ove | ½ - ½ | 2220 | Schacht, Holger | ||||||
| Bletz, Harald | 1 - 0 | 2205 | Marttala, Thomas | ||||||
| Törnblom, Nils | 1 - 0 | Lacko, Pavel | |||||||
| 1.-2. Ernst, Degerman 3; 3.-4. A.Sznapik, K.Sznapik 2½; 5.-12. Åkesson, Bergström, Winge, Wockenfuß, Lindberg, R.Bator, Z.Bator, Bednarski 2; 13.-17. Kaiszauri, Lind, Bletz, Behrhorst, Törnblom 1½; 18.-23. Karlsson, Carlsson, Schacht, Andersson, Hartman, Hesselborn 1; 24.-28. Rantanen, Welin, Marttala, Lacko, Gannholm ½; 29.-30. Lichtenstein, Inkiov 0; | |||||||||
| 4th round — 30th December 1982 | |||||||||
| FM Wockenfuß, Klaus | 2390 | ½ - ½ | 2315 | Bator, Robert | |||||
| IM Sznapik, Aleksander | 2480 | ½ - ½ | 2220 | Sznapik, Krzysztof | |||||
| IM Åkesson, Ralf | 2380 | ½ - ½ | 2270 | Bator, Zbigniew | |||||
| Behrhorst, Frank | 2250 | 1 - 0 | 2305 | Lind, Jan-Olov | |||||
| Marttala, Thomas | 2205 | ½ - ½ | 2340 | Welin, Thomas | |||||
| Schacht, Holger | 2220 | 1 - 0 | 2215 | Hartman, Christer | |||||
| IM Karlsson, Lars | 2505 | ½ - ½ | Bletz, Harald | ||||||
| GM Rantanen, Yrjö | 2420 | 1 - 0 | Hesselborn, Per Ove | ||||||
| Törnblom, Nils | 0 - 1 | 2390 | IM Kaiszauri, Konstanty | ||||||
| Lindberg, Bengt | 0 - 1 | 2380 | IM Bednarski, Jacek | ||||||
| Bergström, Christer | 2360 | ½ - ½ | Winge, Stefan | ||||||
| Ernst, Thomas | 2355 | 1 - 0 | Degerman, Lars | ||||||
| Lacko, Pavel | ½ - ½ | Gannholm, Tore | |||||||
| Andersson, Mats | 1 - 0 | Carlsson, Mats | |||||||
| 1. Ernst 4; 2.-5. A.Sznapik, Degerman, Bednarski, K.Sznapik 3; 6.-13. Åkesson, Bergström, Kaiszauri, Winge, Wockenfuß, R.Bator, Z.Bator, Behrhorst 2½; 14.-17. Lindberg, Schacht, Bletz, Andersson 2; 18.-21. Karlsson, Rantanen, Lind, Törnblom 1½; 22.-28. Welin, Carlsson, Marttala, Lacko, Hartman, Hesselborn, Gannholm 1; 29.-30. Lichtenstein, Inkiov 0; | |||||||||
| 5th round — 31st December 1982 | |||||||||
| Lind, Jan-Olov | 2305 | ½ - ½ | 2505 | IM Karlsson, Lars | |||||
| IM Bednarski, Jacek | 2380 | 0 - 1 | 2355 | Ernst, Thomas | |||||
| Bator, Robert | 2315 | ½ - ½ | 2390 | IM Kaiszauri, Konstanty | |||||
| Bator, Zbigniew | 2270 | 0 - 1 | 2390 | FM Wockenfuß, Klaus | |||||
| Behrhorst, Frank | 2250 | 0 - 1 | 2380 | IM Åkesson, Ralf | |||||
| Sznapik, Krzysztof | 2220 | 0 - 1 | 2360 | Bergström, Christer | |||||
| Degerman, Lars | ½ - ½ | 2480 | IM Sznapik, Aleksander | ||||||
| GM Rantanen, Yrjö | 2420 | 1 - 0 | Törnblom, Nils | ||||||
| Welin, Thomas | 2340 | 1 - 0 | Lacko, Pavel | ||||||
| Schacht, Holger | 2220 | ½ - ½ | Lindberg, Bengt | ||||||
| Carlsson, Mats | 1 - 0 | 2215 | Hartman, Christer | ||||||
| Gannholm, Tore | 0 - 1 | 2205 | Marttala, Thomas | ||||||
| Winge, Stefan | 1 - 0 | Andersson, Mats | |||||||
| Hesselborn, Per Ove | ½ - ½ | Bletz, Harald | |||||||
| 1. Ernst 5; 2.-7. Åkesson, Bergström, A.Sznapik, Degerman, Winge, Wockenfuß 3½; 8.-11. Kaiszauri, R.Bator, Bednarski, K.Sznapik 3; 12.-17. Rantanen, Lindberg, Schacht, Z.Bator, Bletz, Behrhorst 2½; 18.-23. Karlsson, Welin, Lind, Carlsson, Marttala, Andersson 2; 24.-25. Törnblom, Hesselborn 1½; 26.-28. Lacko, Hartman, Gannholm 1; 29.-30. Lichtenstein, Inkiov 0; | |||||||||
| 6th round — 1st January 1983 | |||||||||
| IM Karlsson, Lars | 2505 | ½ - ½ | 2420 | GM Rantanen, Yrjö | |||||
| IM Kaiszauri, Konstanty | 2390 | ½ - ½ | 2380 | IM Bednarski, Jacek | |||||
| Bergström, Christer | 2360 | ½ - ½ | 2390 | FM Wockenfuß, Klaus | |||||
| IM Åkesson, Ralf | 2380 | 1 - 0 | 2355 | Ernst, Thomas | |||||
| Bator, Zbigniew | 2270 | 1 - 0 | 2220 | Schacht, Holger | |||||
| IM Sznapik, Aleksander | 2480 | 1 - 0 | Winge, Stefan | ||||||
| Hesselborn, Per Ove | ½ - ½ | 2340 | Welin, Thomas | ||||||
| Bator, Robert | 2315 | ½ - ½ | Degerman, Lars | ||||||
| Andersson, Mats | ½ - ½ | 2305 | Lind, Jan-Olov | ||||||
| Bletz, Harald | ½ - ½ | 2250 | Behrhorst, Frank | ||||||
| Lindberg, Bengt | 1 - 0 | 2220 | Sznapik, Krzysztof | ||||||
| Lacko, Pavel | ½ - ½ | 2215 | Hartman, Christer | ||||||
| Marttala, Thomas | 2205 | 0 - 1 | Carlsson, Mats | ||||||
| Törnblom, Nils | ½ - ½ | Gannholm, Tore | |||||||
| 1. Ernst 5; 2.-3. Åkesson, A.Sznapik 4½; 4.-6. Bergström, Degerman, Wockenfuß 4; 7.-12. Kaiszauri, Winge, Lindberg, R.Bator, Z.Bator, Bednarski 3½; 13.-17. Rantanen, Carlsson, Bletz, K.Sznapik, Behrhorst 3; 18.-22. Karlsson, Welin, Lind, Schacht, Andersson 2½; 23.-25. Marttala, Törnblom, Hesselborn 2; 26.-28. Lacko, Hartman, Gannholm 1½; 29.-30. Lichtenstein, Inkiov 0; | |||||||||
| 7th round — 2nd January 1983 | |||||||||
| Ernst, Thomas | 2355 | 1 - 0 | 2480 | IM Sznapik, Aleksander | |||||
| Bergström, Christer | 2360 | 1 - 0 | 2315 | Bator, Robert | |||||
| Behrhorst, Frank | 2250 | 0 - 1 | 2420 | GM Rantanen, Yrjö | |||||
| IM Bednarski, Jacek | 2380 | ½ - ½ | 2270 | Bator, Zbigniew | |||||
| Schacht, Holger | 2220 | 1 - 0 | 2305 | Lind, Jan-Olov | |||||
| Andersson, Mats | 0 - 1 | 2505 | IM Karlsson, Lars | ||||||
| FM Wockenfuß, Klaus | 2390 | ½ - ½ | Lindberg, Bengt | ||||||
| Winge, Stefan | 0 - 1 | 2390 | IM Kaiszauri, Konstanty | ||||||
| Degerman, Lars | 0 - 1 | 2380 | IM Åkesson, Ralf | ||||||
| Welin, Thomas | 2340 | 1 - 0 | Bletz, Harald | ||||||
| Sznapik, Krzysztof | 2220 | 0 - 1 | Carlsson, Mats | ||||||
| Hartman, Christer | 2215 | ½ - ½ | Gannholm, Tore | ||||||
| Marttala, Thomas | 2205 | ½ - ½ | Törnblom, Nils | ||||||
| Lacko, Pavel | 1 - 0 | Hesselborn, Per Ove | |||||||
| 1. Ernst 6; 2. Åkesson 5½; 3. Bergström 5; 4.-6. A.Sznapik, Kaiszauri, Wockenfuß 4½; 7.-12. Degerman, Rantanen, Lindberg, Carlsson, Z.Bator, Bednarski 4; 13.-17. Karlsson, Winge, Welin, R.Bator, Schacht 3½; 18.-20. Bletz, K.Sznapik, Behrhorst 3; 21.-25. Lind, Marttala, Andersson, Lacko, Törnblom 2½; 26.-28. Hartman, Hesselborn, Gannholm 2; 29.-30. Lichtenstein, Inkiov 0; | |||||||||
| 8th round — 3rd January 1983 | |||||||||
| IM Kaiszauri, Konstanty | 2390 | ½ - ½ | 2480 | IM Sznapik, Aleksander | |||||
| GM Rantanen, Yrjö | 2420 | 1 - 0 | 2380 | IM Bednarski, Jacek | |||||
| IM Åkesson, Ralf | 2380 | 1 - 0 | 2390 | FM Wockenfuß, Klaus | |||||
| IM Karlsson, Lars | 2505 | 1 - 0 | 2250 | Behrhorst, Frank | |||||
| Ernst, Thomas | 2355 | 0 - 1 | 2360 | Bergström, Christer | |||||
| Schacht, Holger | 2220 | ½ - ½ | 2340 | Welin, Thomas | |||||
| Bator, Robert | 2315 | 0 - 1 | Winge, Stefan | ||||||
| Gannholm, Tore | 0 - 1 | 2305 | Lind, Jan-Olov | ||||||
| Bator, Zbigniew | 2270 | 0 - 1 | Degerman, Lars | ||||||
| Bletz, Harald | 1 - 0 | 2220 | Sznapik, Krzysztof | ||||||
| Hartman, Christer | 2215 | 1 - 0 | Hesselborn, Per Ove | ||||||
| Lacko, Pavel | ½ - ½ | 2205 | Marttala, Thomas | ||||||
| Törnblom, Nils | 0 - 1 | Andersson, Mats | |||||||
| Carlsson, Mats | 0 - 1 | Lindberg, Bengt | |||||||
| 1. Åkesson 6½; 2.-3. Bergström, Ernst 6; 4.-8. A.Sznapik, Kaiszauri, Degerman, Rantanen, Lindberg 5; 9.-11. Karlsson, Winge, Wockenfuß 4½; 12.-17. Welin, Carlsson, Schacht, Z.Bator, Bednarski, Bletz 4; 18.-20. R.Bator, Lind, Andersson 3½; 21.-25. Marttala, K.Sznapik, Behrhorst, Lacko, Hartman 3; 26. Törnblom 2½; 27.-28. Hesselborn, Gannholm 2; 29.-30. Lichtenstein, Inkiov 0; | |||||||||
| 9th round — 4th January 1983 | |||||||||
| IM Karlsson, Lars | 2505 | 1 - 0 | 2270 | Bator, Zbigniew | |||||
| IM Kaiszauri, Konstanty | 2390 | 1 - 0 | 2355 | Ernst, Thomas | |||||
| Bergström, Christer | 2360 | ½ - ½ | 2380 | IM Åkesson, Ralf | |||||
| Welin, Thomas | 2340 | 1 - 0 | 2380 | IM Bednarski, Jacek | |||||
| Marttala, Thomas | 2205 | 1 - 0 | 2215 | Hartman, Christer | |||||
| IM Sznapik, Aleksander | 2480 | 1 - 0 | Lindberg, Bengt | ||||||
| Degerman, Lars | ½ - ½ | 2420 | GM Rantanen, Yrjö | ||||||
| FM Wockenfuß, Klaus | 2390 | ½ - ½ | Winge, Stefan | ||||||
| Andersson, Mats | 0 - 1 | 2315 | Bator, Robert | ||||||
| Lind, Jan-Olov | 2305 | 1 - 0 | Bletz, Harald | ||||||
| Behrhorst, Frank | 2250 | ½ - ½ | Lacko, Pavel | ||||||
| Sznapik, Krzysztof | 2220 | 1 - 0 | Gannholm, Tore | ||||||
| Carlsson, Mats | ½ - ½ | 2220 | Schacht, Holger | ||||||
| Hesselborn, Per Ove | ½ - ½ | Törnblom, Nils | |||||||
| 1. Åkesson 7; 2. Bergström 6½; 3.-5. Ernst, A.Sznapik, Kaiszauri 6; 6.-8. Degerman, Karlsson, Rantanen 5½; 9.-12. Winge, Wockenfuß, Lindberg, Welin 5; 13.-16. R.Bator, Lind, Carlsson, Schacht 4½; 17.-21. Z.Bator, Bednarski, Bletz, Marttala, K.Sznapik 4; 22.-24. Andersson, Behrhorst, Lacko 3½; 25.-26. Hartman, Törnblom 3; 27. Hesselborn 2½; 28. Gannholm 2; 29.-30. Lichtenstein, Inkiov 0; | |||||||||
| 12th Rilton Cup Chess Tournament | |
| Dates: | 27th December 1982 - 4th January 1983 |
| City: | Stockholm (Sweden) |
| Venue: | Schackhuset |
| Organizers: | |
| Chief Arbiter: | |
| Players participating: | 30 (incl. 2 GMs, 5 IMs, 1 FM) |
| Games played: | 127 (2 games were forfeited) |
| Competition format: | Nine round Swiss |
| Tie-breaks: | 1. Buchholz |
| Time control: | |
| PGN game file: | rilton-1982.pgn |
|
Ralf Åkesson won the 12th Rilton Cup. Åkesson had not really enjoyed any major tournament success since becoming European Junior Champion two years earlier. Now it was once again Åkesson’s turn to be the centre of attention on home ground at Schackhuset on Hornsgatan in Stockholm. Despite the victory, Åkesson was not entirely satisfied. “I didn’t really play any particularly good games, mostly routine wins.” Åkesson lost to Stefan Winge in the second round. After that, Åkesson worked his way through opponents from the lower half of the field until the sixth round, when he restored the excitement in the tournament and established a firm grip on Thomas Ernst’s leader’s jersey, only to wrest it away from him and cross the finish line with a concluding draw against Christer Bergström. |