| 9th Hoogovenstoernooi :: Beverwijk 1947 |
<< [ Competition summary || Crosstable || Information ] >>
| pos. | name | flag | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | pts | + | = | - |
| 1. | Van Scheltinga, Theodore | ● | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7½ | 7 | 1 | 1 | |
| 2. | Cortlever, Nicolaas | 0 | ● | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 6 | 4 | 4 | 1 | |
| 3. | Kottnauer, Čeněk | 1 | 0 | ● | ½ | 0 | ½ | 1 | 1 | 1 | ½ | 5½ | 4 | 3 | 2 | |
| 4. | O'Kelly de Galway, Albéric | ½ | ½ | ½ | ● | 0 | ½ | 0 | 1 | 1 | 1 | 5 | 3 | 4 | 2 | |
| 5.-6. | Pruyt, P. | 0 | ½ | 1 | 1 | ● | ½ | 0 | ½ | 0 | 1 | 4½ | 3 | 3 | 3 | |
| 5.-6. | De Groot, Adrianus | 0 | ½ | ½ | ½ | ½ | ● | ½ | ½ | ½ | 1 | 4½ | 1 | 7 | 1 | |
| 7.-8. | Bunt, H. | 0 | 0 | 0 | 1 | 1 | ½ | ● | 0 | 1 | 0 | 3½ | 3 | 1 | 5 | |
| 7.-8. | Van der Tol, Teun | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ● | 1 | ½ | 3½ | 2 | 3 | 4 | |
| 9. | Marwitz, Jan | 0 | ½ | 0 | 0 | 1 | ½ | 0 | 0 | ● | 1 | 3 | 2 | 2 | 5 | |
| 10. | Henneberke, Frans | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 0 | ● | 2 | 1 | 2 | 6 |
| 9th Hoogovenstoernooi | |
| Dates: | 4th - 12th January 1947 |
| City: | Beverwijk (Netherlands) |
| Venue: | |
| Organizers: | Hoogovens |
| Chief Arbiter: | |
| Players participating: | 10 |
| Games played: | 45 |
| Competition format: | Round robin. |
| Tie-breaks: | none |
| Time control: | |
| Website: | tatasteel.com |
| PGN game file: | tata-1947.pgn |