| 3rd International chess tournament :: Rome 1979 |
<< [ Competition summary || Crosstable || 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th || Information ] >>
| pos. | name | Elo | flag | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | pts | Berger | + | = | - |
| 1. | IM Pintér, József | 2445 | ● | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 7½ | 37.75 | 4 | 7 | 0 | |
| 2. | GM Mariotti, Sergio | 2485 | ½ | ● | 1 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 7 | 37.25 | 4 | 6 | 1 | |
| 3. | GM Csom, István | 2510 | ½ | 0 | ● | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 0 | 1 | 6½ | 34.50 | 4 | 5 | 2 | |
| 4. | IM Tóth, Béla | 2470 | 0 | 1 | 0 | ● | 1 | ½ | 0 | 1 | 0 | 1 | ½ | 1 | 6 | 30.00 | 5 | 2 | 4 | |
| 5.-6. | IM Tatai, Stefano | 2475 | ½ | 0 | ½ | 0 | ● | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 6 | 29.00 | 3 | 6 | 2 | |
| 5.-6. | Cappello, Renato | 2405 | ½ | ½ | 0 | ½ | 0 | ● | ½ | ½ | 1 | ½ | 1 | 1 | 6 | 29.00 | 3 | 6 | 2 | |
| 7. | GM Schmidt, Włodzimierz | 2430 | 0 | 0 | ½ | 1 | ½ | ½ | ● | ½ | ½ | ½ | 1 | 1 | 6 | 28.25 | 3 | 6 | 2 | |
| 8. | IM Hug, Werner | 2460 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ● | ½ | ½ | 1 | ½ | 5½ | 28.75 | 1 | 9 | 1 | |
| 9. | GM Keene, Raymond Dennis | 2465 | ½ | ½ | 0 | 1 | ½ | 0 | ½ | ½ | ● | ½ | ½ | 1 | 5½ | 28.00 | 2 | 7 | 2 | |
| 10. | GM Marović, Dražen | 2470 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ● | ½ | ½ | 5 | 27.50 | 0 | 10 | 1 | |
| 11. | Passerotti, Pierluigi | 2340 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ● | ½ | 3 | 15.75 | 1 | 4 | 6 | |
| 12. | Coppini, Giorgio | 2285 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ● | 2 | 10.25 | 0 | 4 | 7 |
| 1st round | |||||||||
| Cappello, Renato | 2405 | 1 - 0 | 2285 | Coppini, Giorgio | |||||
| GM Csom, István | 2510 | ½ - ½ | 2445 | IM Pintér, József | |||||
| IM Hug, Werner | 2460 | ½ - ½ | 2465 | GM Keene, Raymond Dennis | |||||
| GM Mariotti, Sergio | 2485 | 1 - 0 | 2430 | GM Schmidt, Włodzimierz | |||||
| GM Marović, Dražen | 2470 | 0 - 1 | 2470 | IM Tóth, Béla | |||||
| Passerotti, Pierluigi | 2340 | 0 - 1 | 2475 | IM Tatai, Stefano | |||||
| 1.-4. Mariotti, Tóth, Tatai, Cappello 1; 5.-8. Pintér, Csom, Hug, Keene ½; 9.-12. Schmidt, Marović, Passerotti, Coppini 0; | |||||||||
| 2nd round | |||||||||
| Coppini, Giorgio | 2285 | ½ - ½ | 2470 | GM Marović, Dražen | |||||
| GM Keene, Raymond Dennis | 2465 | ½ - ½ | 2340 | Passerotti, Pierluigi | |||||
| GM Mariotti, Sergio | 2485 | ½ - ½ | 2405 | Cappello, Renato | |||||
| GM Schmidt, Włodzimierz | 2430 | 0 - 1 | 2445 | IM Pintér, József | |||||
| IM Tatai, Stefano | 2475 | ½ - ½ | 2510 | GM Csom, István | |||||
| IM Tóth, Béla | 2470 | 1 - 0 | 2460 | IM Hug, Werner | |||||
| 1. Tóth 2; 2.-5. Pintér, Mariotti, Tatai, Cappello 1½; 6.-7. Csom, Keene 1; 8.-11. Hug, Marović, Passerotti, Coppini ½; 12. Schmidt 0; | |||||||||
| 3rd round | |||||||||
| Cappello, Renato | 2405 | ½ - ½ | 2430 | GM Schmidt, Włodzimierz | |||||
| GM Csom, István | 2510 | 1 - 0 | 2465 | GM Keene, Raymond Dennis | |||||
| IM Hug, Werner | 2460 | ½ - ½ | 2285 | Coppini, Giorgio | |||||
| GM Marović, Dražen | 2470 | ½ - ½ | 2485 | GM Mariotti, Sergio | |||||
| Passerotti, Pierluigi | 2340 | ½ - ½ | 2470 | IM Tóth, Béla | |||||
| IM Pintér, József | 2445 | ½ - ½ | 2475 | IM Tatai, Stefano | |||||
| 1. Tóth 2½; 2.-6. Pintér, Mariotti, Csom, Tatai, Cappello 2; 7.-11. Hug, Keene, Marović, Passerotti, Coppini 1; 12. Schmidt ½; | |||||||||
| 4th round | |||||||||
| Cappello, Renato | 2405 | ½ - ½ | 2470 | GM Marović, Dražen | |||||
| Coppini, Giorgio | 2285 | ½ - ½ | 2340 | Passerotti, Pierluigi | |||||
| GM Keene, Raymond Dennis | 2465 | ½ - ½ | 2445 | IM Pintér, József | |||||
| GM Mariotti, Sergio | 2485 | ½ - ½ | 2460 | IM Hug, Werner | |||||
| GM Schmidt, Włodzimierz | 2430 | ½ - ½ | 2475 | IM Tatai, Stefano | |||||
| IM Tóth, Béla | 2470 | 0 - 1 | 2510 | GM Csom, István | |||||
| 1. Csom 3; 2.-6. Pintér, Mariotti, Tóth, Tatai, Cappello 2½; 7.-11. Hug, Keene, Marović, Passerotti, Coppini 1½; 12. Schmidt 1; | |||||||||
| 5th round | |||||||||
| GM Csom, István | 2510 | 1 - 0 | 2285 | Coppini, Giorgio | |||||
| IM Hug, Werner | 2460 | ½ - ½ | 2405 | Cappello, Renato | |||||
| GM Marović, Dražen | 2470 | ½ - ½ | 2430 | GM Schmidt, Włodzimierz | |||||
| Passerotti, Pierluigi | 2340 | 0 - 1 | 2485 | GM Mariotti, Sergio | |||||
| IM Pintér, József | 2445 | 1 - 0 | 2470 | IM Tóth, Béla | |||||
| IM Tatai, Stefano | 2475 | ½ - ½ | 2465 | GM Keene, Raymond Dennis | |||||
| 1. Csom 4; 2.-3. Pintér, Mariotti 3½; 4.-5. Tatai, Cappello 3; 6. Tóth 2½; 7.-9. Hug, Keene, Marović 2; 10.-12. Schmidt, Passerotti, Coppini 1½; | |||||||||
| 6th round | |||||||||
| Cappello, Renato | 2405 | 1 - 0 | 2340 | Passerotti, Pierluigi | |||||
| Coppini, Giorgio | 2285 | 0 - 1 | 2445 | IM Pintér, József | |||||
| GM Mariotti, Sergio | 2485 | 1 - 0 | 2510 | GM Csom, István | |||||
| GM Marović, Dražen | 2470 | ½ - ½ | 2460 | IM Hug, Werner | |||||
| GM Schmidt, Włodzimierz | 2430 | ½ - ½ | 2465 | GM Keene, Raymond Dennis | |||||
| IM Tóth, Béla | 2470 | 1 - 0 | 2475 | IM Tatai, Stefano | |||||
| 1.-2. Pintér, Mariotti 4½; 3.-4. Csom, Cappello 4; 5. Tóth 3½; 6. Tatai 3; 7.-9. Hug, Keene, Marović 2½; 10. Schmidt 2; 11.-12. Passerotti, Coppini 1½; | |||||||||
| 7th round | |||||||||
| GM Csom, István | 2510 | 1 - 0 | 2405 | Cappello, Renato | |||||
| IM Hug, Werner | 2460 | ½ - ½ | 2430 | GM Schmidt, Włodzimierz | |||||
| GM Keene, Raymond Dennis | 2465 | 1 - 0 | 2470 | IM Tóth, Béla | |||||
| Passerotti, Pierluigi | 2340 | ½ - ½ | 2470 | GM Marović, Dražen | |||||
| IM Pintér, József | 2445 | ½ - ½ | 2485 | GM Mariotti, Sergio | |||||
| IM Tatai, Stefano | 2475 | 1 - 0 | 2285 | Coppini, Giorgio | |||||
| 1.-3. Pintér, Mariotti, Csom 5; 4.-5. Tatai, Cappello 4; 6.-7. Tóth, Keene 3½; 8.-9. Hug, Marović 3; 10. Schmidt 2½; 11. Passerotti 2; 12. Coppini 1½; | |||||||||
| 8th round | |||||||||
| Cappello, Renato | 2405 | ½ - ½ | 2445 | IM Pintér, József | |||||
| Coppini, Giorgio | 2285 | 0 - 1 | 2465 | GM Keene, Raymond Dennis | |||||
| IM Hug, Werner | 2460 | 1 - 0 | 2340 | Passerotti, Pierluigi | |||||
| GM Mariotti, Sergio | 2485 | 1 - 0 | 2475 | IM Tatai, Stefano | |||||
| GM Marović, Dražen | 2470 | ½ - ½ | 2510 | GM Csom, István | |||||
| GM Schmidt, Włodzimierz | 2430 | 1 - 0 | 2470 | IM Tóth, Béla | |||||
| 1. Mariotti 6; 2.-3. Pintér, Csom 5½; 4.-5. Cappello, Keene 4½; 6.-7. Tatai, Hug 4; 8.-10. Tóth, Schmidt, Marović 3½; 11. Passerotti 2; 12. Coppini 1½; | |||||||||
| 9th round | |||||||||
| GM Csom, István | 2510 | ½ - ½ | 2460 | IM Hug, Werner | |||||
| GM Keene, Raymond Dennis | 2465 | ½ - ½ | 2485 | GM Mariotti, Sergio | |||||
| Passerotti, Pierluigi | 2340 | 0 - 1 | 2430 | GM Schmidt, Włodzimierz | |||||
| IM Pintér, József | 2445 | ½ - ½ | 2470 | GM Marović, Dražen | |||||
| IM Tatai, Stefano | 2475 | 1 - 0 | 2405 | Cappello, Renato | |||||
| IM Tóth, Béla | 2470 | 1 - 0 | 2285 | Coppini, Giorgio | |||||
| 1. Mariotti 6½; 2.-3. Pintér, Csom 6; 4.-5. Tatai, Keene 5; 6.-9. Tóth, Cappello, Schmidt, Hug 4½; 10. Marović 4; 11. Passerotti 2; 12. Coppini 1½; | |||||||||
| 10th round | |||||||||
| Cappello, Renato | 2405 | 1 - 0 | 2465 | GM Keene, Raymond Dennis | |||||
| IM Hug, Werner | 2460 | ½ - ½ | 2445 | IM Pintér, József | |||||
| GM Mariotti, Sergio | 2485 | 0 - 1 | 2470 | IM Tóth, Béla | |||||
| GM Marović, Dražen | 2470 | ½ - ½ | 2475 | IM Tatai, Stefano | |||||
| Passerotti, Pierluigi | 2340 | 1 - 0 | 2510 | GM Csom, István | |||||
| GM Schmidt, Włodzimierz | 2430 | 1 - 0 | 2285 | Coppini, Giorgio | |||||
| 1.-2. Pintér, Mariotti 6½; 3. Csom 6; 4.-7. Tóth, Tatai, Cappello, Schmidt 5½; 8.-9. Hug, Keene 5; 10. Marović 4½; 11. Passerotti 3; 12. Coppini 1½; | |||||||||
| 11th round | |||||||||
| Coppini, Giorgio | 2285 | ½ - ½ | 2485 | GM Mariotti, Sergio | |||||
| GM Csom, István | 2510 | ½ - ½ | 2430 | GM Schmidt, Włodzimierz | |||||
| GM Keene, Raymond Dennis | 2465 | ½ - ½ | 2470 | GM Marović, Dražen | |||||
| IM Pintér, József | 2445 | 1 - 0 | 2340 | Passerotti, Pierluigi | |||||
| IM Tatai, Stefano | 2475 | ½ - ½ | 2460 | IM Hug, Werner | |||||
| IM Tóth, Béla | 2470 | ½ - ½ | 2405 | Cappello, Renato | |||||
| 1. Pintér 7½; 2. Mariotti 7; 3. Csom 6½; 4.-7. Tóth, Tatai, Cappello, Schmidt 6; 8.-9. Hug, Keene 5½; 10. Marović 5; 11. Passerotti 3; 12. Coppini 2; | |||||||||
| 3rd International chess tournament | |
| Dates: | 18th - 29th March 1979 |
| City: | Rome (Italy) |
| Venue: | |
| Organizers: | Banco di Roma |
| Chief Arbiter: | |
| Players participating: | 12 (incl. 5 GMs, 4 IMs) |
| Games played: | 66 |
| Competition format: | Round Robin |
| Tie-breaks: | 1. Sonnerborn-Berger |
| Time control: | |
| Website: | http://www.torneionline.com/loto_tornei_d.php?codice=1979XRM01&tipo=1 (cached) |
| PGN game file: | bdr-1979.pgn |