45th Chess Olympiad (women): Budapest 2024

<< [ Information || The final group || Statistics || Men's Olympiad ] >>

Botswana Botswana (BOT)

See context-sensitive help
Stage: The final group RESULTS
Round: 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th pts gms + = - % ELOav ELOp pos.
Opponent: ESP OMA HUN3 GHA BAN SCO BAH POR HAI MOZ ALB
Score: 0 3½ ½ 3 2 ½ 4 1 2 2½ ½ 19½ 44 15 9 20 44.3 1846 1803 105.
1 WFM Marape, Naledi 1926 Botswana 0 1 0 1 1   1 0 0 ½ 0 4½ 10 4 1 5 45.0 1956 1920 94.
2 WCM Gabatshwarwe, Refilwe 1787 Botswana 0 1 ½ ½ ½ 0   1   1 0 4½ 9 3 3 3 50.0 1913 1913 83.
3 WCM Banda, Natalie Katlo 1893 Botswana 0 1 0 ½   ½ 1 0 1   ½ 4½ 9 3 3 3 50.0 1838 1838 92.
4 WCM Mosweu, Atlang Amolemo 1797 Botswana 0 ½ 0   ½ 0 1 0 1 0   3 9 2 2 5 33.3 1830 1705 98.
res. Rebatenne, Boitshepo 1696 Botswana       1 0 0 1   0 1 0 3 7 3 0 4 42.9 1637 1587 96.
1851   L W L W D L W L D W L 11 4 2 5 10 : 12
ELO   Match results matches + = - MP