| 30th French Chess TOP 16 :: Le Port-Marly 2009 |
<< [ Information || Poule Haute | Poule Basse || Groupe A | Groupe B || Statistics ] >>
[ Standings | 1st | 2nd | 3rd | 4th ]
| Les Pyramides, Le Port-Marly. | ||||||||
| METZ | 2421 | 1 — 3 | 2492 | Marseille Echecs |
MARS | |||
| GM Riazantsev | 2635 | 1 - 0 | 2648 | GM Delchev | ||||
| GM Postny | 2648 | 0 - 1 | 2728 | GM Bacrot | ||||
| GM Svetushkin | 2615 | ½ - ½ | 2533 | GM Nataf | ||||
| FM Elbilia | 2402 | 0 - 1 | 2499 | IM Gozzoli | ||||
| IM Koch | 2453 | ½ - ½ | 2476 | IM Marzolo | ||||
| FM Taddei | 2314 | ½ - ½ | 2558 | GM Degraeve | ||||
| FM Pucher, O. | 2313 | 0 - 1 | 2313 | FM Guadalpi | ||||
| Leclair | 1987 | ½ - ½ | 2177 | Delorme | ||||
| Les Pyramides, Le Port-Marly. | ||||||||
| STRS | 2426 | 1 — 0 | 2386 | CE Cavalier Bleu Drancy |
CVBD | |||
| GM Vaisser | 2513 | ½ - ½ | 2530 | GM Komarov | ||||
| GM Rozentalis | 2595 | ½ - ½ | 2503 | GM Todorov | ||||
| GM Doettling | 2564 | ½ - ½ | 2479 | GM Lazarev | ||||
| GM Kallai | 2462 | ½ - ½ | 2468 | GM Legky | ||||
| IM Roos, D. | 2425 | 1 - 0 | 2324 | FM Berthelot | ||||
| FM Reinhart | 2329 | ½ - ½ | 2377 | IM Giffard | ||||
| IM Roos, L. | 2350 | ½ - ½ | 2388 | IM Karr | ||||
| WIM Nicoara | 2167 | ½ - ½ | 2021 | Lefevre | ||||
| Les Pyramides, Le Port-Marly. | ||||||||
| ANTB | 2420 | 2 — 1 | 2300 | Lutèce Échecs, Paris |
LUTC | |||
| GM Kotronias | 2610 | ½ - ½ | 2587 | GM David | ||||
| GM Mchedlishvili | 2586 | ½ - ½ | 2392 | FM San Emeterio Cabanes | ||||
| GM Damljanovic | 2573 | 1 - 0 | 2388 | IM Pira | ||||
| GM Mirallès | 2477 | ½ - ½ | 2404 | IM Shirazi | ||||
| Bijaoui | 2409 | 1 - 0 | 2175 | Maleki | ||||
| Acher | 2381 | ½ - ½ | 2201 | FM Lamorelle, Y. | ||||
| Pérez, F. | 2275 | ½ - ½ | 2215 | Wunderman | ||||
| Cochet | 2052 | 0 - 1 | 2038 | WFM Dacalor | ||||
| Les Pyramides, Le Port-Marly. | ||||||||
| GRSE | 2321 | 3 — 2 | 2214 | CE de Bois Colombes |
BCOL | |||
| IM Shoker | 2404 | 0 - 1 | 2457 | GM Kozakov | ||||
| IM Colovic | 2443 | ½ - ½ | 2410 | IM Landenbergue | ||||
| IM Karim | 2410 | 1 - 0 | 2257 | WIM Guichard | ||||
| IM Eliet | 2429 | ½ - ½ | 2312 | IM Vuilleumier | ||||
| IM Dobrev | 2366 | 1 - 0 | 2088 | Frih | ||||
| FM Di Paolo | 2339 | 0 - 1 | 2144 | Derieux | ||||
| Henneteau | 2075 | ½ - ½ | 2032 | Soupizon | ||||
| Forestier, C. | 2099 | 1 - 0 | 2015 | Konopka | ||||
<< Standings after 4th round
| no. | code | MP | +/- | g.win | g.loss | 1 | 2 | 3 | 4 |
| 9. | MARS | 25 | 16 | 35 | 19 | ANTB 3:1 |
GRSE 3:2 |
STRS 0:0 |
METZ 3:1 |
| 10. | METZ | 25 | 14 | 43 | 29 | LUTC 6:1 |
BCOL 6:1 |
CVBD 3:1 |
MARS 1:3 |
| 11. | STRS | 22 | 4 | 29 | 25 | BCOL 4:1 |
LUTC 5:1 |
MARS 0:0 |
CVBD 1:0 |
| 12. | CVBD | 18 | -8 | 29 | 37 | GRSE 2:2 |
ANTB 2:1 |
METZ 1:3 |
STRS 0:1 |
| 13. | ANTB | 18 | -9 | 25 | 34 | MARS 1:3 |
CVBD 1:2 |
BCOL 4:0 |
LUTC 2:1 |
| 14. | GRSE | 16 | -37 | 22 | 59 | CVBD 2:2 |
MARS 2:3 |
LUTC 5:2 |
BCOL 3:2 |
| 15. | LUTC | 13 | -40 | 23 | 63 | METZ 1:6 |
STRS 1:5 |
GRSE 2:5 |
ANTB 1:2 |
| 16. | BCOL | 11 | -48 | 11 | 59 | STRS 1:4 |
METZ 1:6 |
ANTB 0:4 |
GRSE 2:3 |