Roy, Ali



Women's Chess Olympiads
OVERALL STATISTICS
ap years medals won pts gms + = - %
team ind
6 2012-2024 0-0-0 0-0-0 27 56 20 14 22 48.2

 
PLAYER'S RECORD YEAR BY YEAR
no. city tourn year system plrs teams team flag posT. board posI. pts gms + = - Elo Elop
45. HUN Budapest ↑ WFM 45th ol (w) Sep 2024 S-11 907 183 SCO Scotland 75. 2 74. 5½ 10 4 3 3 1961 1952
44. IND Chennai 44th ol (w) Jul 2022 S-11 800 162 SCO Scotland 64. 2 67. 6½ 9 5 3 1 1893 1956
43. GEO Batumi 43rd ol (w) Sep 2018 S-11 748 151 SCO Scotland 73. 2 86. 3½ 10 2 3 5 1923 1836
42. AZE Baku 42nd ol (w) Sep 2016 S-11 692 140 SCO Scotland 76. 2 65. 5 8 4 2 2 1894 2001
41. NOR Tromsø 41st ol (w) Aug 2014 S-11 673 136 SCO Scotland 58. 3 75. 2 9 1 2 6 1913 1835
40. TUR Istanbul 40th ol (w) Aug 2012 S-11 628 127 SCO Scotland 83. 2 77. 4½ 10 4 1 5 1836 1813

Ali Roy at Google Search Wikipedia article   FIDE ID search

URL: https://www.olimpbase.org/playersw/ki8asyk8.html