Repková-Eid, Eva
also: Repková, Eva



Slovak Chess Extraliga
OVERALL STATISTICS
ap years medals won pts gms + = - %
team ind
19 1994-1997, 2003-2017 3-3-2 2-2-1 80½ 135 55 51 29 59.6

 
PLAYER'S RECORD YEAR BY YEAR
no. city tourn year system plrs teams team flag posT. board posI. pts gms + = - Elo Elop
25. all-season 25th SVK-ChT Oct 2016 RR 217 12 SBNV Slovakia 11. 4 3½ 6 1 5 0 2328 2468
24. all-season 24th SVK-ChT Oct 2015 RR 214 12 STRL Slovakia 1. 8 1. 8½ 9 8 1 0 2305 2594
23. all-season 23rd SVK-ChT Oct 2014 RR 215 12 STRL Slovakia 1. res. 2½ 5 2 1 2 2342 2177
22. all-season 22nd SVK-ChT Nov 2013 RR 219 12 STRL Slovakia 8. 4 6 10 4 4 2 2351 2386
21. all-season 21st SVK-ChT Oct 2012 RR 222 12 SLKS Slovakia 7. 6 2 6 1 2 3 2378 2198
20. all-season 20th SVK-ChT Oct 2011 RR 225 12 KEZM Slovakia 11. 2 2 5 0 4 1 2423 2315
19. all-season 19th SVK-ChT Nov 2010 RR 224 12 KEZM Slovakia 10. 2 3½ 5 2 3 0 2446 2596
18. all-season 18th SVK-ChT Oct 2009 RR 226 12 KEZM Slovakia 3. 2 2. 6 9 4 4 1 2439 2553
17. all-season 17th SVK-ChT Oct 2008 RR 228 12 KEZM Slovakia 8. 2 4 7 2 4 1 2400 2471
16. all-season ↑ IM 16th SVK-ChT Oct 2007 RR 215 12 KEZM Slovakia 8. 3 2. 6½ 8 5 3 0 2391 2571
15. all-season 15th SVK-ChT Oct 2006 RR 219 12 HDKS Slovakia 2. 3 3½ 8 3 1 4 2351 2304
14. all-season 14th SVK-ChT Oct 2005 RR 206 12 HDKS Slovakia 2. 4 3 7 1 4 2 2350 2298
13. all-season 13th SVK-ChT Nov 2004 RR 204 12 TTPR Slovakia 10. 2 4 8 1 6 1 2410 2355
12. all-season 12th SVK-ChT Oct 2003 RR 206 12 TTPR Slovakia 6. 3 1. 5 7 3 4 0 2359 2467
11. all-season 11th SVK-ChT Oct 2002 RR 206 12 HDKS Slovakia 2. 3 1 4 1 0 3 2366 2128
10. all-season 10th SVK-ChT Oct 2001 RR 206 12 Did not take part.
9. all-season 9th SVK-ChT Oct 2000 RR 200 12 Did not take part.
8. all-season 8th SVK-ChT Oct 1999 RR 207 12 Did not take part.
7. all-season 7th SVK-ChT Oct 1998 RR 207 12 Did not take part.
6. all-season 6th SVK-ChT 1998 RR 160 12 Did not take part.
5. all-season ↑ WGM 5th SVK-ChT 1997 RR 170 12 TTPR Lebanon 10. 3 0 1 0 0 1 2345
4. all-season 4th SVK-ChT Oct 1995 RR 194 14 TTPR Slovakia 6. 3 3 7 3 0 4 2375 2181
3. all-season 3rd SVK-ChT Oct 1994 RR 201 14 RIMS Slovakia 1. 7 3. 9½ 12 8 3 1 2265 2385
2. all-season WIM 2nd SVK-ChT Nov 1994 RR 214 14 RIMS Slovakia 3. 6 7 11 6 2 3 2320 2210

Eva Repková-Eid at Google Search Wikipedia article   FIDE ID search

URL: https://www.olimpbase.org/playerssk/8gag8auc.html