Korobov, Anton



European Men's Chess Club Cup
OVERALL STATISTICS
ap years medals won pts gms + = - %
team ind
13 2002, 2010-2017, 2021-2024 3-0-1 2-2-1 55 81 41 28 12 67.9

 
PLAYER'S RECORD YEAR BY YEAR
no. city tourn year system plrs teams team flag posT. board posI. pts gms + = - Elo Elop
39. Serbia Vrnjačka Banja 39th European Club Cup Oct 2024 S-7 599 84 PEND Ukraine 6. 5 14. 3½ 7 3 1 3 2660 2480
38. Albania Durrës 38th European Club Cup Oct 2023 S-7 607 84 VR34 Ukraine 9. 3 2. 5 6 4 2 0 2658 2777
37. Austria Mayrhofen 37th European Club Cup Oct 2022 S-7 482 70 SLLA Ukraine 13. 1 15. 3½ 7 2 3 2 2672 2601
36. North Macedonia Struga 36th European Club Cup Sep 2021 S-7 277 38 SLLA Ukraine 9. 1 6. 4½ 7 2 5 0 2685 2724
35. Montenegro Ulcinj 35th European Club Cup Nov 2019 S-7 457 66 Did not take part.
34. Greece Halkidiki 34th European Club Cup Oct 2018 S-7 434 61 Did not take part.
33. Turkey Antalya 33rd European Club Cup Oct 2017 S-7 255 36 SNVS Ukraine 1. 1 res. 2½ 3 2 1 0 2652 2626
32. Serbia Novi Sad 32nd European Club Cup Nov 2016 S-7 442 62 SNVS Ukraine 6. 6 1. 5 6 4 2 0 2687 2834
31. FYROM Skopje 31st European Club Cup Oct 2015 S-7 364 50 SNVS Ukraine 1. 6 3. 4½ 7 2 5 0 2700 2666
30. Spain Bilbao 30th European Club Cup Sep 2014 S-7 367 52 SOCA Ukraine 1. 1 res. 1. 3½ 4 3 1 0 2673 2798
29. Greece Rhodes 29th European Club Cup Oct 2013 S-7 372 53 YUGR Ukraine 6. 3 7. 4½ 7 4 1 2 2716 2661
28. Israel Eilat 28th European Club Cup Oct 2012 S-7 244 34 YUGR Ukraine 5. 4 5. 5 7 5 0 2 2705 2775
27. Slovenia Rogaška Slatina 27th European Club Cup Sep 2011 S-7 440 62 PGMB Ukraine 10. 2 17. 3½ 6 3 1 2 2671 2610
26. Bulgaria Plovdiv ↑ GM 26th European Club Cup Oct 2010 S-7 344 49 PGMB Ukraine 3. 2 2. 5½ 7 4 3 0 2670 2827
25. FYROM Ohrid 25th European Club Cup Oct 2009 S-7 379 54 Did not take part.
24. Greece Halkidiki 24th European Club Cup Oct 2008 S-7 463 64 Did not take part.
23. Turkey Kemer 23rd European Club Cup Oct 2007 S-8 408 56 Did not take part.
22. Austria Fügen 22nd European Club Cup Oct 2006 S-7 406 56 Did not take part.
21. Italy Saint Vincent 21st European Club Cup Sep 2005 S-7 350 48 Did not take part.
20. Turkey Çeşme 20th European Club Cup Oct 2004 S-7 264 36 Did not take part.
19. Greece Rethymnon 19th European Club Cup Sep 2003 S-7 325 45 Did not take part.
18. Greece Kallithea IM 18th European Club Cup Sep 2002 S-7 308 43 AMDO Ukraine 17. 5 6. 4½ 7 3 3 1 2534 2592

Anton Korobov at Google Search Wikipedia article   FIDE ID search

URL: https://www.olimpbase.org/playersc/ua4ss86e.html