Grischuk, Alexander



European Men's Chess Club Cup
OVERALL STATISTICS
ap years medals won pts gms + = - %
team ind
18 2001-2017, 2021 7-3-4 3-4-3 79½ 116 49 61 6 68.5

 
PLAYER'S RECORD YEAR BY YEAR
no. city tourn year system plrs teams team flag posT. board posI. pts gms + = - Elo Elop
36. North Macedonia Struga 36th European Club Cup Sep 2021 S-7 277 38 KPRF Russia 4. 1 5. 5 7 3 4 0 2775 2735
35. Montenegro Ulcinj 35th European Club Cup Nov 2019 S-7 457 66 Did not take part.
34. Greece Halkidiki 34th European Club Cup Oct 2018 S-7 434 61 Did not take part.
33. Turkey Antalya 33rd European Club Cup Oct 2017 S-7 255 36 SNVS Russia 1. 3 3. 3 5 1 4 0 2785 2720
32. Serbia Novi Sad 32nd European Club Cup Nov 2016 S-7 442 62 SNVS Russia 6. 3 15. 3 7 0 6 1 2752 2600
31. FYROM Skopje 31st European Club Cup Oct 2015 S-7 364 50 SNVS Russia 1. 3 3. 4 7 2 4 1 2774 2749
30. Spain Bilbao 30th European Club Cup Sep 2014 S-7 367 52 MLKH Russia 3. 2 2. 4½ 6 3 3 0 2789 2887
29. Greece Rhodes 29th European Club Cup Oct 2013 S-7 372 53 MLKH Russia 2. 1 1. 5 6 4 2 0 2786 2869
28. Israel Eilat 28th European Club Cup Oct 2012 S-7 244 34 SOCA Russia 1. 4 2. 4½ 6 3 3 0 2752 2802
27. Slovenia Rogaška Slatina 27th European Club Cup Sep 2011 S-7 440 62 SOCA Russia 2. 2 3. 3½ 5 2 3 0 2757 2791
26. Bulgaria Plovdiv 26th European Club Cup Oct 2010 S-7 344 49 SOCA Russia 4. 3 2. 5 6 4 2 0 2760 2880
25. FYROM Ohrid 25th European Club Cup Oct 2009 S-7 379 54 USVD Russia 3. 1 12. 4½ 7 3 3 1 2733 2748
24. Greece Halkidiki 24th European Club Cup Oct 2008 S-7 463 64 USVD Russia 1. 4 4. 5½ 7 4 3 0 2719 2768
23. Turkey Kemer 23rd European Club Cup Oct 2007 S-8 408 56 USVD Russia 2. 3 5. 5 7 3 4 0 2715 2711
22. Austria Fügen 22nd European Club Cup Oct 2006 S-7 406 56 USVD Russia 3. 4 2. 5½ 7 4 3 0 2710 2763
21. Italy Saint Vincent 21st European Club Cup Sep 2005 S-7 350 48 NAOP Russia 3. 3 23. 3½ 7 1 5 1 2720 2594
20. Turkey Çeşme 20th European Club Cup Oct 2004 S-7 264 36 NAOP Russia 1. 2 1. 5 6 4 2 0 2704 2688
19. Greece Rethymnon 19th European Club Cup Sep 2003 S-7 325 45 NAOP Russia 1. 1 19. 3 6 1 4 1 2732 2657
18. Greece Kallithea 18th European Club Cup Sep 2002 S-7 308 43 NAOP Russia 4. 2 4. 5 7 3 4 0 2702 2805
17. Greece Panormo GM 17th European Club Cup Sep 2001 S-7 287 39 NNNO Russia 1. 2 1. 5 7 4 2 1 2669 2774

Alexander Grischuk at Google Search Wikipedia article   FIDE ID search

URL: https://www.olimpbase.org/playersc/o2m80aij.html