Ehlvest, Jaan



Chess Olympiads
OVERALL STATISTICS
ap years medals won pts gms + = - %
team ind
8 1988, 1992-2004 1-0-0 0-0-1 51½ 85 28 47 10 60.6

 
PLAYER'S RECORD YEAR BY YEAR
no. city tourn year system plrs teams team flag posT. board posI. pts gms + = - Elo Elop
36. ESP Calvia 36th olm Oct 2004 S-14 762 129 EST Estonia 32. 1 5 8 2 6 0 2631 2677
35. SLO Bled 35th olm Oct 2002 S-14 808 136 EST Estonia 43. 1 54. 6½ 12 3 7 2 2600 2529
34. TUR Istanbul 34th olm Oct 2000 S-14 767 129 EST Estonia 25. 1 29. 6½ 11 3 7 1 2628 2637
33. RUS Elista 33rd olm Sep 1998 S-13 634 110 EST Estonia 40. 2 23. 5½ 9 3 5 1 2620 2603
32. ARM Yerevan 32nd olm Sep 1996 S-14 671 115 EST Estonia 49. 1 43. 6½ 12 4 5 3 2660 2650
31. RUS Moscow 31st olm Nov 1994 S-14 718 125 EST Estonia 17. 2 3. 10½ 14 8 5 1 2600 2717
30. PHI Manila 30th olm Jun 1992 S-14 618 104 EST Estonia 25. 1 38. 6½ 12 2 9 1 2615 2558
29. YUG Novi Sad 29th olm Nov 1990 S-14 636 108 Did not take part.
28. GRE Thessaloniki GM 28th olm Nov 1988 S-14 634 108 URS Soviet Union 1. 1 res. 16. 4½ 7 3 3 1 2580 2556

Jaan Ehlvest at Google Search Wikipedia article   FIDE ID search

URL: https://www.olimpbase.org/players/x9dj75hd.html