Cordovil, João Maria



Chess Olympiads
OVERALL STATISTICS
ap years medals won pts gms + = - %
team ind
6 1964-1970, 1974, 1984 0-0-0 0-0-0 33 78 24 18 36 42.3

 
PLAYER'S RECORD YEAR BY YEAR
no. city tourn year system plrs teams team flag posT. board posI. pts gms + = - Elo Elop
26. GRE Thessaloniki ↑ FM 26th olm Nov 1984 S-14 521 88 POR Portugal 32. 2 res. 4 6 3 2 1 2310 2408
25. SUI Lucerne 25th olm Oct 1982 S-14 557 94 Did not take part.
24. MLT La Valletta 24th olm Nov 1980 S-14 483 82 Did not take part.
23. ARG Buenos Aires 23rd olm Oct 1978 S-14 388 66 Did not take part.
22. ISR Haifa 22nd olm Oct 1976 S-13 286 48 Did not take part.
21. FRA Nice 21st olm Jun 1974 Q+F 445 75 POR Portugal 31. 3 50. 7½ 17 7 1 9 2285 2276
20. YUG Skopje 20th olm Sep 1972 Q+F 375 63 Did not take part.
19. GER Siegen 19th olm Sep 1970 Q+F 360 60 POR Portugal 41. 1 32. 8½ 18 7 3 8
18. SUI Lugano 18th olm Oct 1968 Q+F 314 53 POR Portugal 35. 1 42. 6½ 18 3 7 8
17. CUB Havana 17th olm Oct 1966 Q+F 306 52 POR Portugal 37. 3 34. 6½ 16 4 5 7
16. ISR Tel Aviv 16th olm Nov 1964 Q+F 294 50 POR Portugal 47. 2 res. 0 3 0 0 3

João Maria Cordovil at Google Search Wikipedia article   FIDE ID search

URL: https://www.olimpbase.org/players/pp3blnpk.html