García Gonzáles, Guillermo
also: Garcia Gonzales, Guillermo



Chess Olympiads
OVERALL STATISTICS
ap years medals won pts gms + = - %
team ind
7 1974, 1978-1988 0-0-0 0-0-0 51 90 32 38 20 56.7

 
PLAYER'S RECORD YEAR BY YEAR
no. city tourn year system plrs teams team flag posT. board posI. pts gms + = - Elo Elop
28. GRE Thessaloniki 28th olm Nov 1988 S-14 634 108 CUB Cuba 9. 3 56. 5 11 2 6 3 2525 2377
27. UAE Dubai 27th olm Nov 1986 S-14 641 108 CUB Cuba 9. 2 27. 6½ 11 4 5 2 2500 2525
26. GRE Thessaloniki 26th olm Nov 1984 S-14 521 88 CUB Cuba 11. 2 23. 7 12 4 6 2 2470 2502
25. SUI Lucerne 25th olm Oct 1982 S-14 557 94 CUB Cuba 9. 1 16. 8½ 13 6 5 2 2500 2560
24. MLT La Valletta 24th olm Nov 1980 S-14 483 82 CUB Cuba 13. 1 30. 6 11 5 2 4 2505 2436
23. ARG Buenos Aires ↑ GM 23rd olm Oct 1978 S-14 388 66 CUB Cuba 18. 1 31. 6½ 13 4 5 4 2535 2492
22. ISR Haifa 22nd olm Oct 1976 S-13 286 48 Did not take part.
21. FRA Nice IM 21st olm Jun 1974 Q+F 445 75 CUB Cuba 25. 1 18. 11½ 19 7 9 3 2450 2471

Guillermo García Gonzáles at Google Search Wikipedia article   FIDE ID search

URL: https://www.olimpbase.org/players/mko6ek8q.html