Gómez, John Paul



Chess Olympiads
OVERALL STATISTICS
ap years medals won pts gms + = - %
team ind
7 2008-2010, 2014-2024 0-0-0 0-0-0 37½ 68 24 27 17 55.1

 
PLAYER'S RECORD YEAR BY YEAR
no. city tourn year system plrs teams team flag posT. board posI. pts gms + = - Elo Elop
45. HUN Budapest 45th olm Sep 2024 S-11 934 188 PHI The Philippines 59. 4 3 7 3 0 4 2408 2343
44. IND Chennai 44th olm Jul 2022 S-11 920 187 PHI The Philippines 32. 3 22. 7 10 4 6 0 2451 2559
43. GEO Batumi 43rd olm Sep 2018 S-11 919 185 PHI The Philippines 37. 2 75. 4½ 10 2 5 3 2464 2351
42. AZE Baku 42nd olm Sep 2016 S-11 895 180 PHI The Philippines 58. 2 57. 5 10 4 2 4 2492 2466
41. NOR Tromsø 41st olm Aug 2014 S-11 877 176 PHI The Philippines 46. 2 54. 5½ 11 3 5 3 2526 2466
40. TUR Istanbul 40th olm Aug 2012 S-11 779 157 Did not take part.
39. RUS Khanty-Mansiysk ↑ GM 39th olm Sep 2010 S-11 741 149 PHI The Philippines 50. 2 49. 5 9 3 4 2 2527 2454
38. GER Dresden IM 38th olm Nov 2008 S-11 729 147 PHI The Philippines 46. 4 19. 7½ 11 5 5 1 2519 2585

John Paul Gómez at Google Search Wikipedia article   FIDE ID search

URL: https://www.olimpbase.org/players/j9l1hbdg.html