Afifi, Assem



Chess Olympiads
OVERALL STATISTICS
ap years medals won pts gms + = - %
team ind
7 1980-1992 0-0-0 0-0-0 46 80 32 28 20 57.5

 
PLAYER'S RECORD YEAR BY YEAR
no. city tourn year system plrs teams team flag posT. board posI. pts gms + = - Elo Elop
30. PHI Manila 30th olm Jun 1992 S-14 618 104 EGY Egypt 64. 3 46. 5 10 2 6 2 2395 2361
29. YUG Novi Sad 29th olm Nov 1990 S-14 636 108 EGY Egypt 41. 1 71. 4½ 10 2 5 3 2400 2383
28. GRE Thessaloniki 28th olm Nov 1988 S-14 634 108 EGY Egypt 48. 1 19. 7 11 5 4 2 2380 2457
27. UAE Dubai ↑ IM 27th olm Nov 1986 S-14 641 108 EGY Egypt 40. 1 20. 7 11 6 2 3 2355 2460
26. GRE Thessaloniki 26th olm Nov 1984 S-14 521 88 EGY Egypt 46. 1 8. 7½ 11 6 3 2 2350 2494
25. SUI Lucerne ↑ FM 25th olm Oct 1982 S-14 557 94 EGY Egypt 46. 1 37. 6½ 13 5 3 5 2370 2351
24. MLT La Valletta 24th olm Nov 1980 S-14 483 82 EGY Egypt 59. 4 18. 8½ 14 6 5 3 2339

Assem Afifi at Google Search Wikipedia article   FIDE ID search

URL: https://www.olimpbase.org/players/geq48yoc.html