Martín González, Ángel



Chess Olympiads
OVERALL STATISTICS
ap years medals won pts gms + = - %
team ind
4 1976, 1982-1986 0-0-0 0-0-0 16½ 37 10 13 14 44.6

 
PLAYER'S RECORD YEAR BY YEAR
no. city tourn year system plrs teams team flag posT. board posI. pts gms + = - Elo Elop
27. UAE Dubai 27th olm Nov 1986 S-14 641 108 ESP Spain 24. 1 res. 34. 3½ 7 3 1 3 2415 2439
26. GRE Thessaloniki 26th olm Nov 1984 S-14 521 88 ESP Spain 27. 4 58. 3½ 10 1 5 4 2385 2283
25. SUI Lucerne ↑ IM 25th olm Oct 1982 S-14 557 94 ESP Spain 28. 4 49. 4 9 2 4 3 2415 2247
24. MLT La Valletta 24th olm Nov 1980 S-14 483 82 Did not take part.
23. ARG Buenos Aires 23rd olm Oct 1978 S-14 388 66 Did not take part.
22. ISR Haifa 22nd olm Oct 1976 S-13 286 48 ESP Spain 9. 3 16. 5½ 11 4 3 4 2335 2352

Ángel Martín González at Google Search Wikipedia article   FIDE ID search

URL: https://www.olimpbase.org/players/4c46o04m.html