| (see men's cup) |
|
| no. | host city | year | 1st | 2nd | 3rd | system | boards | teams | players | games | PGN | ||
| 1. | Saint Vincent | 2002 | SLO | FRA | GER | RR | 2 | 9 | 20 | 72 | ![]() |
||
| 2. | Steinbrunn | 2005 | SLO | CZE | SVK | RR | 2 | 10 | 27 | 90 | ![]() |
||
| 3. | Brno | 2006 | SLO | GER | CRO | RR | 2 | 10 | 24 | 90 | ![]() |
||
| 4. | Szeged | 2007 | HUN | SLO | SVK | RR | 2 | 10 | 25 | 90 | ![]() |
||
| 5. | Olbia | 2008 | ITA | GER | HUN | RR | 2 | 10 | 14 | 60 | ![]() |
||
![]() overview |
![]() summary |
![]() statistics |
![]() missing data |